Coder Social home page Coder Social logo

Comments (21)

kzajac83 avatar kzajac83 commented on September 22, 2024 1

Seems is working, more than 1 day and no errors, thank you

from homeassistant-fusionsolar.

tijsverkoyen avatar tijsverkoyen commented on September 22, 2024

Are you 100% sure that this is the only integration that is using your OpenAPI credentials?

As the interval is

update_interval=timedelta(seconds=600),
. You could try to increase that to 900

from homeassistant-fusionsolar.

kzajac83 avatar kzajac83 commented on September 22, 2024

Yes, I'm sure. I create one account and connect to your add-on:
image

In Fusion Solar add-on have 3 items:

image
General as I see, update from inverter is every 5 min then 600s=10min seems is good value for refresh

But cannot locate sensor.py file, have only:

image

BTW - should I allow steering update of entities to HA??

image

from homeassistant-fusionsolar.

danielhunt avatar danielhunt commented on September 22, 2024

fwiw I am also seeing this flooding my logfiles since installing the integration

Traceback (most recent call last):
File "/usr/src/homeassistant/homeassistant/helpers/update_coordinator.py", line 250, in _async_refresh
self.data = await self._async_update_data()
File "/usr/src/homeassistant/homeassistant/helpers/update_coordinator.py", line 206, in _async_update_data
return await self.update_method()
File "/config/custom_components/fusion_solar/sensor.py", line 655, in async_update_station_year_kpi_data
response = await hass.async_add_executor_job(api.get_kpi_station_year, station_codes)
File "/usr/local/lib/python3.10/concurrent/futures/thread.py", line 58, in run
result = self.fn(*self.args, **self.kwargs)
File "/config/custom_components/fusion_solar/fusion_solar/openapi/openapi_api.py", line 125, in get_kpi_station_year
response = self._do_call(url, json)
File "/config/custom_components/fusion_solar/fusion_solar/openapi/openapi_api.py", line 194, in _do_call
raise FusionSolarOpenApiAccessFrequencyTooHighError(
custom_components.fusion_solar.fusion_solar.openapi.openapi_api.FusionSolarOpenApiAccessFrequencyTooHighError: Access frequency to high. failCode: 407, message: ACCESS_FREQUENCY_IS_TOO_HIGH
2023-04-21 15:12:14.391 ERROR (MainThread) [custom_components.fusion_solar.sensor] Unexpected error fetching FusionSolarOpenAPIStationYearKpi data: Access frequency to high. failCode: 407, message: ACCESS_FREQUENCY_IS_TOO_HIGH

(this is the only thing that is using that API)

from homeassistant-fusionsolar.

tijsverkoyen avatar tijsverkoyen commented on September 22, 2024

I will need to look into this. Probably I will need to port the delay method.
But I won't have time this week.

from homeassistant-fusionsolar.

danielhunt avatar danielhunt commented on September 22, 2024

Thank you - I appreciate your time on this.
Let me know if there's anything I can do to help, or other information I can gather that might help 👍

from homeassistant-fusionsolar.

tijsverkoyen avatar tijsverkoyen commented on September 22, 2024

@danielhunt can you confirm it is get_kpi_station_year every time in the logs? And can you check if there are 600second (5minutes) in between these log entries?

from homeassistant-fusionsolar.

kzajac83 avatar kzajac83 commented on September 22, 2024

Let's wait for @danielhunt, my frequency of below error msg is

2023-04-22 13:05:10.485 ERROR (MainThread) [custom_components.fusion_solar.sensor] Unexpected error fetching FusionSolarOpenAPIStationYearKpi data: Access frequency to high. failCode: 407, message: ACCESS_FREQUENCY_IS_TOO_HIGH

04.22.2023 13:05:10 Dif time= 00:20:02
04.22.2023 13:25:12 Dif time= 00:10:00
04.22.2023 13:35:12 Dif time= 00:10:00
04.22.2023 13:45:12 Dif time= 00:10:00
04.22.2023 13:55:12 Dif time= 00:20:00
04.22.2023 14:15:12 Dif time= 00:10:00
04.22.2023 14:25:12 Dif time= 00:10:00
04.22.2023 14:35:12 Dif time= 00:10:00
04.22.2023 14:45:12 Dif time= 00:10:00
04.22.2023 14:55:12 Dif time= 00:20:00
04.22.2023 15:15:12 Dif time= 00:10:00
04.22.2023 15:25:12 Dif time= 00:10:00
04.22.2023 15:35:12 Dif time= 00:10:00
04.22.2023 15:45:12 Dif time= 00:20:00
04.22.2023 16:05:12 Dif time= 00:10:00
04.22.2023 16:15:12 Dif time= 00:10:00
04.22.2023 16:25:12 Dif time= 00:10:00
04.22.2023 16:35:12 Dif time= 00:10:00
04.22.2023 16:45:12 Dif time= 00:20:00
04.22.2023 17:05:12 Dif time= 00:10:00
04.22.2023 17:15:12 Dif time= 00:10:00
04.22.2023 17:25:12 Dif time= 00:10:00
04.22.2023 17:35:12 Dif time= 00:20:00
04.22.2023 17:55:12 Dif time= 00:10:00
04.22.2023 18:05:12 Dif time= 00:10:00
04.22.2023 18:15:12 Dif time= 00:10:00
04.22.2023 18:25:12 Dif time= 00:10:00
04.22.2023 18:35:12 Dif time= 00:20:00
04.22.2023 18:55:12 Dif time= 00:10:00
04.22.2023 19:05:12 Dif time= 00:10:00
04.22.2023 19:15:12 Dif time= 00:10:00
04.22.2023 19:25:12 Dif time= 00:20:00
04.22.2023 19:45:12 Dif time= 00:10:00
04.22.2023 19:55:12 Dif time= 00:10:00
04.22.2023 20:05:12 Dif time= 00:10:00
04.22.2023 20:15:12 Dif time= 00:10:00
04.22.2023 20:25:12 Dif time= 00:20:00
04.22.2023 20:45:12 Dif time= 00:10:00
04.22.2023 20:55:12 Dif time= 00:10:00
04.22.2023 21:05:12 Dif time= 00:10:00
04.22.2023 21:15:12 Dif time= 00:20:00
04.22.2023 21:35:12 Dif time= 00:10:00
04.22.2023 21:45:12 Dif time= 00:10:00
04.22.2023 21:55:12 Dif time= 00:10:00
04.22.2023 22:05:12 Dif time= 00:10:00
04.22.2023 22:15:12 Dif time= 00:20:00
04.22.2023 22:35:12 Dif time= 00:10:00
04.22.2023 22:45:12 Dif time= 00:10:00
04.22.2023 22:55:12 Dif time= 00:10:00
04.22.2023 23:05:12 Dif time= 00:10:00
04.22.2023 23:15:12 Dif time= 00:20:00
04.22.2023 23:35:12 Dif time= 00:10:00
04.22.2023 23:45:12 Dif time= 00:10:00
04.22.2023 23:55:12 Dif time= ###############################################################################################################################################################################################################################################################
04.23.2023 00:05:12 Dif time= 00:20:00
04.23.2023 00:25:12 Dif time= 00:10:00
04.23.2023 00:35:12 Dif time= 00:10:00
04.23.2023 00:45:12 Dif time= 00:10:00
04.23.2023 00:55:12 Dif time= 00:10:00
04.23.2023 01:05:12 Dif time= 00:20:00
04.23.2023 01:25:12 Dif time= 00:10:00
04.23.2023 01:35:12 Dif time= 00:10:00
04.23.2023 01:45:12 Dif time= 00:10:00
04.23.2023 01:55:12 Dif time= 00:20:00
04.23.2023 02:15:12 Dif time= 00:10:00
04.23.2023 02:25:12 Dif time= 00:10:00
04.23.2023 02:35:12 Dif time= 00:10:00
04.23.2023 02:45:12 Dif time= 00:10:00
04.23.2023 02:55:12 Dif time= 00:20:00
04.23.2023 03:15:12 Dif time= 00:10:00
04.23.2023 03:25:12 Dif time= 00:10:00
04.23.2023 03:35:12 Dif time= 00:10:00
04.23.2023 03:45:12 Dif time= 00:20:00
04.23.2023 04:05:12 Dif time= 00:10:00
04.23.2023 04:15:12 Dif time= 00:10:00
04.23.2023 04:25:12 Dif time= 00:10:00
04.23.2023 04:35:12 Dif time= 00:10:00
04.23.2023 04:45:12 Dif time= 00:20:00
04.23.2023 05:05:12 Dif time= 00:10:00
04.23.2023 05:15:12 Dif time= 00:10:00
04.23.2023 05:25:12 Dif time= 00:10:00
04.23.2023 05:35:12 Dif time= 00:20:00
04.23.2023 05:55:12 Dif time= 00:10:00
04.23.2023 06:05:12 Dif time= 00:10:00
04.23.2023 06:15:12 Dif time= 00:10:00
04.23.2023 06:25:12 Dif time= 00:10:00
04.23.2023 06:35:12 Dif time= 00:20:00
04.23.2023 06:55:12 Dif time= 00:10:00
04.23.2023 07:05:12 Dif time= 00:10:00
04.23.2023 07:15:12 Dif time= 00:10:00
04.23.2023 07:25:12 Dif time= 00:20:00
04.23.2023 07:45:12 Dif time= 00:10:00
04.23.2023 07:55:12 Dif time= 00:10:00
04.23.2023 08:05:12 Dif time= 00:10:00
04.23.2023 08:15:12 Dif time= 00:10:00
04.23.2023 08:25:12 Dif time= 00:20:00
04.23.2023 08:45:12 Dif time= 00:10:00
04.23.2023 08:55:12 Dif time= 00:10:00
04.23.2023 09:05:12 Dif time= 00:10:00
04.23.2023 09:15:12 Dif time= 00:20:00
04.23.2023 09:35:12 Dif time= 00:10:00
04.23.2023 09:45:12 Dif time= 00:10:00
04.23.2023 09:55:12 Dif time= 00:10:00
04.23.2023 10:05:12 Dif time= 00:10:00
04.23.2023 10:15:12 Dif time= 00:20:00
04.23.2023 10:35:12 Dif time= 00:10:00
04.23.2023 10:45:12 Dif time= 00:10:00
04.23.2023 10:55:12 Dif time= 00:10:00
04.23.2023 11:05:12 Dif time= 00:10:00
04.23.2023 11:15:12 Dif time= 00:20:00
04.23.2023 11:35:12 Dif time= 00:10:00
04.23.2023 11:45:12 Dif time= 00:10:00
04.23.2023 11:55:12 Dif time= 00:10:00
04.23.2023 12:05:12 Dif time= 00:20:00
04.23.2023 12:25:12 Dif time= 00:10:00
04.23.2023 12:35:12 Dif time= 00:10:00
04.23.2023 12:45:12 Dif time= 00:10:00
04.23.2023 12:55:12 Dif time= 00:10:00
04.23.2023 13:05:12 Dif time= 00:20:00
04.23.2023 13:25:12 Dif time= 00:10:00
04.23.2023 13:35:12 Dif time= 00:10:00
04.23.2023 13:45:12 Dif time= 00:10:00
04.23.2023 13:55:12 Dif time= 00:20:00
04.23.2023 14:15:12 Dif time= 00:10:00
04.23.2023 14:25:12 Dif time= 00:10:00
04.23.2023 14:35:12 Dif time= 00:10:00
04.23.2023 14:45:12 Dif time= 00:10:00
04.23.2023 14:55:12 Dif time= 00:20:00
04.23.2023 15:15:12 Dif time= 00:10:00
04.23.2023 15:25:12 Dif time= 00:10:00
04.23.2023 15:35:12 Dif time= 00:10:00
04.23.2023 15:45:12 Dif time= 00:20:00
04.23.2023 16:05:12 Dif time= 00:10:00
04.23.2023 16:15:12 Dif time= 00:10:00
04.23.2023 16:25:12 Dif time= 00:10:00
04.23.2023 16:35:12 Dif time= 00:10:00
04.23.2023 16:45:12 Dif time= 00:20:00
04.23.2023 17:05:12 Dif time= 00:10:00
04.23.2023 17:15:12 Dif time= 00:10:00
04.23.2023 17:25:12 Dif time= 00:10:00
04.23.2023 17:35:12 Dif time= 00:20:00
04.23.2023 17:55:12 Dif time= 00:10:00
04.23.2023 18:05:12 Dif time= 00:10:00
04.23.2023 18:15:12 Dif time= 00:10:00
04.23.2023 18:25:12 Dif time= 00:10:00
04.23.2023 18:35:12 Dif time= 00:20:00
04.23.2023 18:55:12 Dif time= 00:10:00
04.23.2023 19:05:12 Dif time= 00:10:00
04.23.2023 19:15:12 Dif time= 00:10:00
04.23.2023 19:25:12 Dif time= 00:20:00
04.23.2023 19:45:12 Dif time= 00:10:00
04.23.2023 19:55:12 Dif time= 00:10:00
04.23.2023 20:05:12 Dif time= 00:10:00
04.23.2023 20:15:12 Dif time= 00:10:00
04.23.2023 20:25:12 Dif time= 00:20:00
04.23.2023 20:45:12 Dif time= 00:10:00
04.23.2023 20:55:12 Dif time= 00:10:00
04.23.2023 21:05:12 Dif time= 00:10:00
04.23.2023 21:15:12 Dif time= 00:20:00
04.23.2023 21:35:12 Dif time= 00:10:00
04.23.2023 21:45:12 Dif time= 00:10:00
04.23.2023 21:55:12 Dif time= 00:10:00
04.23.2023 22:05:12 Dif time= 00:10:00
04.23.2023 22:15:12 Dif time= 00:20:00
04.23.2023 22:35:12 Dif time= 00:10:00
04.23.2023 22:45:12 Dif time= 00:10:00
04.23.2023 22:55:12 Dif time= 00:10:00
04.23.2023 23:05:12 Dif time= 00:10:00
04.23.2023 23:15:12 Dif time= 00:20:00
04.23.2023 23:35:12 Dif time= 00:10:00
04.23.2023 23:45:12 Dif time= 00:10:00
04.23.2023 23:55:12 Dif time= ###############################################################################################################################################################################################################################################################
04.24.2023 00:05:12 Dif time= 00:20:00
04.24.2023 00:25:12 Dif time= 00:10:00
04.24.2023 00:35:12 Dif time= 00:10:00
04.24.2023 00:45:12 Dif time= 00:10:00
04.24.2023 00:55:12 Dif time= 00:10:00
04.24.2023 01:05:12 Dif time= 00:20:00
04.24.2023 01:25:12 Dif time= 00:10:00
04.24.2023 01:35:12 Dif time= 00:10:00
04.24.2023 01:45:12 Dif time= 00:10:00
04.24.2023 01:55:12 Dif time= 00:20:00
04.24.2023 02:15:12 Dif time= 00:10:00
04.24.2023 02:25:12 Dif time= 00:10:00
04.24.2023 02:35:12 Dif time= 00:10:00
04.24.2023 02:45:12 Dif time= 00:10:00
04.24.2023 02:55:12 Dif time= 00:20:00
04.24.2023 03:15:12 Dif time= 00:10:00
04.24.2023 03:25:12 Dif time= 00:10:00
04.24.2023 03:35:12 Dif time= 00:10:00
04.24.2023 03:45:12 Dif time= 00:20:00
04.24.2023 04:05:12 Dif time= 00:10:00
04.24.2023 04:15:12 Dif time= 00:10:00
04.24.2023 04:25:12 Dif time= 00:10:00
04.24.2023 04:35:12 Dif time= 00:10:00
04.24.2023 04:45:12 Dif time= 00:20:00
04.24.2023 05:05:12 Dif time= 00:10:00
04.24.2023 05:15:12 Dif time= 00:10:00
04.24.2023 05:25:12 Dif time= 00:10:00
04.24.2023 05:35:12 Dif time= 00:20:00
04.24.2023 05:55:12 Dif time= 00:10:00
04.24.2023 06:05:12 Dif time= 00:10:00
04.24.2023 06:15:12 Dif time= 00:10:00
04.24.2023 06:25:12 Dif time= 00:10:00
04.24.2023 06:35:12 Dif time= 00:20:00
04.24.2023 06:55:12 Dif time= 00:10:00
04.24.2023 07:05:12 Dif time= 00:10:00
04.24.2023 07:15:12 Dif time= 00:10:00
04.24.2023 07:25:12 Dif time= 00:20:00
04.24.2023 07:45:12 Dif time= 00:10:00
04.24.2023 07:55:12 Dif time= 00:10:00
04.24.2023 08:05:12 Dif time= 00:10:00
04.24.2023 08:15:12 Dif time= 00:10:00
04.24.2023 08:25:12 Dif time= 00:20:00
04.24.2023 08:45:12 Dif time= 00:10:00
04.24.2023 08:55:12 Dif time= 00:10:00
04.24.2023 09:05:12 Dif time= 00:10:00
04.24.2023 09:15:12 Dif time= 00:20:00
04.24.2023 09:35:12 Dif time= 00:10:00
04.24.2023 09:45:12 Dif time= 00:10:00
04.24.2023 09:55:12 Dif time= 00:10:00
04.24.2023 10:05:12 Dif time= 00:10:00
04.24.2023 10:15:12 Dif time= 00:20:00
04.24.2023 10:35:12 Dif time= 00:10:00
04.24.2023 10:45:12 Dif time= 00:10:00
04.24.2023 10:55:12 Dif time= 00:10:00
04.24.2023 11:05:12 Dif time= 00:10:00
04.24.2023 11:15:12 Dif time= 00:20:00
04.24.2023 11:35:12 Dif time= 00:10:00
04.24.2023 11:45:12 Dif time= 00:10:00
04.24.2023 11:55:12 Dif time= 00:10:00
04.24.2023 12:05:12 Dif time= 00:20:00
04.24.2023 12:25:12 Dif time= 00:10:00
04.24.2023 12:35:12 Dif time= 00:10:00
04.24.2023 12:45:12 Dif time= 00:10:00
04.24.2023 12:55:12 Dif time= 00:10:00
04.24.2023 13:05:12 Dif time= 00:20:00
04.24.2023 13:25:12 Dif time= 00:10:00
04.24.2023 13:35:12 Dif time= 00:10:00
04.24.2023 13:45:12 Dif time= 00:10:00
04.24.2023 13:55:12 Dif time= 00:20:00
04.24.2023 14:15:12 Dif time= 00:10:00
04.24.2023 14:25:12 Dif time= 00:10:00
04.24.2023 14:35:12 Dif time= 00:10:00
04.24.2023 14:45:12 Dif time= 00:10:00
04.24.2023 14:55:12 Dif time= 00:20:00
04.24.2023 15:15:12 Dif time= 00:10:00
04.24.2023 15:25:12 Dif time= 00:10:00
04.24.2023 15:35:12 Dif time= 00:10:00
04.24.2023 15:45:12 Dif time= 00:20:00
04.24.2023 16:05:12 Dif time= 00:10:00
04.24.2023 16:15:12 Dif time= 00:10:00
04.24.2023 16:25:12 Dif time= 00:10:00
04.24.2023 16:35:12 Dif time= 00:10:00
04.24.2023 16:45:12 Dif time= 00:20:00
04.24.2023 17:05:12 Dif time= 00:10:00
04.24.2023 17:15:12 Dif time= 00:10:00
04.24.2023 17:25:12 Dif time= 00:10:00
04.24.2023 17:35:12 Dif time= 00:20:00
04.24.2023 17:55:12 Dif time= 00:10:00
04.24.2023 18:05:12 Dif time= 00:10:00
04.24.2023 18:15:12 Dif time= 00:10:00
04.24.2023 18:25:12 Dif time= 00:10:00
04.24.2023 18:35:12 Dif time= 00:20:00
04.24.2023 18:55:12 Dif time= 00:10:00
04.24.2023 19:05:12 Dif time= 00:10:00
04.24.2023 19:15:12 Dif time= 00:10:00
04.24.2023 19:25:12 Dif time= 00:20:00
04.24.2023 19:45:12 Dif time= 00:10:00
04.24.2023 19:55:12 Dif time= 00:10:00
04.24.2023 20:05:12 Dif time= 00:10:00
04.24.2023 20:15:12 Dif time= 00:10:00
04.24.2023 20:25:12 Dif time= 00:20:00
04.24.2023 20:45:12 Dif time= 00:10:00
04.24.2023 20:55:12 Dif time= 00:10:00
04.24.2023 21:05:12 Dif time= 00:10:00
04.24.2023 21:15:12 Dif time= 00:20:00
04.24.2023 21:35:12 Dif time= 00:10:00
04.24.2023 21:45:12 Dif time= 00:10:00
04.24.2023 21:55:12 Dif time= 00:10:00
04.24.2023 22:05:12 Dif time= 00:10:00
04.24.2023 22:15:12 Dif time= 00:20:00
04.24.2023 22:35:12 Dif time= 00:10:00
04.24.2023 22:45:12 Dif time= 00:10:00
04.24.2023 22:55:12 Dif time= 00:10:00
04.24.2023 23:05:12 Dif time= 00:10:00
04.24.2023 23:15:12 Dif time= 00:20:00
04.24.2023 23:35:12 Dif time= 00:10:00
04.24.2023 23:45:12 Dif time= 00:10:00
04.24.2023 23:55:12 Dif time= ###############################################################################################################################################################################################################################################################
04.25.2023 00:05:12 Dif time= 00:20:00
04.25.2023 00:25:12 Dif time= 00:10:00
04.25.2023 00:35:12 Dif time= 00:10:00
04.25.2023 00:45:12 Dif time= 00:10:00
04.25.2023 00:55:12 Dif time= 00:10:00
04.25.2023 01:05:12 Dif time= 00:20:00
04.25.2023 01:25:12 Dif time= 00:10:00
04.25.2023 01:35:12 Dif time= 00:10:00
04.25.2023 01:45:12 Dif time= 00:10:00
04.25.2023 01:55:12 Dif time= 00:20:00
04.25.2023 02:15:12 Dif time= 00:10:00
04.25.2023 02:25:12 Dif time= 00:10:00
04.25.2023 02:35:12 Dif time= 00:10:00
04.25.2023 02:45:12 Dif time= 00:10:00
04.25.2023 02:55:12 Dif time= 00:20:00
04.25.2023 03:15:12 Dif time= 00:10:00
04.25.2023 03:25:12 Dif time= 00:10:00
04.25.2023 03:35:12 Dif time= 00:10:00
04.25.2023 03:45:12 Dif time= 00:20:00
04.25.2023 04:05:12 Dif time= 00:10:00
04.25.2023 04:15:12 Dif time= 00:10:00
04.25.2023 04:25:12 Dif time= 00:10:00
04.25.2023 04:35:12 Dif time= 00:10:00
04.25.2023 04:45:12 Dif time= 00:20:00
04.25.2023 05:05:12 Dif time= 00:10:00
04.25.2023 05:15:12 Dif time= 00:10:00
04.25.2023 05:25:12 Dif time= 00:10:00
04.25.2023 05:35:12 Dif time= 00:20:00
04.25.2023 05:55:12 Dif time= 00:10:00
04.25.2023 06:05:12 Dif time= 00:10:00
04.25.2023 06:15:12 Dif time= 00:10:00
04.25.2023 06:25:12 Dif time= 00:10:00
04.25.2023 06:35:12 Dif time= 00:20:00
04.25.2023 06:55:12 Dif time= 00:10:00
04.25.2023 07:05:12 Dif time= 00:10:00
04.25.2023 07:15:12 Dif time= 00:10:00
04.25.2023 07:25:12 Dif time= 00:20:00
04.25.2023 07:45:12 Dif time= 00:10:00
04.25.2023 07:55:12 Dif time= 00:10:00
04.25.2023 08:05:12 Dif time= 00:10:00
04.25.2023 08:15:12 Dif time= 00:10:00
04.25.2023 08:25:12 Dif time= 00:20:00
04.25.2023 08:45:12 Dif time= 00:10:00
04.25.2023 08:55:12 Dif time= 00:10:00
04.25.2023 09:05:12 Dif time= 00:10:00
04.25.2023 09:15:12 Dif time= 00:20:00
04.25.2023 09:35:12 Dif time= 00:10:00
04.25.2023 09:45:12 Dif time= 00:10:00
04.25.2023 09:55:12 Dif time= 00:10:00
04.25.2023 10:05:12 Dif time= 00:10:00
04.25.2023 10:15:12 Dif time= 00:20:00
04.25.2023 10:35:12 Dif time= 00:10:00
04.25.2023 10:45:12 Dif time= 00:10:00
04.25.2023 10:55:12 Dif time= 00:10:00
04.25.2023 11:05:12 Dif time= 00:10:00
04.25.2023 11:15:12 Dif time= 00:20:00
04.25.2023 11:35:12 Dif time= 00:10:00
04.25.2023 11:45:12 Dif time= 00:10:00
04.25.2023 11:55:12 Dif time= 00:10:00
04.25.2023 12:05:12 Dif time= 00:20:00
04.25.2023 12:25:12 Dif time= 00:10:00
04.25.2023 12:35:12 Dif time= 00:10:00
04.25.2023 12:45:12 Dif time= 00:10:00
04.25.2023 12:55:12 Dif time= 00:10:00
04.25.2023 13:05:12 Dif time= 00:20:00
04.25.2023 13:25:12 Dif time= 00:10:00
04.25.2023 13:35:12 Dif time= 00:10:00
04.25.2023 13:45:12 Dif time= 00:10:00
04.25.2023 13:55:12 Dif time= 00:20:00
04.25.2023 14:15:12 Dif time= 00:10:00
04.25.2023 14:25:12 Dif time= 00:10:00
04.25.2023 14:35:12 Dif time= 00:10:00
04.25.2023 14:45:12 Dif time= 00:10:00
04.25.2023 14:55:12 Dif time= 00:20:00
04.25.2023 15:15:12 Dif time= 00:10:00
04.25.2023 15:25:12 Dif time= 00:10:00
04.25.2023 15:35:12 Dif time= 00:10:00
04.25.2023 15:45:12 Dif time= 00:20:00
04.25.2023 16:05:12 Dif time= 00:10:00
04.25.2023 16:15:12 Dif time= 00:10:00
04.25.2023 16:25:12 Dif time= 00:10:00
04.25.2023 16:35:12 Dif time= 00:10:00
04.25.2023 16:45:12 Dif time= 00:20:00
04.25.2023 17:05:12 Dif time= 00:10:00
04.25.2023 17:15:12 Dif time= 00:10:00
04.25.2023 17:25:12 Dif time= 00:10:00
04.25.2023 17:35:12 Dif time= 00:20:00
04.25.2023 17:55:12 Dif time= 00:10:00
04.25.2023 18:05:12 Dif time= 00:10:00
04.25.2023 18:15:12 Dif time= 00:10:00
04.25.2023 18:25:12 Dif time= 00:10:00
04.25.2023 18:35:12 Dif time= 00:20:00
04.25.2023 18:55:12 Dif time= 00:10:00
04.25.2023 19:05:12 Dif time= 00:10:00
04.25.2023 19:15:12 Dif time= 00:10:00
04.25.2023 19:25:12 Dif time= 00:20:00
04.25.2023 19:45:12 Dif time= 00:10:00
04.25.2023 19:55:12 Dif time= 00:10:00
04.25.2023 20:05:12 Dif time= 00:10:00
04.25.2023 20:15:12 Dif time= 00:10:00
04.25.2023 20:25:12 Dif time= 00:20:00
04.25.2023 20:45:12 Dif time= 00:10:00
04.25.2023 20:55:12 Dif time= 00:10:00
04.25.2023 21:05:12 Dif time= 00:10:00
04.25.2023 21:15:12 Dif time= 00:20:00
04.25.2023 21:35:12 Dif time= 00:10:00
04.25.2023 21:45:12 Dif time= 00:10:00
04.25.2023 21:55:12 Dif time= 00:10:00
04.25.2023 22:05:12 Dif time= 00:10:00
04.25.2023 22:15:12 Dif time= 00:20:00
04.25.2023 22:35:12 Dif time= 00:10:00
04.25.2023 22:45:12 Dif time= 00:10:00
04.25.2023 22:55:12 Dif time= 00:10:00
04.25.2023 23:05:12 Dif time= 00:10:00
04.25.2023 23:15:12 Dif time= 00:20:00
04.25.2023 23:35:12 Dif time= 00:10:00
04.25.2023 23:45:12 Dif time= 00:10:00
04.25.2023 23:55:12 Dif time= ###############################################################################################################################################################################################################################################################
04.26.2023 00:05:12 Dif time= 00:20:00
04.26.2023 00:25:12 Dif time= 00:10:00
04.26.2023 00:35:12 Dif time= 00:10:00
04.26.2023 00:45:12 Dif time= 00:10:00
04.26.2023 00:55:12 Dif time= 00:10:00
04.26.2023 01:05:12 Dif time= 00:20:00
04.26.2023 01:25:12 Dif time= 00:10:00
04.26.2023 01:35:12 Dif time= 00:10:00
04.26.2023 01:45:12 Dif time= 00:10:00
04.26.2023 01:55:12 Dif time= 00:20:00
04.26.2023 02:15:12 Dif time= 00:10:00
04.26.2023 02:25:12 Dif time= 00:10:00
04.26.2023 02:35:12 Dif time= 00:10:00
04.26.2023 02:45:12 Dif time= 00:10:00
04.26.2023 02:55:12 Dif time= 00:20:00
04.26.2023 03:15:12 Dif time= 00:10:00
04.26.2023 03:25:12 Dif time= 00:10:00
04.26.2023 03:35:12 Dif time= 00:10:00
04.26.2023 03:45:12 Dif time= 00:20:00
04.26.2023 04:05:12 Dif time= 00:10:00
04.26.2023 04:15:12 Dif time= 00:10:00
04.26.2023 04:25:12 Dif time= 00:10:00
04.26.2023 04:35:12 Dif time= 00:10:00
04.26.2023 04:45:12 Dif time= 00:20:00
04.26.2023 05:05:12 Dif time= 00:10:00
04.26.2023 05:15:12 Dif time= 00:10:00
04.26.2023 05:25:12 Dif time= 00:10:00
04.26.2023 05:35:12 Dif time= 00:20:00
04.26.2023 05:55:12 Dif time= 00:10:00
04.26.2023 06:05:12 Dif time= 00:10:00
04.26.2023 06:15:12 Dif time= 00:10:00
04.26.2023 06:25:12 Dif time= 00:10:00
04.26.2023 06:35:12 Dif time= 00:20:00
04.26.2023 06:55:12 Dif time= 00:10:00
04.26.2023 07:05:12 Dif time= 00:10:00
04.26.2023 07:15:12 Dif time= 00:10:00
04.26.2023 07:25:12 Dif time= 00:20:00
04.26.2023 07:45:12 Dif time= 00:10:00
04.26.2023 07:55:12 Dif time= 00:10:00
04.26.2023 08:05:12 Dif time= 00:10:00
04.26.2023 08:15:12 Dif time= 00:10:00
04.26.2023 08:25:12 Dif time= 00:20:00
04.26.2023 08:45:12 Dif time= 00:10:00
04.26.2023 08:55:12 Dif time= 00:10:00
04.26.2023 09:05:12 Dif time= 00:10:00
04.26.2023 09:15:12 Dif time= 00:20:00
04.26.2023 09:35:12 Dif time= 00:10:00
04.26.2023 09:45:12 Dif time= 00:10:00
04.26.2023 09:55:12 Dif time= 00:10:00
04.26.2023 10:05:12 Dif time= 00:10:00
04.26.2023 10:15:12 Dif time= 00:20:00
04.26.2023 10:35:12 Dif time= 00:10:00
04.26.2023 10:45:12 Dif time= 00:10:00
04.26.2023 10:55:12 Dif time= 00:10:00
04.26.2023 11:05:12 Dif time= 00:10:00
04.26.2023 11:15:12 Dif time= 00:20:00
04.26.2023 11:35:12 Dif time= 00:10:00
04.26.2023 11:45:12 Dif time= 00:10:00
04.26.2023 11:55:12 Dif time= 00:10:00
04.26.2023 12:05:12 Dif time= 00:20:00
04.26.2023 12:25:12 Dif time= 00:10:00
04.26.2023 12:35:12 Dif time= 00:10:00
04.26.2023 12:45:12 Dif time= 00:10:00
04.26.2023 12:55:12 Dif time= 00:10:00
04.26.2023 13:05:12 Dif time= 00:20:00
04.26.2023 13:25:12 Dif time= 00:10:00
04.26.2023 13:35:12 Dif time= 00:10:00
04.26.2023 13:45:12 Dif time= 00:10:00
04.26.2023 13:55:12 Dif time= 00:20:00
04.26.2023 14:15:12 Dif time= 00:10:00
04.26.2023 14:25:12 Dif time= 00:10:00
04.26.2023 14:35:12 Dif time= 00:10:00
04.26.2023 14:45:12 Dif time= 00:10:00
04.26.2023 14:55:12 Dif time= 00:20:00
04.26.2023 15:15:12 Dif time= 00:10:00
04.26.2023 15:25:12 Dif time= 00:10:00
04.26.2023 15:35:12 Dif time= 00:10:00
04.26.2023 15:45:12 Dif time= 00:20:00
04.26.2023 16:05:12 Dif time= 00:10:00
04.26.2023 16:15:12 Dif time= 00:10:00
04.26.2023 16:25:12 Dif time= 00:10:00
04.26.2023 16:35:12 Dif time= 00:10:00
04.26.2023 16:45:12 Dif time= 00:20:00
04.26.2023 17:05:12 Dif time= 00:10:00
04.26.2023 17:15:12 Dif time= 00:10:00
04.26.2023 17:25:12 Dif time= 00:10:00
