Coder Social home page Coder Social logo

rnj0nes / psimca22wg3 Goto Github PK

View Code? Open in Web Editor NEW
0.0 2.0 0.0 608 KB

ΨMCA 2022 Work Group 3. Blood sugar (HbA1c) and memory performance and change over 10 years in the HRS among Black or African American older adults. A joint model conditioning the memory performance latent growth curve model with survival.

License: MIT License

HTML 96.12% Stata 3.88%

psimca22wg3's Introduction

author generator title viewport
Rich Jones
pandoc
Joint Model
width=device-width, initial-scale=1.0, user-scalable=yes

Rich Jones

July 10 2023

Overview

This document summarizes analyses conducted for 2022 ΨMCA work group 3, focusing on the effect of blood sugar (HbA1c) in memory performance change over 10 years in Black or African-American participants the Health and Retirement Study (HRS).

The goal of this analysis was to estimate a joint model (a growth curve model with a survival model) to compare to a model that uses propensity score weighted analyses (Laura Gibbons is conducting those analyses). To build up to the joint model, I estimate: a (1) survival model in Stata to compare to a (2) survival model in Mplus, a (3) growth curve model, and finally a (4) joint model. Unconditional (i.e., no covariates) and conditional (i.e., with covariates) models are analyzed for all but the joint model (only a conditional joint model is estimated). The covariates used in the adjusted or conditional models are all of those factors that Laura used in generating the selection weights.

Missing data among the covariates were handled with multiple imputation. Laura Gibbons performed the imputation and provided the analytic data set. All analyses in this report report results based on 5 imputations. The descriptive table uses the non-imputed data.

This analysis uses HRS data, but does not use sampling weights.

Summary of findings

HbA1c (the spline version) is significantly related to risk of death (HR 1.12 [1.05, 1.19] per unit difference in HbA1c spline) in the unconditional model and this effect is attenuated (HR 1.07) when controlling for covariates but remains significant, including in the joint model.

HbA1c spline is not significantly related to level (i.e., intercept) and slope (change over 10 years follow-up) in memory performance, and this is true in the unconditional, conditional, and joint model. The point estimate suggests lower memory performance with higher HbA1c, and faster (i.e., more negative) slope with higher HbA1c, but we cannot rule out that the true effect is no effect given the sample size (confidence intervals include 0). The effect of HbA1c in intercept is relatively unchanged between the unconditional, conditional, and joint model. The effect of HbA1c in slope is about a half of the magnitude in the unconditional and joint models relative to the unconditional model.

The conditional and joint models are not appreciably different. Therefore, conditioning the growth model on survival did not influence how we assess the relationship between HbA1c and memory performance and change.

Finally, the Cox model estimated with Stata and the continuous time survival model estimated with Mplus produce slightly different parameter estimates. I don't have an explanation for that, and therefore all of the results are somewhat tenuous.

Contents

Analysis

Call data

Using LG's file forsas230518.dta.

. * chose variables for analysis
. use "forsas230518.dta" , clear

. gen _mi_miss=0

. gen _mi_id=0

. mi extract 0, clear

. tempfile foo

. gen m=_Imputation_

. cap drop _mi_miss

. cap drop _mi_id

. cap drop _mi_m 

. * keep if race==2 // Black or African-American (regardless of ethnicity)
. * keep if wg3awave~=. // if observed in our time window
. * covariates used in generating weights 
. su ///
>    hba1c wg3 gender ///
>    ed3 /// i.ed3 
>    spl_age1-spl_age4 ///
>    cses_index maxparented couple usborn yrenter fullret ///
>    hi25 hinpova rbmi rshlt c095 c103 rcesd  ///
>    smoke3 /// i.smoke3 
>    rhibpe /*rhearte*/ radla riadla rgrossa rmobila rlgmusa ///
>    riadlza rfinea rshltc rdrink rlunge rstroke rcancre ///
>    rarthre rconde routpt rdentst rdrugs rhomcar rhsptim ///
>    rnrstim rhspnit rdoctim rnrsnit rnhmliv hatotb ///
>    hacohort /// i.hacohort 
>    apoe4 ///
>    gender /// i.gender#c.age0 c.age0#c.wg3 i.gender#c.wg3 i.apoe4#c.wg3 i.ed3#c.wg3
>    if missing(hba1c)~=1 & missing(rtr20)~=1

    Variable │        Obs        Mean    Std. dev.       Min        Max
─────────────┼─────────────────────────────────────────────────────────
       hba1c │     36,906    6.166721    1.162206       3.57      14.33
    wg3awave │     36,906    1.949602    1.566848          0          5
      gender │     36,906    1.635181    .4813858          1          2
         ed3 │     36,906    .8405137    .6886004          0          2
    spl_age1 │     36,906    71.06194    8.938769         51        101
─────────────┼─────────────────────────────────────────────────────────
    spl_age2 │     36,906    6.081149    8.093625          0   52.25806
    spl_age3 │     36,906    1.329253    2.531165          0   18.13111
    spl_age4 │     36,906     .282179    .6961501          0   5.494277
  cses_index │     36,906   -.2334339    .8882616  -3.638843   2.164723
 maxparented │     36,183    8.926131    3.554733  -5.397321   18.08955
─────────────┼─────────────────────────────────────────────────────────
      couple │     36,906    .4186311    .4933414          0          1
      usborn │     36,901    .9364245    .2439985          0          1
     yrenter │     36,906    1996.124    4.931397       1992       2008
     fullret │     36,565    .6409408    .4797312          0          1
        hi25 │     36,906    12.77513     53.9055        -25   1544.871
─────────────┼─────────────────────────────────────────────────────────
     hinpova │     36,906    .2378475     .425771          0          1
        rbmi │     36,853    29.61023    6.554338    11.1389       75.8
       rshlt │     36,896    3.176518    1.024689   .6259943   5.979667
        c095 │     36,084    3.186569    .9853053  -.5024406   6.463416
        c103 │     36,092    2.719128    1.047947  -1.310774   6.284186
─────────────┼─────────────────────────────────────────────────────────
       rcesd │     36,902    1.730675    2.074737  -.9217504          8
      smoke3 │     36,873    .7077265    .6949428          0          2
      rhibpe │     36,896    .7885137     .408368          0          1
       radla │     36,899    .4878275    1.062353  -1.975416          5
      riadla │     36,899    .1779733    .5332721  -1.014224          3
─────────────┼─────────────────────────────────────────────────────────
     rgrossa │     36,899     .758243    1.277397  -1.741531          5
     rmobila │     36,898    1.490823    1.615261  -2.341007          5
     rlgmusa │     36,899    1.586925    1.413423  -1.726378          4
     riadlza │     36,899    .3978531    .9516359  -1.462543          5
      rfinea │     36,899    .2856681    .6161086  -1.584405          3
─────────────┼─────────────────────────────────────────────────────────
      rshltc │     36,881    .0477611    .9081867         -4          4
      rdrink │     36,906    .3604292    .4801315          0          1
      rlunge │     36,893    .0898544     .285977          0          1
     rstroke │     36,906    .1216062    .3268349          0          1
     rcancre │     36,881    .1626854    .3690834          0          1
─────────────┼─────────────────────────────────────────────────────────
     rarthre │     36,895    .6863532     .463981          0          1
      rconde │     36,906    2.598277    1.470277          0          8
      routpt │     36,880    .1545282    .3614592          0          1
     rdentst │     36,882    .4285288    .4948722          0          1
      rdrugs │     36,892    .8830912     .321316          0          1
─────────────┼─────────────────────────────────────────────────────────
     rhomcar │     36,874     .128356    .3344903          0          1
     rhsptim │     36,849    .5709714    1.268112  -2.319584         20
     rnrstim │     36,873    .0446255     .284066  -2.581517          7
     rhspnit │     36,813    2.712522     9.99831  -23.43909        270
     rdoctim │     36,315    10.78737    23.93209  -93.29469        900
─────────────┼─────────────────────────────────────────────────────────
     rnrsnit │     36,873     3.78105    42.80817  -131.2104        975
     rnhmliv │      6,151    .0055276    .0741478          0          1
      hatotb │      6,151    159308.1    489753.5    -342160   1.70e+07
    hacohort │      6,151    3.395708    1.084469          0          5
       apoe4 │     36,694    .3713414    .4831701          0          1
─────────────┼─────────────────────────────────────────────────────────
      gender │     36,906    1.635181    .4813858          1          2

. 
. su age0 if wg3awave==0

    Variable │        Obs        Mean    Std. dev.       Min        Max
─────────────┼─────────────────────────────────────────────────────────
        age0 │      8,820    60.84694    8.019928         50         88

. gen cage0=age0-`r(mean)'

. *'
. gen female=gender==2 if missing(gender)~=1

. 
. gen int1 = cage0*female 

. *# None of the wg3awave-interaction covariates are going 
. *# to Rich's analysis because I am only taking baseline covariates
. gen int2 = cage0*wg3awave 

. gen int3 = female*wg3awave 

. gen int4 = apoe4*wg3awave
(212 missing values generated)

. gen int5 = (ed3==0)*wg3awave 

. gen int6 = (ed3==2)*wg3awave 

. 
. gen lths = ed3==0

. gen gths = ed3==2

. 
. local covlist "female lths gths "

. local covlist "`covlist' spl_age1-spl_age4"

. local covlist "`covlist' cses_index maxparented couple usborn"

. center yrenter if wg3awave==0
cyrenter generated as yrenter centered at 1995.846, with 0 missing values, the mean of the group defined by if wg3awave==0

. local covlist "`covlist' cyrenter fullret hi25 hinpova rbmi rshlt c095 c103 rcesd " 

. gen pastsmk = smoke3==1 if missing(smoke3)~=1
(33 missing values generated)

. gen currsmk = smoke3==2 if missing(smoke3)~=1
(33 missing values generated)

. local covlist "`covlist' pastsmk currsmk"

. local covlist "`covlist' rhibpe "

. *** local covlist "`covlist' rhearte" 
. local covlist "`covlist' radla riadla rgrossa rmobila rlgmusa"

. local covlist "`covlist' riadlza rfinea rshltc rdrink rlunge rstroke rcancre" 

. local covlist "`covlist' rarthre rconde routpt rdentst rdrugs rhomcar rhsptim"

. local covlist "`covlist' rnrstim rhspnit rdoctim rnrsnit  hatotb " // rnhmliv <- a constant at baseline 

. 
. /* hacohort is not imputed (always missing when _Imputation_>0)
> gen cohort01 = hacohort==1 | hacohort==0
> gen cohort2 = hacohort==2
> gen cohort4 = hacohort==4
> gen cohort5 = hacohort==5 
> 
> local covlist "`covlist' cohort01 cohort2 cohort4 cohort5"
> */
. 
. 
. local covlist "`covlist' apoe4 int1"

. 
. ** Process data
. 
. cap drop k

. gen k=1

. 
. * forward fill hba1c
. gsort _Imputation_ id wg3awave

. egen iid=group(_Imputation_ id)

. xfill hba1c , i(iid)

. 
. * everdead
. preserve

. keep _Imputation_ id diednext 

. collapse (max) diednext , by(_Imputation_ id)

. rename diednext everdead

. * Everdead is only ever 0 and 1 in _Imputation_ 0
. keep if _Imputation_ == 0
(7,350 observations deleted)

. keep id everdead 

. tempfile everdead 

. save `everdead'
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000003 saved as .dta format

. *'
. restore 

. merge m:1 id using `everdead'

    Result                      Number of obs
    ─────────────────────────────────────────
    Not matched                             0
    Matched                            36,906  (_merge==3)
    ─────────────────────────────────────────

. *'
. table _Imputation_ everdead

──────────┬─────────────
          │    (max)    
_Imputati │   diednext  
on_       │     0      1
──────────┼─────────────
        0 │ 4,889  1,262
        1 │ 4,889  1,262
        2 │ 4,889  1,262
        3 │ 4,889  1,262
        4 │ 4,889  1,262
        5 │ 4,889  1,262
──────────┴─────────────

. 
. 
. tempfile masterdata

. save `masterdata' , replace 
(file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000004 not found)
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000004 saved as .dta format

. *'
. * longitudinal data
. keep _Imputation_ id wg3awave rtr20 diednext everdead 

. tempfile longdata_long

. save `longdata_long' , replace 
(file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000005 not found)
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000005 saved as .dta format

. *'
. reshape wide  rtr20 diednext , i(_Imputation_ id everdead) j(wg3awave)
(j = 0 1 2 3 4 5)

Data                               Long   ->   Wide
─────────────────────────────────────────────────────────────────────────────
Number of observations           36,906   ->   8,820       
Number of variables                   6   ->   15          
j variable (6 values)          wg3awave   ->   (dropped)
xij variables:
                                  rtr20   ->   rtr200 rtr201 ... rtr205
                               diednext   ->   diednext0 diednext1 ... diednext5
─────────────────────────────────────────────────────────────────────────────

. tempfile longdata_wide 

. save `longdata_wide' 
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000006 saved as .dta format

. *'
. * Covariates 
. use `masterdata' , clear 

. *'
. keep if wg3awave ==0
(28,086 observations deleted)

. keep _Imputation_ id hba1c `covset' 

. *'
. tempfile covariates_baseline 

. save `covariates_baseline'
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000007 saved as .dta format

. * wide analysis file 
. *'
. use `longdata_wide' , clear

. *' 
. merge 1:1 _Imputation_ id using `covariates_baseline' 

    Result                      Number of obs
    ─────────────────────────────────────────
    Not matched                             0
    Matched                             8,820  (_merge==3)
    ─────────────────────────────────────────

. 
. forvalues i=1/6 {
  2. local j=`i'-1
  3. rename diednext`j' dead`i'
  4.    *'
. }

. replace everdead=0 if everdead~=1
(0 real changes made)

. 
. * person years of follow-up
. gen     py = 14 if missing(everdead)~=1

. replace py = 11 if dead6==1
(22 real changes made)

. replace py = 9 if dead5==1
(76 real changes made)

. replace py = 7 if dead4==1
(65 real changes made)

. replace py = 5 if dead3==1
(81 real changes made)

. replace py = 3 if dead2==1
(82 real changes made)

. replace py = 1 if dead1==1
(89 real changes made)

. 
. 
. local knotis = 6.5

. gen a1cspline = 0 if missing(hba1c)~=1

. replace a1cspline = max(0,hba1c-`knotis')
(2,022 real changes made)

. *'
. plot a1cspline hba1c

    7.83 +  
         |                                                                 *
         |                                                                *
         |                                                            *
         |  
         |                                                         *
    a    |                                                     *
    1    |                                                  **
    c    |                                               ***
    s    |                                             **
    p    |                                           ***
    l    |                                        ***
    i    |                                      ***
    n    |                                    **
    e    |                                 ***
         |                              ***
         |                            ***
         |                         ****
         |                       ***
         |                    ****
       0 + *   ****************
          +────────────────────────────────────────────────────────────────+
             3.57               A1C at wg3 baseline                  14.33


. 
. 
. local covset "a1cspline `covlist'"

. 
. * In Mplus, we use a variable TIMECENSORED
. * to indicate whether or not an event occurred.
. * The tricky thing is, time is censored for people
. * who DID NOT experience the event, and it is
. * not censored for people who DID experience the event.
. gen tc=0 // initialize to 0

. replace tc=1 if everdead==0
(6,330 real changes made)

. 
. 
. * mi set 
. 
. tempfile foo

. gen m=_Imputation_

. cap drop _mi_miss

. cap drop _mi_id

. cap drop _mi_m 

. save `foo'
file /var/folders/lq/w3m6z0dj41ngkbbc0204xb7m0000gp/T//S_00831.000008 saved as .dta format

. use `foo'

. mi import flong , m(m) id(id)

. 
. cap drop _merge 

. merge 1:1  id _Imputation_ using covariates.dta 
(label YESNO already defined)

    Result                      Number of obs
    ─────────────────────────────────────────
    Not matched                             0
    Matched                             8,820  (_merge==3)
    ─────────────────────────────────────────

. 
. mi stset py, failure(everdead) 
(regular variables age0 rahispan gender ed3 yrenter hacohort unregistered because not in m=0)
(imputed variables smoke3 rdiabe unregistered because not in m=0)
(448 m=0 obs now marked as incomplete)
(7350 values of regular variable hatotb in m>0 updated to match values in m=0)
(7350 values of regular variable rnhmliv in m>0 updated to match values in m=0)

Survival-time data settings

         Failure event: everdead!=0 & everdead<.
Observed time interval: (0, py]
     Exit on or before: failure

──────────────────────────────────────────────────────────────────────────
      1,470  total observations
          0  exclusions
──────────────────────────────────────────────────────────────────────────
      1,470  observations remaining, representing
        415  failures in single-record/single-failure data
     16,891  total analysis time at risk and under observation
                                                At risk from t =         0
                                     Earliest observed entry t =         0
                                          Last observed exit t =        14

. gen iid=_mi_id

. save usingdata.dta , replace 
file usingdata.dta saved

. 

Survival models

Continuous time Survival with multiply imputed data, unconditional model in Stata

. use usingdata.dta , clear 

. * continuous time survival, multiply imputed data
. mi estimate : stcox a1cspline 

Multiple-imputation estimates                   Imputations       =          5
Cox regression: Breslow method for ties         Number of obs     =      1,470
                                                Average RVI       =     0.0000
                                                Largest FMI       =     0.0000
DF adjustment:   Large sample                   DF:     min       =          .
                                                        avg       =          .
                                                        max       =          .
Model F test:       Equal FMI                   F(   1,      .)   =       8.74
Within VCE type:          OIM                   Prob > F          =     0.0031

─────────────┬────────────────────────────────────────────────────────────────
          _t │ Coefficient  Std. err.      t    P>|t|     [95% conf. interval]
─────────────┼────────────────────────────────────────────────────────────────
   a1cspline │   .1319719   .0446519     2.96   0.003     .0444557    .2194881
─────────────┴────────────────────────────────────────────────────────────────

. *'
. mat B=e(b_mi)

. mat B=B'

. mat list B

symmetric B[1,1]
                  r1
a1cspline  .13197189

. di exp(B[1,1])
1.1410762

Continuous time Survival with multiply imputed data, unconditional model in Mplus

. include model1.do 

. * See MPUG ex 6.20
. cd $cwd
/Users/rnj/Library/CloudStorage/Dropbox/FH/FH2022/WG3/PsyMCA-WG3

. use usingdata.dta , clear 

. cap confirm file modelinp1.out

. if _rc~=0 {
.    cap erase inpfiles.dat 
.    rdoc init inpfiles.dat 
.    * run individually but only for purposes of saving inputdatafile 
.    forvalues i=1/5 {
  2.       qui runmplus tc py a1cspline if _Imputation_ == `i' , /// `
>          variable(SURVIVAL = py; TIMECENSORED = tc (0 = NOT 1 = RIGHT);) ///
>            model(py ON a1cspline;) ///
>            log(off) saveinp(model`i') savelog(model`i') ///`
>          saveinputdatafile(inp`i') // `
  3.       r inp`i'.dat //`
  4.    }
.    rdoc close 
.    cap erase modelinp1.inp
.    rdoc init modelinp1.inp
.    r DATA: FILE = inpfiles.dat ; 
.    r TYPE = imputation ;
.    r VARIABLE: NAMES = tc py a1cspline ;
.    r MISSING ARE ALL (-9999) ;
.    r SURVIVAL = py ;
.    r TIMECENSORED = tc (0 = NOT 1 = RIGHT) ;
.    r MODEL: py ON a1cspline ;
.    r 
.    rdoc close 
.    type modelinp1.inp
.    !$mplus_path $cwd/modelinp1.inp
. }

. runmplus , po(modelinp1.out) log(off)
(359 missing values generated)
log suppressed

. mat E1 = r(estimate)

. mat SE1 = r(se)

. mat z1 = r(z)

. runmplus_show_output_segment modelinp1.out "MODEL RESULTS" 9


  MODEL RESULTS
  
                                                      Two-Tailed   Rate of
                      Estimate       S.E.  Est./S.E.    P-Value    Missing
  
   PY         ON
      A1CSPLINE          0.111      0.032      3.500      0.000      0.000
  
  

. eme py_on_a1cspline , mat(E1)
matrix  element py_on_a1cspline column 1 is -> 0.111 (returned as r(r1))

. di exp(`py_on_a1cspline')
1.1173949

. 

Latent growth curve model

Unconditional, imputed data

. include model2.do 

. cap confirm file model2mi.out 

. if _rc~=0 {
.    cap erase inpfiles.dat 
.    rdoc init inpfiles.dat 
.    * run individually but only for purposes of saving inputdatafile 
.    forvalues i=1/5 {
  2.       cap erase inp`i'.dat 
  3.       runmplus rtr200-rtr205 a1cspline if _Imputation_==`i' , est(MLR) ///
>          model(i s | rtr200@0 rtr201@2 rtr202@4 rtr203@6 rtr204@8 rtr205@10; ///
>          i s on a1cspline ;) ///
>          log(off) savelog(model2`i') saveinp(model2`i') saveinputdatafile(inp`i') //`
  4.       r inp`i'.dat //`
  5.    }
.    rdoc close 
.    cap erase model2mi.inp 
.    filefilter model21.inp model2mi.inp , from("FILE = inp1.dat ;") to("FILE = inpfiles.dat ; \n TYPE = imputation ;")
.    type model2mi.inp 
.    !$mplus_path $cwd/model2mi.inp
. }

. runmplus , po(model2mi.out) log(off)
(643 missing values generated)
log suppressed

. mat E2 = r(estimate)

. mat SE2 = r(se)

. mat z2 = r(z)

. runmplus_show_output_segment model2mi.out "MODEL RESULTS" 50


  MODEL RESULTS
  
                                                      Two-Tailed   Rate of
                      Estimate       S.E.  Est./S.E.    P-Value    Missing
  
   I        |
      RTR200             1.000      0.000    999.000    999.000      0.000
      RTR201             1.000      0.000    999.000    999.000      0.000
      RTR202             1.000      0.000    999.000    999.000      0.000
      RTR203             1.000      0.000    999.000    999.000      0.000
      RTR204             1.000      0.000    999.000    999.000      0.000
      RTR205             1.000      0.000    999.000    999.000      0.000
  
   S        |
      RTR200             0.000      0.000    999.000    999.000      0.000
      RTR201             2.000      0.000    999.000    999.000      0.000
      RTR202             4.000      0.000    999.000    999.000      0.000
      RTR203             6.000      0.000    999.000    999.000      0.000
      RTR204             8.000      0.000    999.000    999.000      0.000
      RTR205            10.000      0.000    999.000    999.000      0.000
  
   I        ON
      A1CSPLINE         -0.084      0.079     -1.062      0.288      0.000
  
   S        ON
      A1CSPLINE         -0.017      0.012     -1.333      0.183      0.000
  
   S        WITH
      I                  0.041      0.044      0.927      0.354      0.000
  
   Intercepts
      RTR200             0.000      0.000    999.000    999.000      0.000
      RTR201             0.000      0.000    999.000    999.000      0.000
      RTR202             0.000      0.000    999.000    999.000      0.000
      RTR203             0.000      0.000    999.000    999.000      0.000
      RTR204             0.000      0.000    999.000    999.000      0.000
      RTR205             0.000      0.000    999.000    999.000      0.000
      I                  8.298      0.085     97.505      0.000      0.000
      S                 -0.127      0.011    -11.670      0.000      0.000
  
   Residual Variances
      RTR200             4.243      0.326     13.007      0.000      0.000
      RTR201             7.139      0.385     18.551      0.000      0.000
      RTR202             4.078      0.245     16.658      0.000      0.000
      RTR203             7.208      0.456     15.812      0.000      0.000
      RTR204             4.681      0.330     14.191      0.000      0.000
      RTR205             6.627      0.830      7.981      0.000      0.000
      I                  6.401      0.389     16.473      0.000      0.000
      S                  0.007      0.007      1.064      0.287      0.000
  

. eme i_on_a1cspline , mat(E2)
matrix  element i_on_a1cspline column 1 is -> -0.084 (returned as r(r1))

. eme s_on_a1cspline , mat(E2)
matrix  element s_on_a1cspline column 1 is -> -0.017 (returned as r(r1))

. di "`i_on_a1cspline'"
-0.084

. di "`s_on_a1cspline'"
-0.017

. 

Conditional, imputed data

. include model3.do 

. global covset "`covset'"

. * LGC model
. * only have obserations for wg3awave
. cd $cwd
/Users/rnj/Library/CloudStorage/Dropbox/FH/FH2022/WG3/PsyMCA-WG3

. use usingdata.dta , clear 

. keep py tc rtr20* `covset' _Imputation_  //`

. local i=0

. foreach x of varlist $covset {
  2.    if "`x'"~="a1cspline" {
  3.       gen cov`++i' = `x' 
  4.       qui distinct cov`i' //`
  5.       if `r(ndistinct)'>2 { //`
  6.          qui standardize cov`i' , replace //`
  7.       }
  8.       qui distinct cov`i' //`
  9.       if `r(ndistinct)'==2 { //'
 10.          qui center cov`i' , replace //`
 11.       }
 12.       local foo : var lab `x' //`
 13.       drop `x' //`
 14.       la var cov`i' "`x' `foo'"  //
 15.    } 
 16. }
(190 missing values generated)
(1 missing value generated)
(143 missing values generated)
(13 missing values generated)
(1 missing value generated)
(1 missing value generated)
(9 missing values generated)
(9 missing values generated)
(2 missing values generated)
(13 missing values generated)
(2 missing values generated)
(4 missing values generated)
(2 missing values generated)
(3 missing values generated)
(1 missing value generated)
(1 missing value generated)
(2 missing values generated)
(9 missing values generated)
(1 missing value generated)
(14 missing values generated)
(86 missing values generated)
(1 missing value generated)
(60 missing values generated)

. local covrange "cov1-cov`i'" 

. 
. cap confirm file model3mi.out 

. if _rc~=0 {
.    cap erase inpfiles.dat 
.    rdoc init inpfiles.dat 
.    * run individually but only for purposes of saving inputdatafile 
.    forvalues i=1/5 {
  2.       cap erase inp`i'.dat 
  3.       runmplus rtr200-rtr205 a1cspline `covrange' if _Imputation_==`i' , est(MLR) ///
>          model(i s | rtr200@0 rtr201@2 rtr202@4 rtr203@6 rtr204@8 rtr205@10; i s on a1cspline `covrange';) ///
>          log(off) savelog(model3`i') saveinp(model3`i') saveinputdatafile(inp`i') //`
  4.       r inp`i'.dat //`
  5.    }
.    rdoc close 
.    cap erase model3mi.inp 
.    filefilter model31.inp model3mi.inp , from("FILE = inp1.dat ;") to("FILE = inpfiles.dat ; \n TYPE = imputation ;")
.    type model3mi.inp 
.    !$mplus_path $cwd/model3mi.inp
. }

. runmplus , po(model3mi.out) log(off)
(6,491 missing values generated)
log suppressed

. mat E3 = r(estimate)

. mat SE3 = r(se)

. mat z3 = r(z)

. runmplus_show_output_segment model3mi.out "MODEL RESULTS" 150


  MODEL RESULTS
  
                                                      Two-Tailed   Rate of
                      Estimate       S.E.  Est./S.E.    P-Value    Missing
  
   I        |
      RTR200             1.000      0.000    999.000    999.000      0.000
      RTR201             1.000      0.000    999.000    999.000      0.000
      RTR202             1.000      0.000    999.000    999.000      0.000
      RTR203             1.000      0.000    999.000    999.000      0.000
      RTR204             1.000      0.000    999.000    999.000      0.000
      RTR205             1.000      0.000    999.000    999.000      0.000
  
   S        |
      RTR200             0.000      0.000    999.000    999.000      0.000
      RTR201             2.000      0.000    999.000    999.000      0.000
      RTR202             4.000      0.000    999.000    999.000      0.000
      RTR203             6.000      0.000    999.000    999.000      0.000
      RTR204             8.000      0.000    999.000    999.000      0.000
      RTR205            10.000      0.000    999.000    999.000      0.000
  
   I        ON
      A1CSPLINE         -0.091      0.073     -1.256      0.209      0.003
      COV1               0.934      0.148      6.316      0.000      0.004
      COV2              -0.823      0.159     -5.188      0.000      0.016
      COV3               0.657      0.194      3.384      0.001      0.003
      COV4               0.007      0.462      0.015      0.988      0.003
      COV5               0.520      1.542      0.337      0.736      0.001
      COV6              -2.419      2.328     -1.039      0.299      0.001
      COV7               1.725      1.156      1.493      0.136      0.002
      COV8              -0.075      0.094     -0.793      0.428      0.132
      COV9               0.173      0.108      1.599      0.110      0.266
      COV10             -0.021      0.141     -0.148      0.882      0.002
      COV11              0.487      0.249      1.954      0.051      0.008
      COV12              0.102      0.155      0.657      0.511      0.003
      COV13             -0.167      0.167     -1.000      0.318      0.118
      COV14              0.261      0.068      3.851      0.000      0.001
      COV15             -0.618      0.168     -3.685      0.000      0.001
      COV16              0.312      0.073      4.249      0.000      0.010
      COV17             -0.348      0.101     -3.453      0.001      0.009
      COV18              0.082      0.074      1.097      0.273      0.007
      COV19             -0.013      0.069     -0.191      0.848      0.004
      COV20             -0.305      0.081     -3.789      0.000      0.001
      COV21             -0.070      0.144     -0.490      0.624      0.040
      COV22              0.005      0.203      0.023      0.982      0.023
      COV23             -0.105      0.195     -0.539      0.590      0.003
      COV24              0.017      0.191      0.087      0.931      0.003
      COV25             -0.086      0.132     -0.653      0.514      0.005
      COV26             -0.043      0.235     -0.185      0.854      0.003
      COV27             -0.174      0.167     -1.043      0.297      0.003
      COV28              0.169      0.088      1.920      0.055      0.002
      COV29             -0.250      0.151     -1.660      0.097      0.005
      COV30              0.084      0.114      0.735      0.462      0.001
      COV31              0.164      0.078      2.096      0.036      0.015
      COV32              0.207      0.138      1.495      0.135      0.002
      COV33              0.462      0.295      1.567      0.117      0.001
      COV34             -0.435      0.248     -1.749      0.080      0.001
      COV35              0.446      0.233      1.918      0.055      0.003
      COV36             -0.072      0.181     -0.397      0.691      0.001
      COV37              0.069      0.150      0.462      0.644      0.000
      COV38             -0.273      0.172     -1.583      0.113      0.003
      COV39              0.281      0.138      2.042      0.041      0.003
      COV40              0.191      0.208      0.918      0.359      0.004
      COV41              0.047      0.243      0.195      0.845      0.001
      COV42             -0.036      0.079     -0.460      0.646      0.013
      COV43              0.103      0.069      1.496      0.135      0.008
      COV44             -0.085      0.062     -1.384      0.166      0.045
      COV45              0.138      0.058      2.384      0.017      0.097
      COV46             -0.093      0.056     -1.667      0.095      0.019
      COV47              0.093      0.041      2.274      0.023      0.000
      COV48             -0.174      0.136     -1.277      0.202      0.034
      COV49             -0.716      0.347     -2.067      0.039      0.000
      COV50              0.045      0.108      0.417      0.677      0.001
  
   S        ON
      A1CSPLINE         -0.007      0.011     -0.671      0.502      0.001
      COV1              -0.017      0.024     -0.713      0.476      0.001
      COV2              -0.012      0.024     -0.476      0.634      0.014
      COV3               0.015      0.030      0.502      0.616      0.001
      COV4              -0.049      0.072     -0.687      0.492      0.002
      COV5              -0.095      0.231     -0.414      0.679      0.002
      COV6               0.162      0.366      0.444      0.657      0.001
      COV7              -0.080      0.193     -0.415      0.678      0.001
      COV8              -0.011      0.015     -0.716      0.474      0.160
      COV9               0.017      0.017      0.968      0.333      0.277
      COV10              0.019      0.022      0.872      0.383      0.004
      COV11             -0.077      0.041     -1.846      0.065      0.001
      COV12             -0.016      0.024     -0.660      0.509      0.002
      COV13             -0.042      0.027     -1.542      0.123      0.157
      COV14             -0.025      0.009     -2.783      0.005      0.001
      COV15              0.039      0.028      1.404      0.160      0.001
      COV16             -0.007      0.011     -0.629      0.529      0.013
      COV17             -0.006      0.015     -0.395      0.693      0.002
      COV18              0.007      0.012      0.560      0.576      0.001
      COV19             -0.008      0.011     -0.745      0.457      0.003
      COV20              0.005      0.012      0.427      0.669      0.001
      COV21             -0.019      0.022     -0.862      0.389      0.008
      COV22              0.021      0.032      0.664      0.507      0.006
      COV23              0.045      0.031      1.475      0.140      0.001
      COV24              0.047      0.031      1.526      0.127      0.003
