Coder Social home page Coder Social logo

ai-waypoints's Introduction

About

One json file containing waypoint presets for various maps, automatically fetched from Rigs of Rods to use with the AI.

Contribute

If you wish to contribute, please see this guide on our Documentation.

Load local file

Put waypoints.json inside Documents\My Games\Rigs of Rods\savegames on Windows or ~/.rigsofrods/savegames on Linux. Rigs of Rods will load that file instead of fetching from GitHub.

ai-waypoints's People

Contributors

tritonas00 avatar curiousmike56 avatar thedude53 avatar

Stargazers

 avatar

Watchers

 avatar Austin avatar  avatar Rafael avatar

ai-waypoints's Issues

Miami

"terrain":"DRVRM.terrn2",
"preset":"Home to Bridge",
"waypoints":
[
[2979.859863, 17.206869, 5186.711426],
[2980.250488, 17.107910, 5150.949219],
[3030.338379, 17.108084, 5153.093750],
[3625.042725, 17.107290, 5153.680176],
[4706.551758, 17.106934, 5152.208984],
[4709.546387, 17.107042, 5220.413574],
[4709.730957, 17.107422, 6784.319336],
[4685.826660, 18.519953, 6873.416016],
[4470.142090, 17.107422, 7465.951172],
[4464.165527, 17.107773, 7533.422363],
[4465.252441, 17.107422, 8342.250000]
]
}

RaceMax and RaceMax reverse maps

These are the waypoint coordinates for racemax and racemax reverse

RaceMax:

  [26.682692, 1.783814, 129.807693],
  [24.999998, 1.760844, 112.499992],
  [22.836536, 2.141031, 85.096153],
  [23.317307, 2.992505, 56.971149],
  [22.836536, 3.226994, 40.865379],
  [25.721151, 3.570152, 33.894230],
  [30.769228, 3.977091, 25.240383],
  [36.538460, 4.088613, 21.634615],
  [42.788456, 4.058637, 20.673075],
  [51.201920, 4.146992, 19.471153],
  [57.692303, 4.031141, 21.394228],
  [67.548073, 3.819042, 24.519230],
  [77.163452, 3.391109, 32.451923],
  [90.384613, 3.052745, 44.711533],
  [100.721153, 2.959148, 54.807686],
  [102.884605, 2.945038, 58.173073],
  [103.365379, 2.865498, 64.182693],
  [102.884605, 2.706258, 70.192307],
  [101.442299, 2.596945, 73.798073],
  [101.923065, 2.350225, 81.490379],
  [103.846146, 2.114960, 87.499992],
  [106.009613, 2.003174, 90.865379],
  [109.615372, 1.909724, 97.355759],
  [119.951912, 1.725201, 111.057678],
  [129.567307, 1.748072, 121.153839],
  [143.990372, 1.633316, 126.682686],
  [156.971146, 1.392629, 131.490372],
  [166.826904, 1.211643, 133.173065],
  [175.240372, 1.126618, 133.173065],
  [184.374985, 1.014600, 131.250000],
  [192.548065, 1.059483, 125.961525],
  [197.836517, 1.115661, 117.067299],
  [198.798065, 1.515189, 92.307686],
  [199.759598, 2.305032, 72.836533],
  [197.596146, 3.049995, 59.615379],
  [191.346146, 3.446870, 46.874996],
  [183.894226, 3.729973, 34.615379],
  [178.365372, 4.288222, 25.480766],
  [177.163437, 4.519856, 21.874998],
  [179.086533, 4.635138, 18.509615],
  [182.451920, 4.804716, 15.144230],
  [185.336533, 4.873133, 14.182692],
  [194.230759, 5.069620, 12.499999],
  [206.249985, 5.101697, 12.499999],
  [219.951904, 4.633800, 16.826921],
  [224.038452, 4.227303, 22.836536],
  [225.480759, 3.956453, 27.644230],
  [226.682678, 3.501713, 34.615379],
  [229.326904, 2.962202, 53.605766],
  [230.288452, 3.079485, 69.471153],
  [232.211517, 3.087588, 88.461533],
  [231.730759, 2.882531, 100.721153],
  [226.442291, 2.908439, 107.932686],
  [220.913452, 2.966384, 112.259605],
  [218.990372, 2.996451, 116.346146],
  [214.182678, 3.060795, 132.932693],
  [208.894211, 3.272701, 156.490372],
  [199.278824, 3.495862, 190.144211],
  [196.153839, 4.297063, 219.711533],
  [192.067291, 4.494005, 226.442291],
  [186.298065, 4.522700, 227.403839],
  [173.798065, 4.254888, 220.432678],
  [155.528839, 3.782903, 207.692291],
  [143.028839, 3.531370, 196.634598],
  [131.009598, 3.530497, 189.423050],
  [121.153839, 3.603503, 188.461533],
  [106.009613, 3.738941, 189.182678],
  [96.634605, 4.135569, 198.798065],
  [84.855759, 5.335047, 216.586533],
  [76.442299, 5.546239, 223.076904],
  [63.461536, 5.528446, 227.403839],
  [47.596149, 5.345062, 227.884598],
  [35.096153, 4.955052, 222.115356],
  [23.076921, 3.763708, 203.124985],
  [22.836536, 2.993045, 173.076920],
  [24.759613, 2.153920, 151.682678],
  [26.442305, 1.895772, 140.384613],
  [26.442305, 1.821092, 136.298065]

================================

RaceMax Reverse:

    [27.884613, 1.784889, 115.384605],
    [27.163460, 1.785712, 129.567307],
    [24.519230, 1.852674, 139.663452],
    [23.317307, 2.365263, 158.173065],
    [22.596153, 3.167505, 179.326920],
    [22.836536, 3.396884, 193.509598],
    [26.201921, 4.512468, 211.778824],
    [35.817307, 4.996728, 223.317291],
    [50.961533, 5.429066, 229.086517],
    [68.269226, 5.601746, 227.884598],
    [78.846146, 5.518572, 221.634598],
    [89.423065, 4.789659, 206.730759],
    [95.192299, 4.056544, 196.634598],
    [100.480759, 3.795965, 191.826904],
    [106.730766, 3.735339, 188.461533],
    [115.865379, 3.684933, 185.817291],
    [129.807693, 3.554309, 190.144211],
    [138.221146, 3.631729, 196.634598],
    [146.634613, 3.901677, 205.048065],
    [157.451904, 4.170816, 215.144226],
    [165.144211, 4.286294, 220.913452],
    [171.634613, 4.485935, 225.240356],
    [180.048065, 4.590878, 228.365356],
    [184.855743, 4.565590, 228.365356],
    [188.701904, 4.495958, 226.682678],
    [194.230759, 4.360128, 220.913452],
    [196.153839, 3.897057, 209.134613],
    [198.798065, 3.505624, 194.471146],
    [203.124985, 3.421385, 173.798065],
    [210.576920, 3.373589, 152.644226],
    [214.423065, 3.098854, 134.375000],
    [216.346130, 2.996810, 121.634605],
    [222.596146, 3.133636, 114.182678],
    [229.567291, 2.851938, 101.442299],
    [231.009598, 3.099168, 77.163452],
    [232.211517, 2.931100, 51.201920],
    [231.009598, 3.332084, 39.663460],
    [227.884598, 3.753824, 31.971149],
    [224.519211, 4.034550, 25.961536],
    [220.913452, 4.273275, 21.394228],
    [215.624985, 4.654345, 16.826921],
    [210.096130, 4.861626, 14.903845],
    [202.163452, 5.192209, 11.298077],
    [193.028839, 5.288429, 9.374999],
    [186.298065, 5.256663, 9.615384],
    [177.644226, 4.923465, 14.663461],
    [176.923065, 4.481149, 22.836536],
    [181.490372, 3.982772, 28.365383],
    [188.461533, 3.694595, 37.019230],
    [192.548065, 3.474963, 46.153843],
    [195.192291, 3.095605, 58.653843],
    [197.115372, 2.612395, 68.028839],
    [198.317291, 1.618708, 86.778839],
    [199.519211, 1.314084, 106.009613],
    [199.278824, 1.213671, 120.673065],
    [192.788452, 1.127217, 127.403839],
    [179.807678, 1.061647, 130.528839],
    [171.874985, 1.169678, 131.009598],
    [157.692291, 1.386704, 130.048065],
    [143.269226, 1.660008, 128.365387],
    [129.086533, 1.760386, 118.990379],
    [119.230759, 1.773029, 106.730766],
    [107.692299, 1.908627, 97.596146],
    [101.442299, 2.131313, 87.980759],
    [101.682686, 2.378884, 80.769226],
    [104.086533, 2.677817, 72.115379],
    [104.567307, 2.919990, 60.817303],
    [93.749992, 3.016281, 48.317303],
    [83.653839, 3.188315, 38.701920],
    [67.548073, 3.834725, 24.038460],
    [59.134613, 4.105406, 20.192307],
    [48.317303, 4.165291, 19.230768],
    [39.182690, 4.052253, 21.394228],
    [31.490381, 3.966122, 25.240383],
    [28.605768, 3.654427, 32.451923],
    [25.240383, 3.117967, 49.038460],
    [24.759613, 2.771246, 68.750000],
    [25.480766, 2.264555, 83.413452],
    [26.442305, 1.874396, 100.240379],
    [27.163460, 1.786068, 107.692299]

AI Waypoint | Simple Test Terrain | "Grid"

{
    "terrain":"simple2.terrn2",
    "preset":"Preset name",
    "waypoints":
    [
        [512.276917, 0.000000, 509.485229],
        [511.975555, 0.000000, 486.924866],
        [486.975555, 0.000000, 487.030182],
        [487.010651, 0.000000, 537.275940],
        [537.291626, 0.000000, 536.995117],
        [537.256470, 0.000000, 486.924866],
        [512.151123, 0.000000, 486.924866]
    ]
}

Mitcity Highway

{
"terrain":"f4afUID-flat_mitcity.terrn2",
"preset":"Highway",
"waypoints":
[
[2807.937256, 0.924919, 1522.120117],
[2807.883057, 0.923734, 1511.356079],
[2807.724365, 0.931626, 1497.777466],
[2807.623291, 0.930286, 1480.735474],
[2807.661621, 0.928121, 1460.310791],
[2807.706055, 0.933851, 1436.358398],
[2807.713623, 0.938545, 1419.821777],
[2807.713623, 0.923635, 1408.622925],
[2807.696289, 0.926841, 1379.482178],
[2807.708984, 0.938562, 1344.721802],
[2807.754883, 0.929226, 1304.780640],
[2807.834229, 0.933192, 1264.907715],
[2807.875000, 0.933519, 1241.221436],
[2807.934814, 0.934421, 1212.845459],
[2807.908691, 0.933482, 1173.629883],
[2806.500732, 0.935399, 1134.562866],
[2801.794434, 0.934623, 1095.936279],
[2793.696533, 0.933906, 1058.383667],
[2783.635254, 0.933457, 1021.086914],
[2771.677490, 0.934394, 983.991882],
[2756.778076, 0.935137, 948.566284],
[2739.014404, 0.933574, 914.167297],
[2719.972656, 0.933370, 880.332397],
[2699.899170, 0.932813, 846.897522],
[2679.866455, 0.942535, 813.004883],
[2657.524414, 0.943001, 774.184875],
[2632.906494, 0.945583, 731.059204],
[2607.444824, 0.940934, 686.561035],
[2580.132324, 0.942700, 644.281067],
[2548.468018, 0.942929, 606.136292],
[2512.956055, 0.941258, 573.389221],
[2475.326172, 0.941195, 542.145386],
[2435.306152, 0.943375, 512.562439],
[2393.138184, 0.942075, 487.545319],
[2349.222656, 0.940532, 465.306061],
[2303.662598, 0.942080, 445.604980],
[2256.584229, 0.942703, 430.481415],
[2208.557373, 0.940433, 419.635437],
[2159.465088, 0.942150, 411.376190],
[2110.463867, 0.943671, 407.940643],
[2061.171631, 0.940841, 408.866669],
[2011.402710, 0.940091, 409.643585],
[1961.443726, 0.940284, 409.778839],
[1911.494385, 0.943289, 409.667358],
[1858.841553, 0.947811, 409.668274],
[1804.481567, 0.943615, 409.596191],
[1751.159058, 0.935137, 409.254059],
[1700.853638, 0.938067, 408.896332],
[1652.057251, 0.939099, 408.717163],
[1603.834839, 0.938656, 408.515106],
[1555.664795, 0.938921, 408.267700],
[1507.650879, 0.939834, 408.156281],
[1459.317627, 0.939836, 408.096375],
[1411.264160, 0.939483, 408.129944],
[1362.708618, 0.944205, 408.035950],
[1314.178711, 0.939152, 407.884155],
[1265.925903, 0.938923, 407.764435],
[1217.374634, 0.938753, 407.783875],
[1169.085815, 0.938767, 407.896484],
[1120.572021, 0.939389, 408.051575],
[1072.475342, 0.938707, 408.058624],
[1024.603638, 0.939229, 407.957672],
[976.116638, 0.938764, 407.980957],
[927.979797, 0.941888, 409.872162],
[880.661926, 0.939856, 416.392059],
[834.196167, 0.939287, 427.073395],
[788.063782, 0.941239, 440.094391],
[743.594421, 0.940980, 456.787659],
[701.445557, 0.940779, 478.500916],
[660.982239, 0.939117, 503.470093],
[620.466187, 0.940110, 529.323486],
[582.509949, 0.942056, 557.983459],
[547.741516, 0.940963, 590.490417],
[515.548462, 0.938765, 625.846313],
[485.937408, 0.941463, 663.459412],
[460.996521, 0.940439, 703.767700],
[438.010681, 0.940096, 745.437500],
[414.053528, 0.938813, 787.154785],
[389.626434, 0.939708, 828.858215],
[365.615326, 0.939652, 870.255188],
[341.746582, 0.938858, 912.494019],
[319.969299, 0.940851, 955.477356],
[302.488007, 0.941285, 1000.025696],
[288.698090, 0.939680, 1045.540161],
[277.270203, 0.942087, 1092.136841],
[271.640350, 0.941883, 1138.969971],
[270.832550, 0.939640, 1186.441895],
[271.059753, 0.938515, 1234.107056],
[271.561310, 0.938922, 1282.458252],
[271.945099, 0.938887, 1330.998657],
[271.964478, 0.946091, 1379.519775],
[271.782623, 0.947991, 1431.398926],
[271.497070, 0.950337, 1487.538696],
[271.323364, 0.953403, 1547.049072],
[271.148804, 0.956603, 1609.994873],
[270.973816, 0.959553, 1676.483765],
[270.736511, 0.960411, 1746.109497],
[270.534546, 0.936870, 1815.840698],
[270.591431, 0.941724, 1878.268311],
[270.640900, 0.938967, 1935.397339],
[270.632751, 0.927347, 1988.710693],
[270.578522, 0.933662, 2036.702393],
[270.655426, 0.936412, 2082.167236],
[271.169556, 0.935945, 2127.123291],
[272.784485, 0.937837, 2171.847412],
[278.233490, 0.939845, 2215.574707],
[289.360077, 0.936699, 2257.268066],
[302.709259, 0.936717, 2298.802979],
[317.690186, 0.936606, 2340.194092],
[336.122986, 0.938788, 2380.250732],
[358.880249, 0.943552, 2419.119385],
[384.105652, 0.945525, 2461.238281],
[411.058380, 0.948899, 2507.163574],
[439.509521, 0.951050, 2556.584961],
[467.782806, 0.923362, 2605.798340],
[493.950226, 0.934618, 2647.793701],
[522.127625, 0.937007, 2683.562012],
[552.469482, 0.935251, 2714.034424],
[584.075562, 0.935110, 2742.895996],
[616.458801, 0.936549, 2769.862549],
[651.701782, 0.939658, 2793.606201],
[691.123840, 0.944458, 2816.147705],
[735.396240, 0.947409, 2839.137207],
[784.996704, 0.956473, 2859.954834],
[839.645203, 0.956103, 2875.808838],
[895.963013, 0.925464, 2886.619141],
[949.774902, 0.951300, 2891.525879],
[1006.851379, 0.950923, 2892.416016],
[1067.512939, 0.953977, 2892.391113],
[1131.520264, 0.957203, 2892.065430],
[1199.968750, 0.959496, 2891.818848],
[1270.112915, 0.960392, 2891.827881],
[1342.660400, 0.960725, 2891.673340],
[1415.649292, 0.960313, 2891.576172],
[1488.450317, 0.960582, 2891.534912],
[1562.344360, 0.960355, 2891.543213],
[1634.861328, 0.960309, 2891.479004],
[1707.458740, 0.960016, 2891.375732],
[1778.486938, 0.940350, 2891.376221],
[1841.912598, 0.941855, 2891.423584],
[1900.079102, 0.940718, 2891.488770],
[1955.037354, 0.936631, 2891.580078],
[2005.654663, 0.937927, 2891.692627],
[2053.406738, 0.936980, 2891.851562],
[2099.601074, 0.937066, 2891.812012],
[2145.198975, 0.938189, 2890.269775],
[2190.133789, 0.937801, 2884.951172],
[2234.307373, 0.937401, 2875.802734],
[2278.462402, 0.939361, 2864.787598],
[2320.942871, 0.939743, 2849.604492],
[2360.506348, 0.937393, 2830.000977],
[2399.363770, 0.938270, 2808.302979],
[2437.834473, 0.937039, 2783.963623],
[2475.277832, 0.938329, 2758.791748],
[2510.360107, 0.939664, 2730.026611],
[2541.185303, 0.937256, 2697.764648],
[2570.538818, 0.937549, 2662.936035],
[2598.221436, 0.938674, 2627.693604],
[2622.973877, 0.938143, 2589.780029],
[2644.919434, 0.937670, 2550.693115],
[2666.650635, 0.937310, 2510.224609],
[2688.288574, 0.937113, 2470.804443],
[2710.834229, 0.937540, 2431.580566],
[2733.547363, 0.936909, 2392.659668],
[2756.215576, 0.938025, 2352.477051],
[2774.533447, 0.940350, 2311.783203],
[2787.212158, 0.936870, 2269.161865],
[2797.095215, 0.938644, 2224.853516],
[2804.067627, 0.937449, 2180.097168],
[2808.934326, 0.940425, 2134.743896],
[2809.852783, 0.937378, 2089.257812],
[2809.334961, 0.945576, 2042.928345],
[2808.706543, 0.938115, 1992.591553],
[2808.411865, 0.933130, 1944.172119],
[2808.267090, 0.931702, 1899.942261],
[2808.237549, 0.930015, 1859.442505],
[2808.239746, 0.922093, 1822.089966],
[2808.284912, 0.917868, 1791.414917],
[2808.357422, 0.925030, 1766.530029],
[2808.469971, 0.938333, 1738.259033],
[2808.637695, 0.940521, 1701.238159],
[2808.806641, 0.924100, 1663.341431],
[2808.933350, 0.939061, 1629.747437],
[2809.034912, 0.929689, 1593.701538],
[2808.842285, 0.922855, 1560.066040],
[2808.651611, 0.920349, 1532.485107],
[2808.542480, 0.915860, 1512.307617],
[2808.497314, 0.916747, 1499.488647],
[2808.489990, 0.917730, 1493.823853]
]
}

Farm Road 29 Waypoints

{
"terrain":"Farmroad.terrn2",
"preset":"Farm",
"waypoints":
[
[2336.031006, 7.147673, 1392.884888],
[2337.661621, 2.782127, 1356.254883],
[2338.069336, 0.785954, 1324.550049],
[2338.069336, 1.821722, 1299.001343],
[2343.776855, 2.340431, 1285.149658],
[2354.376465, 2.568608, 1275.607422],
[2367.422119, 3.057487, 1269.758911],
[2385.767578, 4.000000, 1269.143311],
[2405.743652, 4.000000, 1269.143311],
[2426.535156, 4.000000, 1269.451172],
[2457.926025, 4.000000, 1269.143311],
[2493.394043, 3.181108, 1269.758911],
[2517.039062, 1.958245, 1270.682373],
[2537.422852, 1.594372, 1272.837158],
[2551.691650, 2.387471, 1279.609009],
[2560.660400, 2.513513, 1294.999756],
[2564.329590, 2.483714, 1308.851440],
[2565.145020, 9.858319, 1330.398438],
[2565.552490, 4.291880, 1357.178467],
[2566.775635, 7.134538, 1392.884888],
[2569.629395, 5.879472, 1406.736572],
[2577.782715, 4.563510, 1418.741333],
[2590.013184, 4.204412, 1425.821167],
[2605.097168, 4.125023, 1427.667969],
[2628.334717, 4.000000, 1428.899292],
[2650.756836, 4.000000, 1429.514893],
[2673.178955, 4.000000, 1428.283691],
[2687.855469, 4.000000, 1422.127319],
[2696.824219, 4.793165, 1414.432007],
[2702.939453, 6.393517, 1402.427246],
[2705.385498, 7.291592, 1383.958252],
[2705.792969, 7.728436, 1364.258179],
[2702.531738, 7.735120, 1348.251709],
[2690.708984, 7.924191, 1335.015747],
[2674.809814, 7.741463, 1329.475098],
[2651.164551, 7.982152, 1329.475098],
[2629.149902, 7.818828, 1329.475098],
[2606.320312, 7.728436, 1329.475098],
[2581.859619, 9.664354, 1330.090698],
[2541.499756, 9.380515, 1330.398438],
[2515.816162, 6.832690, 1330.090698],
[2491.763184, 5.241866, 1330.398438],
[2467.302734, 4.222878, 1333.476685],
[2455.072510, 4.597155, 1342.095459],
[2450.180176, 4.000000, 1354.100220],
[2447.326660, 4.000000, 1369.183228],
[2446.511230, 7.134538, 1392.577148],
[2446.511230, 4.729579, 1411.661621],
[2447.326660, 3.247905, 1440.288452],
[2448.549561, 4.000779, 1466.760498],
[2448.141846, 4.000000, 1498.465454],
[2447.326660, 4.000000, 1532.017334],
[2448.549561, 4.000000, 1552.025269],
[2453.849365, 4.485025, 1571.109863],
[2466.895020, 4.517374, 1583.422363],
[2486.055664, 4.222715, 1588.655273],
[2515.408447, 4.476117, 1589.270874],
[2576.152100, 4.613565, 1588.963135],
[2604.281738, 4.460780, 1588.963135],
[2657.279785, 4.378243, 1587.731812],
[2676.440430, 4.000000, 1585.269287],
[2690.301514, 4.000000, 1578.497314],
[2697.639648, 4.000000, 1566.800415],
[2701.716309, 4.000000, 1554.487793],
[2702.531738, 4.000000, 1542.175171],
[2702.531738, 4.000000, 1526.784424],
[2702.531738, 4.000000, 1510.162476],
[2700.085693, 4.000000, 1494.463867],
[2693.562744, 4.000000, 1481.843506],
[2684.593994, 4.000000, 1474.148071],
[2670.325195, 4.000000, 1469.530884],
[2648.310791, 4.000000, 1469.223022],
[2623.850098, 4.000000, 1468.915283],
[2602.243408, 4.000000, 1468.607422],
[2569.629395, 4.000000, 1468.607422],
[2526.415771, 4.000000, 1468.915283],
[2484.425049, 4.000000, 1468.607422],
[2461.187500, 5.733447, 1468.607422],
[2430.611816, 4.000000, 1467.991821],
[2392.697998, 4.000000, 1467.683960],
[2367.422119, 4.000000, 1465.837036],
[2351.930420, 4.000000, 1458.757324],
[2347.446045, 4.541691, 1451.369751],
[2342.553955, 5.126732, 1441.519653],
[2340.515381, 5.428729, 1433.516479],
[2338.069336, 5.648191, 1423.974243],
[2337.661621, 5.994367, 1417.510132],
[2336.031006, 7.146668, 1401.503784]
]
}

AI Waypoint | DragWorld | "Drag Race"

{
    "terrain":"DragWorld.terrn2",
    "preset":"Preset name",
    "waypoints":
    [
        [889.851990, 0.141542, 261.874969],
        [203.096558, 0.138100, 8115.031250]
    ]
}

Monte Carlo Rally

{
"terrain":"mc.terrn2",
"preset":"Rally",
"waypoints":
[
[398.004974, 51.397049, 722.421814],
[411.025421, 51.401474, 719.035706],
[422.061279, 51.400890, 716.234314],
[433.134216, 51.401299, 713.556519],
[444.421600, 51.399422, 711.015930],
[455.348389, 51.401192, 708.786072],
[466.470001, 51.382343, 707.480225],
[477.578094, 51.161037, 707.154968],
[488.751984, 50.842590, 708.400696],
[498.983704, 50.539295, 712.616211],
[506.861847, 50.197632, 719.698608],
[508.543457, 49.726784, 730.242737],
[509.590057, 49.162170, 741.312683],
[510.545319, 48.664448, 752.858643],
[511.640686, 48.241600, 764.027100],
[516.005554, 47.832977, 773.896301],
[524.856018, 47.658772, 779.999390],
[535.193604, 47.557796, 782.663208],
[546.263123, 47.576069, 782.337891],
[557.421631, 47.827633, 782.092285],
[568.529419, 48.265068, 781.895630],
[579.471680, 48.860626, 781.425720],
[590.295898, 49.846352, 780.876892],
[601.145447, 51.093163, 780.350891],
[611.913940, 52.690613, 779.849426],
[622.658630, 54.439110, 779.371765],
[633.417969, 56.280766, 779.031738],
[644.169189, 58.072670, 778.870361],
[655.090881, 59.250549, 778.817017],
[666.112305, 59.369720, 777.931274],
[674.095032, 59.658993, 771.977417],
[674.326477, 59.527557, 763.819153],
[665.788330, 60.307716, 758.286011],
[660.664612, 60.885941, 754.208191],
[654.972717, 61.440613, 751.005066],
[648.749695, 63.086819, 745.840881],
[647.744507, 63.868401, 740.585083],
[662.180298, 65.499489, 738.468567],
[668.843384, 66.195038, 742.186890],
[675.614929, 66.878723, 745.542236],
[682.846497, 67.290161, 747.606018],
[690.486755, 67.580841, 748.124146],
[697.975403, 67.906929, 747.572815],
[704.892029, 68.454094, 744.762329],
[711.490479, 69.534576, 741.502441],
[717.637390, 70.894630, 737.427185],
[723.514404, 72.292007, 732.906982],
[729.244324, 73.639999, 728.127625],
[734.492493, 74.995255, 723.027649],
[739.533447, 76.432045, 717.591675],
[744.553650, 77.799660, 712.040039],
[748.986145, 78.547462, 705.977234],
[749.497803, 78.639641, 698.912720],
[745.356628, 78.672554, 693.080322],
[739.755737, 78.594566, 687.645386],
[734.224304, 78.307343, 682.207764],
[729.182190, 77.847725, 676.344116],
[728.998535, 77.454254, 669.510315],
[733.287537, 77.264999, 663.581909],
[738.779114, 77.091537, 658.116760],
[745.337463, 77.017982, 654.217651],
[752.415649, 76.949066, 651.625854],
[760.030823, 76.868271, 651.775024],
[767.803406, 76.568253, 652.568909],
[774.937744, 76.280403, 651.398499],
[780.046143, 76.476212, 646.129333],
[785.169617, 76.899811, 640.464844],
[791.347107, 77.344429, 636.008911],
[798.044128, 77.868301, 632.496948],
[805.024048, 78.534950, 629.512207],
[812.175415, 79.344040, 627.130615],
[819.561401, 80.134811, 625.491516],
[827.083984, 80.725929, 624.362732],
[834.653809, 81.112984, 623.408752],
[842.335999, 81.416748, 622.559265],
[849.929199, 81.492485, 621.576965],
[854.675964, 81.676544, 617.130249],
[854.306641, 82.167221, 610.104675],
[852.371582, 82.792961, 601.497559],
[849.411499, 83.701866, 591.997437],
[845.851440, 84.654015, 582.908203],
[841.175171, 85.547897, 574.562256],
[836.039368, 86.329414, 566.358887],
[830.227478, 87.179955, 556.998657],
[824.815063, 87.945549, 547.873718],
[820.221252, 88.543243, 538.384033],
[819.071899, 88.898529, 528.070251],
[820.195740, 88.997406, 517.464905],
[823.447083, 89.105927, 507.415222],
[829.151428, 89.117584, 498.833496],
[833.803955, 89.180153, 495.963776],
[840.912292, 89.522545, 497.445862],
[850.315308, 90.389977, 502.485748],
[859.677979, 91.672356, 507.948029],
[868.356445, 93.050316, 514.400574],
[874.450500, 94.294220, 523.268250],
[880.243103, 95.386917, 532.681030],
[885.407288, 96.255806, 542.397034],
[891.471619, 97.256073, 554.825928],
[898.109314, 98.149124, 568.351868],
[904.816589, 98.988022, 580.557007],
[913.164673, 99.638329, 591.013977],
[924.745117, 100.265404, 597.587891],
[937.808289, 100.688499, 601.130554],
[951.499878, 100.856804, 602.269287],
[964.818115, 101.203568, 600.789307],
[977.974976, 101.331123, 596.785278],
[988.849915, 101.161942, 590.955200],
[992.046021, 101.010109, 584.966675],
[990.204956, 100.739502, 579.754517],
[986.465027, 100.169128, 574.820984],
[981.840027, 99.815994, 568.581299],
[978.006104, 99.746979, 562.442139]
]
}

NeoQ2 highway preset

"terrain":"NeoQ2-0.terrn2",
"preset":"Preset name",
"waypoints":
[
[6006.838867, 50.577187, 4223.971680],
[6006.717773, 50.578018, 4199.325195],
[6006.590820, 50.577755, 4171.010254],
[6006.480957, 50.576622, 4143.151367],
[6006.299805, 50.578968, 4111.933594],
[6006.225586, 51.079685, 4076.830566],
[6006.224121, 56.189011, 4041.371826],
[6005.911133, 58.576542, 4007.857666],
[6005.875000, 58.578629, 3975.819336],
[6005.952148, 58.577911, 3947.835938],
[6006.323242, 58.574520, 3929.537598],
[6010.250000, 58.466572, 3911.491211],
[6017.768066, 58.098896, 3892.336914],
[6031.183105, 57.522594, 3877.510986],
[6048.265137, 56.941475, 3866.543457],
[6068.142578, 56.236382, 3863.074463],
[6088.473633, 55.432919, 3864.364014],
[6107.542969, 54.668861, 3871.089844],
[6123.284180, 54.039566, 3883.763672],
[6135.301270, 53.578995, 3900.100342],
[6141.191895, 53.403793, 3919.380371],
[6143.614258, 52.738647, 3941.156250],
[6137.625000, 52.282513, 3960.337646],
[6125.879883, 52.198357, 3975.559570],
[6110.364258, 51.567959, 3988.288086],
[6091.610352, 50.985332, 3996.517578],
[6071.373535, 50.579571, 3999.995850],
[6056.005859, 50.577419, 4001.596680],
[6035.731445, 50.577362, 4003.707031],
[6014.626953, 50.577480, 4005.350342],
[5980.230469, 50.579948, 4007.222900],
[5932.873047, 50.581573, 4007.496826],
[5883.875000, 50.580090, 4005.393066],
[5822.648926, 50.579239, 4010.215332],
[5762.281738, 50.720692, 4015.697021],
[5702.965820, 50.887218, 4022.177002],
[5645.676758, 51.068977, 4031.812256],
[5588.021973, 51.239998, 4041.058594],
[5530.766602, 51.368759, 4050.976074],
[5472.804199, 51.379768, 4059.953613],
[5414.762695, 51.377945, 4066.708252],
[5356.048828, 51.378078, 4073.496582],
[5298.241211, 51.378567, 4081.239014],
[5240.132812, 51.378338, 4089.282471],
[5182.167969, 51.378017, 4097.708008],
[5124.646484, 51.378635, 4110.770508],
[5069.154297, 51.378407, 4128.924316],
[5016.311035, 51.380188, 4153.022949],
[4965.248047, 51.379383, 4181.519043],
[4917.080078, 51.378456, 4214.292480],
[4871.560059, 51.378181, 4251.389648],
[4829.927246, 51.379364, 4292.970215],
[4792.548828, 51.378986, 4337.500977],
[4757.490723, 51.379490, 4384.339355],
[4727.229980, 51.379734, 4433.821777],
[4701.918457, 51.378609, 4487.028809],
[4682.112793, 51.379223, 4542.287598],
[4667.531738, 51.378826, 4598.481445],
[4657.513184, 51.379246, 4656.133301],
[4652.054688, 51.378414, 4714.861328],
[4644.755859, 51.379093, 4772.277344],
[4632.003906, 51.379391, 4829.507324],
[4613.399414, 51.379211, 4885.048828],
[4589.270996, 51.379192, 4938.032227],
[4559.982422, 51.378674, 4988.728027],
[4525.630371, 51.378387, 5036.042480],
[4486.292480, 51.379597, 5079.066406],
[4448.043945, 51.378979, 5123.490723],
[4414.246094, 51.378975, 5170.996094],
[4385.234863, 51.379345, 5221.107422],
[4360.612305, 51.380234, 5273.760742],
[4340.607422, 51.379818, 5328.974609],
[4326.210938, 51.377907, 5386.090332],
[4317.077637, 51.378479, 5443.857422],
[4311.275879, 51.378197, 5502.568848],
[4303.994141, 51.379669, 5561.226562],
[4290.991699, 51.379108, 5617.702148],
[4271.848633, 51.379574, 5672.260254],
[4246.371094, 51.379002, 5726.132812],
[4216.288574, 51.378929, 5776.416504],
[4182.043945, 51.378452, 5823.481445],
[4143.234863, 51.380234, 5867.372559],
[4104.209473, 51.377827, 5910.959473],
[4068.319092, 51.378868, 5957.050293],
[4036.276855, 51.379375, 6005.721191],
