Coder Social home page Coder Social logo

python-redis-benchmark's Introduction

Python Redis clients benchmarks

Run, either:

$ pip install -r requirements.txt
$ py.test

or, alternatively, run in container:

$ vagga run

Tested libraries

  • aioredis — async mode (hiredis/python parser), parsers implementation;
  • aredis — async mode (hiredis/python parser);
  • asyncio-redis — async mode (hiredis/python parser);
  • redis-py — sync mode (hiredis/python parser), parsers implementation;
  • hiredis — parser;

Tests and Results

Sync/async ping

We test the simpliest Redis command.

------------------------------------------------------------------------------------------- benchmark 'async-ping': 12 tests ------------------------------------------------------------------------------------------
Name (time in us)                                 Min                   Max                Mean             StdDev             Median               IQR            Outliers  OPS (Kops/s)            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
benchmark_ping[aioredis[hi]------uvloop-]     55.6689 (1.0)        162.8469 (1.17)      59.3434 (1.0)       4.1366 (1.15)     58.3949 (1.0)      2.1579 (2.72)      302;308       16.8511 (1.0)       11921           1
benchmark_ping[asyncio_redis[hi]-uvloop-]     59.6698 (1.07)     1,291.5460 (9.31)      64.9867 (1.10)     15.1235 (4.20)     63.5837 (1.09)     2.2938 (2.89)      275;514       15.3878 (0.91)       9602           1
benchmark_ping[aredis[hi]--------uvloop-]     66.2850 (1.19)       138.7880 (1.0)       69.0211 (1.16)      3.5977 (1.0)      68.6580 (1.18)     0.7928 (1.0)       114;268       14.4883 (0.86)       4025           1
benchmark_ping[aioredis[py]------uvloop-]     66.7921 (1.20)     1,031.1040 (7.43)      71.3329 (1.20)     13.2247 (3.68)     69.6280 (1.19)     2.3105 (2.91)      254;443       14.0188 (0.83)      10695           1
benchmark_ping[aioredis[hi]------asyncio]     66.9500 (1.20)     1,116.0201 (8.04)      69.8783 (1.18)     13.7422 (3.82)     68.4350 (1.17)     1.1545 (1.46)      155;764       14.3106 (0.85)       7929           1
benchmark_ping[aredis[py]--------uvloop-]     71.7551 (1.29)     3,190.6250 (22.99)     77.6744 (1.31)     48.7857 (13.56)    74.8315 (1.28)     1.8310 (2.31)       43;642       12.8743 (0.76)       7390           1
benchmark_ping[asyncio_redis[py]-uvloop-]     73.8637 (1.33)       163.1309 (1.18)      78.0540 (1.32)      5.7129 (1.59)     76.5501 (1.31)     2.4736 (3.12)      308;346       12.8116 (0.76)       8170           1
benchmark_ping[asyncio_redis[hi]-asyncio]     78.2371 (1.41)     6,350.5229 (45.76)     85.3393 (1.44)     78.0572 (21.70)    81.7510 (1.40)     3.0246 (3.82)       16;706       11.7179 (0.70)       6601           1
benchmark_ping[aioredis[py]------asyncio]     78.2949 (1.41)       163.0620 (1.17)      81.9826 (1.38)      5.5563 (1.54)     80.3941 (1.38)     2.6120 (3.29)      288;323       12.1977 (0.72)       7359           1
benchmark_ping[aredis[hi]--------asyncio]     84.8528 (1.52)       205.0390 (1.48)      88.7649 (1.50)      6.6947 (1.86)     86.8700 (1.49)     1.8864 (2.38)      389;870       11.2657 (0.67)       7323           1
benchmark_ping[aredis[py]--------asyncio]     90.9651 (1.63)     2,711.4851 (19.54)     97.0465 (1.64)     35.1134 (9.76)     93.1863 (1.60)     4.1702 (5.26)      107;521       10.3043 (0.61)       6067           1
benchmark_ping[asyncio_redis[py]-asyncio]     95.9449 (1.72)     2,561.9040 (18.46)    102.7481 (1.73)     35.8886 (9.98)     98.2261 (1.68)     3.5387 (4.46)      104;705        9.7325 (0.58)       6013           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------- benchmark 'redispy-ping': 2 tests -----------------------------------------------------------------------------------
Name (time in us)                    Min                   Max               Mean             StdDev             Median               IQR            Outliers  OPS (Kops/s)            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
benchmark_ping[redis-py[hi]]     24.1511 (1.0)        830.2890 (1.0)      27.1030 (1.0)       7.0917 (1.0)      26.4253 (1.0)      1.1314 (1.0)       547;830       36.8962 (1.0)       19227           1
benchmark_ping[redis-py[py]]     27.2440 (1.13)     1,847.6089 (2.23)     32.4693 (1.20)     25.5755 (3.61)     30.1078 (1.14)     1.9739 (1.74)     214;1913       30.7984 (0.83)      13646           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sync/async get

----------------------------------------------------------------------------------------------- benchmark 'async-get': 72 tests ------------------------------------------------------------------------------------------------
Name (time in us)                                       Min                   Max                Mean              StdDev              Median                IQR            Outliers  OPS (Kops/s)            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
benchmark_get[aioredis[hi]------uvloop-----10]      58.0102 (1.0)      2,505.3518 (17.55)     68.0369 (1.04)      42.1467 (8.50)      62.3085 (1.01)      4.0443 (3.45)     170;1446       14.6979 (0.96)       9474           1
benchmark_get[aioredis[hi]------uvloop----256]      58.1848 (1.00)     4,657.5693 (32.62)     65.6688 (1.00)      55.8542 (11.26)     61.9302 (1.0)       2.5448 (2.17)       48;980       15.2279 (1.00)       7344           1
benchmark_get[aioredis[hi]------uvloop---1024]      59.7090 (1.03)     4,080.6620 (28.58)     65.5414 (1.0)       42.4740 (8.56)      64.3502 (1.04)      1.7313 (1.48)       26;495       15.2575 (1.0)        9085           1
benchmark_get[aioredis[hi]------uvloop---4096]      62.0079 (1.07)     2,306.1712 (16.15)     69.9762 (1.07)      26.6468 (5.37)      67.0534 (1.08)      3.5039 (2.99)     262;1109       14.2906 (0.94)       9489           1
benchmark_get[aredis[hi]--------uvloop-----10]      67.4706 (1.16)     1,807.0582 (12.66)     73.0302 (1.11)      21.4193 (4.32)      71.5575 (1.16)      2.9928 (2.56)      190;463       13.6930 (0.90)       9342           1
benchmark_get[aredis[hi]--------uvloop----256]      68.2469 (1.18)     3,156.8492 (22.11)     76.1004 (1.16)      52.0040 (10.49)     71.5291 (1.15)      3.4710 (2.96)       64;787       13.1405 (0.86)       7144           1
benchmark_get[aioredis[hi]------asyncio---256]      68.7018 (1.18)     2,181.3950 (15.28)     76.3618 (1.17)      39.8273 (8.03)      72.2879 (1.17)      3.7095 (3.17)      145;884       13.0956 (0.86)       8219           1
benchmark_get[aioredis[hi]------asyncio----10]      68.7409 (1.18)     1,017.9351 (7.13)      76.5459 (1.17)      18.1027 (3.65)      72.7111 (1.17)      4.0596 (3.47)     517;1091       13.0641 (0.86)       7830           1
benchmark_get[aioredis[hi]------asyncio--1024]      69.1349 (1.19)       655.6031 (4.59)      71.7940 (1.10)       8.3622 (1.69)      70.8196 (1.14)      1.1709 (1.0)       136;519       13.9287 (0.91)       7257           1
benchmark_get[aredis[hi]--------uvloop---1024]      70.1803 (1.21)       733.8491 (5.14)      75.6129 (1.15)      12.7820 (2.58)      73.3901 (1.19)      3.9617 (3.38)      191;293       13.2253 (0.87)       7213           1
benchmark_get[aioredis[hi]------asyncio--4096]      71.1982 (1.23)       726.2668 (5.09)      77.2180 (1.18)      12.9988 (2.62)      74.0606 (1.20)      2.8353 (2.42)      483;753       12.9504 (0.85)       8253           1
benchmark_get[aioredis[py]------uvloop-----10]      72.0141 (1.24)     2,503.5678 (17.53)     79.3013 (1.21)      36.8450 (7.43)      75.3305 (1.22)      2.9185 (2.49)      121;939       12.6101 (0.83)       7540           1
benchmark_get[aioredis[py]------uvloop----256]      72.3451 (1.25)     1,212.6542 (8.49)      78.1809 (1.19)      19.7565 (3.98)      75.5689 (1.22)      2.9554 (2.52)      224;477       12.7909 (0.84)       7391           1
benchmark_get[aredis[hi]--------uvloop---4096]      73.2662 (1.26)     1,052.1817 (7.37)      81.7932 (1.25)      19.7410 (3.98)      78.4313 (1.27)      4.6222 (3.95)      343;704       12.2260 (0.80)       6068           1
benchmark_get[aioredis[py]------uvloop---1024]      73.9801 (1.28)     5,473.1667 (38.33)     80.5057 (1.23)      75.6949 (15.26)     77.9820 (1.26)      2.8620 (2.44)        7;239       12.4215 (0.81)       6937           1
benchmark_get[aredis[py]--------uvloop-----10]      76.5971 (1.32)       986.2678 (6.91)      82.9011 (1.26)      15.9525 (3.22)      80.9366 (1.31)      3.0692 (2.62)      335;645       12.0626 (0.79)       8836           1
benchmark_get[aioredis[py]------uvloop---4096]      76.9980 (1.33)       389.0027 (2.72)      82.0516 (1.25)       8.2042 (1.65)      80.2400 (1.30)      2.5483 (2.18)      296;395       12.1875 (0.80)       6825           1
benchmark_get[aredis[py]--------uvloop----256]      77.7012 (1.34)       846.9149 (5.93)      89.6211 (1.37)      23.3804 (4.71)      83.3226 (1.35)      7.1893 (6.14)     591;1118       11.1581 (0.73)       8490           1
benchmark_get[aredis[py]--------uvloop---1024]      80.2693 (1.38)     1,468.3479 (10.28)     85.0907 (1.30)      22.4524 (4.53)      82.4626 (1.33)      2.8089 (2.40)      172;550       11.7522 (0.77)       7114           1
benchmark_get[aredis[py]--------uvloop---4096]      82.2963 (1.42)     5,313.1357 (37.21)     95.1952 (1.45)      69.0049 (13.91)     88.5790 (1.43)      5.7094 (4.88)      79;1000       10.5047 (0.69)       6933           1
benchmark_get[aioredis[hi]------uvloop--16384]      82.9310 (1.43)     6,876.8729 (48.16)    101.1836 (1.54)      83.1621 (16.77)     91.3241 (1.47)     18.2192 (15.56)      49;471        9.8830 (0.65)       7335           1
benchmark_get[aioredis[hi]------asyncio-16384]      83.0279 (1.43)     7,543.4223 (52.83)    108.4124 (1.65)     131.4145 (26.50)     91.2002 (1.47)     37.5396 (32.06)       21;50        9.2240 (0.60)       3633           1
benchmark_get[aioredis[py]------asyncio----10]      83.3520 (1.44)     3,236.1881 (22.66)     92.8009 (1.42)      53.4210 (10.77)     87.4694 (1.41)      4.5374 (3.88)       67;923       10.7758 (0.71)       7005           1
benchmark_get[aioredis[py]------asyncio---256]      83.8651 (1.45)       204.2782 (1.43)      88.4631 (1.35)       7.6271 (1.54)      86.1669 (1.39)      2.9354 (2.51)      388;501       11.3041 (0.74)       6889           1
benchmark_get[aioredis[py]------asyncio--1024]      85.5923 (1.48)       142.7839 (1.0)       89.4505 (1.36)       4.9596 (1.0)       87.9625 (1.42)      2.8340 (2.42)      300;303       11.1794 (0.73)       6626           1
benchmark_get[aredis[hi]--------asyncio----10]      87.0121 (1.50)     3,438.1370 (24.08)     94.5738 (1.44)      58.2598 (11.75)     89.4438 (1.44)      3.5334 (3.02)       43;814       10.5738 (0.69)       6383           1
benchmark_get[aredis[hi]--------asyncio---256]      87.5127 (1.51)     4,115.7473 (28.83)     96.6417 (1.47)      50.7013 (10.22)     91.9220 (1.48)      4.2497 (3.63)     115;1151       10.3475 (0.68)       7023           1
benchmark_get[aioredis[py]------asyncio--4096]      88.5241 (1.53)     3,058.9853 (21.42)    102.2905 (1.56)      52.2771 (10.54)     93.4820 (1.51)      9.4328 (8.06)     113;1050        9.7761 (0.64)       6991           1
benchmark_get[aredis[hi]--------asyncio--1024]      88.9087 (1.53)     2,561.6940 (17.94)     94.6959 (1.44)      44.2867 (8.93)      90.9395 (1.47)      3.3679 (2.88)       35;428       10.5601 (0.69)       6056           1
benchmark_get[aredis[hi]--------asyncio--4096]      91.4712 (1.58)     4,231.1978 (29.63)     99.4418 (1.52)      56.4541 (11.38)     93.6254 (1.51)      3.5125 (3.00)       51;993       10.0561 (0.66)       6004           1
benchmark_get[aredis[py]--------asyncio----10]      94.6941 (1.63)     1,758.1857 (12.31)    101.8694 (1.55)      28.9914 (5.85)      97.6196 (1.58)      3.9232 (3.35)      151;718        9.8165 (0.64)       6110           1
benchmark_get[aredis[py]--------asyncio---256]      96.1050 (1.66)     6,496.8602 (45.50)    112.1619 (1.71)     120.8166 (24.36)    102.3328 (1.65)     11.1032 (9.48)       18;412        8.9157 (0.58)       3797           1
benchmark_get[aredis[py]--------asyncio--1024]      98.6233 (1.70)       275.3306 (1.93)     104.9132 (1.60)      12.9333 (2.61)     100.8529 (1.63)      3.8675 (3.30)      268;424        9.5317 (0.62)       3517           1
benchmark_get[asyncio_redis[hi]-uvloop-----10]      98.6438 (1.70)       712.2834 (4.99)     108.0943 (1.65)      16.7889 (3.39)     102.5158 (1.66)      4.6396 (3.96)      507;792        9.2512 (0.61)       4759           1
benchmark_get[asyncio_redis[hi]-uvloop----256]      99.6580 (1.72)     3,431.3980 (24.03)    112.8974 (1.72)      57.3972 (11.57)    105.7442 (1.71)      7.7942 (6.66)       55;681        8.8576 (0.58)       4286           1
benchmark_get[aioredis[hi]------uvloop--32768]      99.6981 (1.72)     1,132.8650 (7.93)     110.8333 (1.69)      22.8137 (4.60)     104.6429 (1.69)      7.3501 (6.28)     561;1045        9.0226 (0.59)       6733           1
benchmark_get[aredis[py]--------asyncio--4096]     100.2387 (1.73)       778.3584 (5.45)     106.7830 (1.63)      15.4441 (3.11)     102.8818 (1.66)      3.6145 (3.09)      373;642        9.3648 (0.61)       5781           1
benchmark_get[aioredis[py]------asyncio-16384]     100.9330 (1.74)       356.5424 (2.50)     116.3628 (1.78)      20.5525 (4.14)     109.1906 (1.76)      7.0161 (5.99)      124;197        8.5938 (0.56)       1140           1
benchmark_get[asyncio_redis[hi]-uvloop---1024]     103.5538 (1.79)     1,629.7069 (11.41)    113.5484 (1.73)      32.5926 (6.57)     106.8951 (1.73)      5.5304 (4.72)      191;626        8.8068 (0.58)       4284           1
benchmark_get[aredis[hi]--------uvloop--16384]     104.6341 (1.80)     3,939.3054 (27.59)    130.1255 (1.99)      94.4194 (19.04)    117.2205 (1.89)     16.9899 (14.51)      66;412        7.6849 (0.50)       5056           1
benchmark_get[aioredis[py]------uvloop--16384]     105.3470 (1.82)       925.4948 (6.48)     127.4899 (1.95)      26.3715 (5.32)     118.6230 (1.92)     23.9317 (20.44)     462;179        7.8438 (0.51)       5319           1
benchmark_get[aredis[hi]--------asyncio-16384]     110.9168 (1.91)     4,438.0827 (31.08)    134.2534 (2.05)      83.2656 (16.79)    119.9073 (1.94)     28.9155 (24.69)      48;173        7.4486 (0.49)       3083           1
benchmark_get[asyncio_redis[hi]-uvloop---4096]     112.9201 (1.95)     4,207.2381 (29.47)    137.3373 (2.10)      92.0062 (18.55)    123.2405 (1.99)     26.6663 (22.77)      53;227        7.2813 (0.48)       4876           1
benchmark_get[aioredis[hi]------asyncio-32768]     112.9699 (1.95)       320.5901 (2.25)     124.6007 (1.90)      16.2399 (3.27)     118.8696 (1.92)      7.3519 (6.28)      435;532        8.0256 (0.53)       3806           1
benchmark_get[asyncio_redis[hi]-asyncio----10]     117.1348 (2.02)     2,887.7230 (20.22)    131.7935 (2.01)      65.4999 (13.21)    121.5986 (1.96)     17.2425 (14.73)      45;245        7.5876 (0.50)       4134           1
benchmark_get[asyncio_redis[py]-uvloop-----10]     118.1150 (2.04)     1,197.1230 (8.38)     126.9277 (1.94)      19.5181 (3.94)     121.6321 (1.96)      5.3018 (4.53)      479;885        7.8785 (0.52)       5767           1
benchmark_get[aredis[py]--------asyncio-16384]     118.9113 (2.05)     1,422.3270 (9.96)     137.9360 (2.10)      32.9718 (6.65)     125.8701 (2.03)     25.9018 (22.12)     542;282        7.2497 (0.48)       5623           1
benchmark_get[aredis[py]--------uvloop--16384]     119.2302 (2.06)     1,131.7120 (7.93)     135.9370 (2.07)      28.5858 (5.76)     127.2601 (2.05)     13.9016 (11.87)     450;562        7.3563 (0.48)       5580           1
benchmark_get[asyncio_redis[hi]-asyncio---256]     119.3229 (2.06)     2,910.9172 (20.39)    145.2427 (2.22)      54.4936 (10.99)    134.0467 (2.16)     31.3720 (26.79)     175;158        6.8850 (0.45)       4893           1
benchmark_get[asyncio_redis[py]-uvloop----256]     121.3737 (2.09)       760.5827 (5.33)     151.9084 (2.32)      31.1123 (6.27)     142.8169 (2.31)     29.8357 (25.48)     709;309        6.5829 (0.43)       5719           1
benchmark_get[aioredis[py]------uvloop--32768]     122.0410 (2.10)     4,186.0249 (29.32)    146.5899 (2.24)      78.1825 (15.76)    133.1551 (2.15)     27.4098 (23.41)     108;284        6.8218 (0.45)       5290           1
benchmark_get[asyncio_redis[hi]-asyncio--1024]     123.1446 (2.12)       323.2649 (2.26)     139.8524 (2.13)      23.3492 (4.71)     127.7048 (2.06)     20.1210 (17.18)     423;257        7.1504 (0.47)       3389           1
benchmark_get[asyncio_redis[py]-uvloop---1024]     125.3309 (2.16)     5,314.5760 (37.22)    147.0012 (2.24)      93.1970 (18.79)    135.1531 (2.18)     25.7898 (22.03)      68;274        6.8027 (0.45)       5703           1
benchmark_get[aredis[hi]--------uvloop--32768]     130.4597 (2.25)     4,146.9140 (29.04)    151.7728 (2.32)      88.9005 (17.93)    138.9729 (2.24)     19.8176 (16.93)      61;363        6.5888 (0.43)       4473           1
benchmark_get[asyncio_redis[py]-uvloop---4096]     134.1491 (2.31)     3,240.2943 (22.69)    165.0410 (2.52)      67.2034 (13.55)    154.9991 (2.50)     31.6440 (27.03)     158;223        6.0591 (0.40)       4884           1
benchmark_get[asyncio_redis[hi]-asyncio--4096]     134.3931 (2.32)       525.9872 (3.68)     159.6380 (2.44)      27.1326 (5.47)     151.0573 (2.44)     28.9120 (24.69)     256;102        6.2642 (0.41)       2769           1
benchmark_get[aioredis[py]------asyncio-32768]     141.1689 (2.43)     2,202.8061 (15.43)    174.3003 (2.66)      50.8717 (10.26)    167.2227 (2.70)     35.5707 (30.38)     174;103        5.7372 (0.38)       3996           1
benchmark_get[aredis[py]--------uvloop--32768]     147.6211 (2.54)     3,875.4689 (27.14)    181.4951 (2.77)      80.2572 (16.18)    169.3042 (2.73)     29.0525 (24.81)     119;268        5.5098 (0.36)       3971           1
benchmark_get[asyncio_redis[py]-asyncio----10]     147.7678 (2.55)     2,040.5021 (14.29)    155.1551 (2.37)      33.5126 (6.76)     150.6405 (2.43)      1.6999 (1.45)       93;752        6.4452 (0.42)       4156           1
benchmark_get[asyncio_redis[py]-asyncio---256]     149.6281 (2.58)     5,169.2780 (36.20)    198.0097 (3.02)     153.9854 (31.05)    182.9052 (2.95)     34.1750 (29.19)      48;205        5.0503 (0.33)       4221           1
benchmark_get[asyncio_redis[py]-asyncio--1024]     153.4922 (2.65)     2,931.9278 (20.53)    168.2533 (2.57)      64.4778 (13.00)    157.6142 (2.55)     13.6823 (11.69)      62;429        5.9434 (0.39)       4147           1
benchmark_get[aredis[hi]--------asyncio-32768]     156.5251 (2.70)     8,654.9236 (60.62)    194.5592 (2.97)     148.0127 (29.84)    183.1157 (2.96)     41.0721 (35.08)       10;98        5.1398 (0.34)       3581           1
benchmark_get[asyncio_redis[hi]-uvloop--16384]     164.7840 (2.84)     7,015.6623 (49.13)    191.9716 (2.93)     141.9642 (28.62)    180.5299 (2.92)     29.6603 (25.33)      10;191        5.2091 (0.34)       3600           1
benchmark_get[asyncio_redis[py]-asyncio--4096]     167.5650 (2.89)     7,426.5730 (52.01)    208.7725 (3.19)     144.9915 (29.23)    200.7177 (3.24)     23.0270 (19.67)      33;191        4.7899 (0.31)       3019           1
benchmark_get[aredis[py]--------asyncio-32768]     169.1221 (2.92)     1,799.8582 (12.61)    188.3488 (2.87)      37.1519 (7.49)     177.4475 (2.87)     23.8165 (20.34)     248;188        5.3093 (0.35)       3380           1
benchmark_get[asyncio_redis[hi]-asyncio-16384]     182.4410 (3.14)     3,562.4290 (24.95)    227.8539 (3.48)     102.3208 (20.63)    216.2787 (3.49)     36.8056 (31.43)      70;208        4.3888 (0.29)       3656           1
benchmark_get[asyncio_redis[py]-uvloop--16384]     195.9899 (3.38)     1,218.0442 (8.53)     242.4917 (3.70)      42.0201 (8.47)     234.0786 (3.78)     26.6074 (22.72)     205;147        4.1239 (0.27)       2326           1
benchmark_get[asyncio_redis[py]-asyncio-16384]     218.7099 (3.77)       489.1073 (3.43)     235.2627 (3.59)      16.2076 (3.27)     235.8849 (3.81)     13.4883 (11.52)     248;128        4.2506 (0.28)       2482           1
benchmark_get[asyncio_redis[hi]-uvloop--32768]     222.7868 (3.84)     6,336.9302 (44.38)    271.8016 (4.15)     138.4243 (27.91)    255.3042 (4.12)     33.7353 (28.81)      26;173        3.6792 (0.24)       2238           1
benchmark_get[asyncio_redis[hi]-asyncio-32768]     251.7859 (4.34)     3,230.3478 (22.62)    284.8298 (4.35)      64.0497 (12.91)    269.0121 (4.34)     18.2112 (15.55)     150;341        3.5109 (0.23)       2759           1
benchmark_get[asyncio_redis[py]-uvloop--32768]     257.2709 (4.43)     1,766.9140 (12.37)    284.5747 (4.34)      37.3410 (7.53)     274.1171 (4.43)     15.4056 (13.16)     156;214        3.5140 (0.23)       2737           1
benchmark_get[asyncio_redis[py]-asyncio-32768]     292.4618 (5.04)     1,840.1612 (12.89)    327.1170 (4.99)      40.9235 (8.25)     321.0278 (5.18)     23.9474 (20.45)     200;207        3.0570 (0.20)       2647           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------- benchmark 'redispy-get': 12 tests --------------------------------------------------------------------------------------
Name (time in us)                         Min                   Max               Mean             StdDev             Median               IQR            Outliers  OPS (Kops/s)            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
benchmark_get[redis-py[hi]----10]     25.9490 (1.0)         85.8917 (1.0)      28.1119 (1.0)       2.3749 (1.0)      27.8060 (1.0)      1.0733 (1.03)      252;256       35.5721 (1.0)       16686           1
benchmark_get[redis-py[hi]---256]     26.3620 (1.02)       281.6520 (3.28)     29.9472 (1.07)      5.6860 (2.39)     28.7201 (1.03)     1.4622 (1.40)     834;1940       33.3921 (0.94)      16094           1
benchmark_get[redis-py[hi]--1024]     27.6421 (1.07)       514.5823 (5.99)     30.4296 (1.08)      5.4985 (2.32)     30.1092 (1.08)     1.0466 (1.0)       331;435       32.8627 (0.92)      16191           1
benchmark_get[redis-py[hi]--4096]     29.2393 (1.13)     1,053.3030 (12.26)    33.5379 (1.19)     12.9004 (5.43)     32.0380 (1.15)     1.5970 (1.53)     423;1149       29.8170 (0.84)      14739           1
benchmark_get[redis-py[py]----10]     31.2440 (1.20)     2,648.4821 (30.84)    36.7056 (1.31)     30.3838 (12.79)    34.1609 (1.23)     2.0500 (1.96)     208;1804       27.2438 (0.77)      13289           1
benchmark_get[redis-py[py]---256]     32.3439 (1.25)       129.2708 (1.51)     35.5935 (1.27)      6.0378 (2.54)     34.3733 (1.24)     1.7323 (1.66)      443;571       28.0950 (0.79)       8568           1
benchmark_get[redis-py[py]--1024]     33.3800 (1.29)     3,086.0337 (35.93)    40.0521 (1.42)     39.6054 (16.68)    36.3926 (1.31)     3.2610 (3.12)     104;1770       24.9675 (0.70)      10942           1
benchmark_get[redis-py[py]--4096]     36.1283 (1.39)       211.9509 (2.47)     39.4598 (1.40)      5.2424 (2.21)     38.4040 (1.38)     1.1782 (1.13)      508;802       25.3423 (0.71)      10381           1
benchmark_get[redis-py[hi]-16384]     44.9577 (1.73)     3,763.0000 (43.81)    51.4174 (1.83)     36.1713 (15.23)    48.9331 (1.76)     3.4943 (3.34)     109;1203       19.4487 (0.55)      11168           1
benchmark_get[redis-py[py]-16384]     52.9047 (2.04)     1,287.2540 (14.99)    59.1994 (2.11)     17.7452 (7.47)     55.6251 (2.00)     3.3828 (3.23)     294;1297       16.8921 (0.47)       6835           1
benchmark_get[redis-py[hi]-32768]     60.8079 (2.34)       692.3699 (8.06)     67.8594 (2.41)     11.4609 (4.83)     65.8520 (2.37)     2.6522 (2.53)      466;838       14.7364 (0.41)       8188           1
benchmark_get[redis-py[py]-32768]     70.6138 (2.72)     4,127.9620 (48.06)    84.1747 (2.99)     65.2968 (27.49)    76.9417 (2.77)     7.2569 (6.93)       42;764       11.8801 (0.33)       5292           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Sync/async set

----------------------------------------------------------------------------------------------- benchmark 'async-set': 72 tests ------------------------------------------------------------------------------------------------
Name (time in us)                                       Min                   Max                Mean              StdDev              Median                IQR            Outliers  OPS (Kops/s)            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
benchmark_set[aioredis[hi]------uvloop-----10]      70.5882 (1.0)      3,739.1949 (24.98)     86.2920 (1.13)      57.6758 (8.53)      77.9242 (1.03)     12.4166 (8.63)      161;761       11.5886 (0.89)       9316           1
benchmark_set[aioredis[hi]------uvloop----256]      71.2713 (1.01)       153.9639 (1.03)      76.5905 (1.0)        6.8755 (1.02)      75.5778 (1.0)       4.7756 (3.32)        70;61       13.0564 (1.0)        1737           1
benchmark_set[aredis[hi]--------uvloop-----10]      72.1039 (1.02)     1,981.2407 (13.24)     81.5476 (1.06)      25.7950 (3.82)      77.3524 (1.02)      4.5290 (3.15)      403;983       12.2628 (0.94)       7894           1
benchmark_set[aredis[hi]--------uvloop----256]      73.5889 (1.04)       149.6752 (1.0)       78.1720 (1.02)       6.7578 (1.0)       76.4001 (1.01)      3.1433 (2.18)      197;218       12.7923 (0.98)       4669           1
benchmark_set[aioredis[hi]------uvloop---1024]      74.0988 (1.05)       296.4293 (1.98)      84.3262 (1.10)      15.6340 (2.31)      78.5217 (1.04)      6.1784 (4.29)     771;1282       11.8587 (0.91)       7822           1
benchmark_set[aredis[hi]--------uvloop---1024]      74.2311 (1.05)     3,847.9008 (25.71)     89.1704 (1.16)      55.1039 (8.15)      79.4530 (1.05)     16.2619 (11.30)     125;388       11.2145 (0.86)       5271           1
benchmark_set[aredis[hi]--------uvloop---4096]      76.4513 (1.08)     2,331.1260 (15.57)     83.1183 (1.09)      39.2060 (5.80)      79.2150 (1.05)      4.4883 (3.12)       46;262       12.0310 (0.92)       3708           1
benchmark_set[aredis[py]--------uvloop-----10]      77.4181 (1.10)     2,719.5532 (18.17)     85.9876 (1.12)      37.7238 (5.58)      81.1238 (1.07)      3.4651 (2.41)     180;1146       11.6296 (0.89)       8593           1
benchmark_set[aredis[py]--------uvloop----256]      78.4858 (1.11)     1,113.8329 (7.44)      88.2669 (1.15)      24.6098 (3.64)      82.6702 (1.09)      6.7952 (4.72)      310;797       11.3293 (0.87)       5184           1
benchmark_set[aredis[py]--------uvloop---1024]      79.9340 (1.13)     1,586.0521 (10.60)     91.1938 (1.19)      23.5330 (3.48)      85.0293 (1.13)      4.9534 (3.44)     608;1528       10.9657 (0.84)       8209           1
benchmark_set[aredis[py]--------uvloop---4096]      81.0442 (1.15)     4,518.0800 (30.19)     94.5338 (1.23)      78.8044 (11.66)     85.8502 (1.14)      8.1556 (5.67)       64;859       10.5782 (0.81)       6382           1
benchmark_set[aioredis[py]------uvloop-----10]      81.7478 (1.16)     3,588.9214 (23.98)     94.1951 (1.23)      64.6735 (9.57)      86.6861 (1.15)      7.0878 (4.93)      90;1238       10.6163 (0.81)       7782           1
benchmark_set[aioredis[hi]------uvloop---4096]      82.0258 (1.16)     1,762.9229 (11.78)    100.5856 (1.31)      45.4677 (6.73)      90.3134 (1.19)     18.4090 (12.79)     228;422        9.9418 (0.76)       6562           1
benchmark_set[aioredis[py]------uvloop----256]      82.9222 (1.17)     4,702.8051 (31.42)     99.3809 (1.30)      58.0346 (8.59)      90.9157 (1.20)     18.2015 (12.65)      98;310       10.0623 (0.77)       7716           1
