Coder Social home page Coder Social logo

piotrpdev / wit-room-scrape Goto Github PK

View Code? Open in Web Editor NEW
0.0 1.0 0.0 26 KB

Finds when rooms in the SETU Waterford campus are empty.

License: GNU General Public License v3.0

Go 100.00%
institute schedule setu technology timetable waterford wit

wit-room-scrape's Introduction

WIT Room Scrape

Finds when rooms in the SETU Waterford campus are empty.

Saves output to an ASCII table file and JSON file.

Example

Finding empty IT rooms

Regexp

roomRegexp, _ := regexp.Compile("^IT.{3}$")

Output

+-------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+
|       |             MONDAY             |            TUESDAY             |           WEDNESDAY            |            THURSDAY            |             FRIDAY             |
+-------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+
| 09:15 | IT102, IT112, IT119, IT220,    | IT102, IT112, IT119, IT221     | IT112, IT119, IT201, IT220,    | IT102, IT112, IT201            | IT102, IT112, IT201, IT221,    |
|       | IT222, ITG02, ITG17            |                                | ITG03, ITG17                   |                                | IT222, ITG02                   |
| 10:15 | IT102, IT112, IT119, ITG17     | IT102, IT112, IT222, ITG18     | IT112, IT119, ITG17            | IT102, IT112                   | IT102, IT112, IT119, IT201,    |
|       |                                |                                |                                |                                | IT222, ITG18                   |
| 11:15 | IT102, IT112, IT120, IT201,    | IT103, IT112, ITG17            | IT112, IT119, ITG18            | IT102, IT112, IT120, IT203,    | IT102, IT112                   |
|       | IT203, IT220, IT221, ITG01,    |                                |                                | IT220, IT221                   |                                |
|       | ITG02, ITG18, ITG19            |                                |                                |                                |                                |
| 12:15 | IT102, IT112, IT118, IT201,    | IT103, IT112, ITG17, ITG18     | IT112, IT118, IT201, ITG01,    | IT102, IT103, IT112, ITG02,    | IT102, IT112                   |
|       | IT220, IT221, ITG01, ITG17,    |                                | ITG17, ITG18, ITG19            | ITG19                          |                                |
|       | ITG18, ITG19                   |                                |                                |                                |                                |
| 13:15 | IT101, IT102, IT112, IT118,    | IT102, IT103, IT112, ITG03     | IT112, IT202, ITG03            | IT112, IT118, IT119, ITG03,    | IT101, IT102, IT112, IT118,    |
|       | IT119, IT120, IT201, IT202,    |                                |                                | ITG18, ITG19                   | IT120, IT201, IT202, IT220,    |
|       | IT221, ITG01, ITG03, ITG17,    |                                |                                |                                | ITG01, ITG17, ITG18, ITG19     |
|       | ITG19                          |                                |                                |                                |                                |
| 14:15 | IT101, IT102, IT112, IT120,    | IT103, IT112, IT220            | IT112, ITG02                   | IT112, IT118, ITG17            | IT101, IT112, IT120, IT202,    |
|       | IT201, IT221, ITG01, ITG02,    |                                |                                |                                | IT222, ITG01, ITG03, ITG18,    |
|       | ITG18                          |                                |                                |                                | ITG19                          |
| 15:15 | IT103, IT112, ITG02, ITG18     | IT112, IT220, ITG01, ITG02,    | IT103, IT112, ITG02, ITG03,    | IT102, IT112                   | IT101, IT112, IT119, IT120,    |
|       |                                | ITG18                          | ITG18                          |                                | IT202, IT221, IT222, ITG01,    |
|       |                                |                                |                                |                                | ITG03, ITG17, ITG18, ITG19     |
| 16:15 | IT103, IT112, IT119, IT120,    | IT112, IT220, ITG01, ITG02,    | IT103, IT112, IT202, ITG02,    | IT102, IT103, IT112            | IT101, IT102, IT103, IT112,    |
|       | ITG02, ITG03, ITG18, ITG19     | ITG18                          | ITG03                          |                                | IT118, IT119, IT120, IT201,    |
|       |                                |                                |                                |                                | IT202, IT220, IT221, IT222,    |
|       |                                |                                |                                |                                | ITG01, ITG02, ITG03, ITG17,    |
|       |                                |                                |                                |                                | ITG18, ITG19                   |
| 17:15 | IT101, IT102, IT103, IT112,    | IT101, IT102, IT103, IT112,    | IT101, IT102, IT103, IT112,    | IT101, IT102, IT103, IT112,    | IT101, IT102, IT103, IT112,    |
|       | IT118, IT119, IT120, IT201,    | IT118, IT119, IT120, IT201,    | IT118, IT119, IT120, IT201,    | IT118, IT119, IT120, IT201,    | IT118, IT119, IT120, IT201,    |
|       | IT202, IT203, IT220, IT221,    | IT202, IT203, IT220, IT221,    | IT202, IT203, IT220, IT221,    | IT202, IT203, IT220, IT221,    | IT202, IT203, IT220, IT221,    |
|       | IT222, ITG01, ITG02, ITG03,    | IT222, ITG01, ITG02, ITG03,    | IT222, ITG01, ITG02, ITG03,    | IT222, ITG01, ITG02, ITG03,    | IT222, ITG01, ITG02, ITG03,    |
|       | ITG17, ITG18, ITG19            | ITG17, ITG18, ITG19            | ITG17, ITG18, ITG19            | ITG17, ITG18, ITG19            | ITG17, ITG18, ITG19            |
+-------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+--------------------------------+

License

GNU GPLv3, see LICENSE.

wit-room-scrape's People

Contributors

piotrpdev avatar

Watchers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.