Coder Social home page Coder Social logo

qiming's People

Contributors

onestraw avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar

qiming's Issues

centos7 x64安装ok,但opencc那块有些问题

已经yum install opencc opencc-tools opencc-devel
已经手动安装好distribute
已经pip install opencc-python
最后出现以下报错,希望大佬看看,谢谢。

[root@VM_164_229_centos qiming-master]# ./qm.py --test
OpenCC initialization error
Configuration error
Can not access configuration file: No such file or directory

Traceback (most recent call last):
File "./qm.py", line 74, in
main()
File "./qm.py", line 67, in main
print(RenderName(names))
File "./qm.py", line 22, in RenderName
row = [i, t2s(n), s2t(n), toPY(n), toID(n),
File "/root/code/pyt/qiming-master/view/opencc.py", line 21, in t2s
return convert(text, 't2s')
File "/root/code/pyt/qiming-master/view/opencc.py", line 12, in convert
format(proc.returncode))
RuntimeError: Failed to call opencc with exit code 1

多音字姓氏注音不正确

有一些字是多音字但是在做姓氏的时候只有一个读音。
以下仅为测试的部分例子:绝大部分拼音取错了。

+------+----------+----------+-----------------+--------------+------------+--------+------+--------+---------------+--------------------------------------------------------+
| 序号 | 简体     | 繁体     | 读音            | ID           | 百度       | 百科   | 打分 | 五格分 | 分析          | 释义                                                   |
+------+----------+----------+-----------------+--------------+------------+--------+------+--------+---------------+--------------------------------------------------------+
| 0    | 曾老大   | 曾老大   | céng lǎo dà     | cenglaoda    | 511000.0   | 0      | 70   | 83.7   | 0.0003 大众名 | {        "word": "大",                                 |
| 1    | 单二姐   | 單二姐   | dān èr jiě      | danerjie     | 843000.0   | 0      | 73   | 66.9   | 0.0 稀有名    | 姐  (形声。从女,且声。本义母亲的别称)  蜀              |
| 2    | 仇三哥   | 仇三哥   | chóu sān gē     | chousange    | 62700.0    | 0      | 50   | 88.0   | 0 大众名      | 哥  (会意。从二可。可”,有快乐”、欢乐”的意思。《诗      |
| 3    | 朴老四   | 樸老四   | pò lǎo sì       | polaosi      | 54.0       | 0      | 61   | 72.7   | 0.0002 普通名 | 四  (指事。甲骨文字形,象鼻子喘息呼气之形。本义数目。   |
| 4    | 查五妹   | 查五妹   | chá wǔ mèi      | chawumei     | 138000.0   | 0      | 55   | 86.0   | 0.0024 大众名 | 妹  (形声。从女,未声。本义妹妹) 称同父母或同父         |
| 5    | 翟六     | 翟六     | dí lìu          | diliu        | 1350.0     | 0      | 87   | 94.8   | 0.0001 普通名 | 六〈数〉 五加一的和  人道以六制。--《管子·五行         |
| 6    | 万俟贤德 | 万俟賢德 | wàn sì xián dé  | wansixiande  | 37.0       | 0      | 63   | 77.5   | 0.0035 大众名 | 德  (形声。从彳,惪声。从彳”,表示与行走有关。本义登     |
| 7    | 尉迟菲菲 | 尉遲菲菲 | wèi chí fēi fēi | weichifeifei | 128.0      | 0      | 66   | 82.6   | 0.0013 大众名 | 菲〈形〉 花草的香气很浓的--常叠用  菲菲,香也。         |
| 8    | 盖地虎   | 蓋地虎   | gài dì hǔ       | gaidihu      | 1770000.0  | 0      | 85   | 68.8   | 0.0018 大众名 | 虎〈名〉 (象形。金文字形象以虎牙、虎纹为特征的虎形。本 |
| 9    | 解天德   | 解天德   | jiě tiān dé     | jietiande    | 139000.0   | 0      | 71   | 81.5   | 0.0035 大众名 | 德  (形声。从彳,惪声。从彳”,表示与行走有关。本义登     |
| 10   | 曲阳     | 曲陽     | qū yáng         | quyang       | 11900000.0 | 2007.0 | 62   | 88.3   | 0.0039 大众名 | 阳  (形声。从阜,? 同本义  阳,高明也。--                |
| 11   | 华佗     | 華佗     | huá tuó         | huatuo       | 13400000.0 | 5135.0 | 66   | 87.7   | 0 大众名      | 佗〈动〉 通拕”。拖  因以醮酒佗发,求之三宿而得。        |
| 12   | 应捕头   | 應捕頭   | yìng bǔ tóu     | yingbutou    | 507000.0   | 0      | 86   | 72.4   | 0.0 罕见名    | 头〈名〉 (形声。从页,豆声。页,人头。头在战国时期才出   |
| 13   | 占小五   | 佔小五   | zhān xiǎo wǔ    | zhanxiaowu   | 91300.0    | 0      | 84   | 83.5   | 0.0001 普通名 | 五  (五,会意。从二,从乿。二”代表天地,乿”表示互相       |
| 14   | 燕老三   | 燕老三   | yàn lǎo sān     | yanlaosan    | 576000.0   | 0      | 87   | 74.3   | 0.0004 大众名 | 三〈数〉 (指事。本义数目。二加一的和) 同本义           |
| 15   | 任我行   | 任我行   | rèn wǒ xíng     | renwoxing    | 18700000.0 | 1338.0 | 53   | 77.9   | 0.0006 大众名 | 行〈名〉hang (象形。本义道路) 同本义                   |
| 16   | 谌俊杰   | 諶俊傑   | chén jùn jié    | chenjunjie   | 536.0      | 61.0   | 94   | 91.1   | 0.009 大众名  | 杰  (形声。从人,桀声。杰为傑的俗字。本义才智出众的人   |
| 17   | 乐阡陌   | 樂阡陌   | lè qiān mò      | leqianmo     | 154000.0   | 0      | 59   | 75.7   | 0.0 罕见名    | 陌  (形声。从阜,百声。阜,土山,与地形有关。本义田间     |
| 18   | 召青青   | 召青青   | zhào qīng qīng  | zhaoqingqing | 199000.0   | 0      | 65   | 96.1   | 0.0039 大众名 | 青〈形〉 (会意。从生,从丹。金文字形上面是个生”字;下    |
+------+----------+----------+-----------------+--------------+------------+--------+------+--------+---------------+--------------------------------------------------------+

python新手 请教详细使用方法

我一好朋友这两天就要生了,正好需要用这个看看.但python新手,win平台,clone了你的工程之后,cd到工程目录,运行
python qm.py --test
返回
Traceback (most recent call last):
File "qm.py", line 7, in
from crawler import Baidu, Baike, PCbaby, Httpcn
File "D:\Temp\qiming\crawler_init_.py", line 3, in
from .baidu import Baidu
File "D:\Temp\qiming\crawler\baidu.py", line 3, in
from base import Base
ModuleNotFoundError: No module named 'base'

不知道该怎么操作了 ,请详情说明一下,感谢~

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.