Coder Social home page Coder Social logo

iquest-wr's People

Contributors

kkozlik avatar

Watchers

 avatar  avatar

iquest-wr's Issues

Write documentation

Need a 'getting started' manual describing how to prepare data for web interface

The wallet is wrong calculated

In iquest 2020 the wallet contained invalid value for some teams. Here is the list of keys entered by the teams:

zelenej brouk - missing 0.8
----------------------------------
10.07.2020 18:24:33 	zelenej brouk 	key_entered 	key: p4az8ku7 , solution: KEY-TRAILER-03 , coin gained: 0,10
10.07.2020 18:24:13 	zelenej brouk 	key_entered 	key: bahh3ju4 , solution: KEY-TRAILER-11 , coin gained: 0,20
10.07.2020 18:23:49 	zelenej brouk 	key_entered 	key: ier9caer , solution: KEY-TRAILER-12 , coin gained: 0,20
10.07.2020 18:23:26 	zelenej brouk 	key_entered 	key: keesh4ee , solution: KEY-TRAILER-09 , coin gained: 0,20
10.07.2020 18:22:55 	zelenej brouk 	key_entered 	key: sha3we4j , solution: KEY-TRAILER-06 , coin gained: 0,20
10.07.2020 18:22:13 	zelenej brouk 	key_entered 	key: eijuef3o , solution: KEY-TRAILER-07 , coin gained: 0,20
10.07.2020 18:21:48 	zelenej brouk 	key_entered 	key: ohjoh4ro , solution: KEY-TRAILER-01 , coin gained: 0,30
10.07.2020 18:21:21 	zelenej brouk 	key_entered 	key: chaa7zae , solution: KEY-TRAILER-10 , coin gained: 0,30
10.07.2020 18:19:03 	zelenej brouk 	key_entered 	key: v1t2pr0c , solution: KEY-PREDQUEST-06 , coin gained: 0,10
10.07.2020 18:18:37 	zelenej brouk 	key_entered 	key: ahkoo4ie , solution: KEY-PREDQUEST-10 , coin gained: 0,10
10.07.2020 18:18:17 	zelenej brouk 	key_entered 	key: ce4eega9 , solution: KEY-PREDQUEST-13 , coin gained: 0,10
10.07.2020 18:17:43 	zelenej brouk 	key_entered 	key: rihzihj5 , solution: KEY-PREDQUEST-03 , coin gained: 0,10
10.07.2020 18:16:58 	zelenej brouk 	key_entered 	key: b16b0mb4 , solution: KEY-BOMBA-01 , bomb gained: 1
10.07.2020 18:16:38 	zelenej brouk 	key_entered 	key: shoes9ti , solution: KEY-PREDQUEST-08 , coin gained: 0,10
10.07.2020 18:16:17 	zelenej brouk 	key_entered 	key: jies9eph , solution: KEY-PREDQUEST-07 , coin gained: 0,20
10.07.2020 18:14:27 	zelenej brouk 	key_entered 	key: geede9oo , solution: KEY-PREDQUEST-12 , coin gained: 0,10
10.07.2020 18:14:06 	zelenej brouk 	key_entered 	key: oaba4ohj , solution: KEY-PREDQUEST-09 , coin gained: 0,10
10.07.2020 18:13:44 	zelenej brouk 	key_entered 	key: va3thaec , solution: KEY-PREDQUEST-05 , coin gained: 0,10
10.07.2020 18:12:58 	zelenej brouk 	key_entered 	key: raedup7u , solution: KEY-PREDQUEST-11 , coin gained: 0,10
10.07.2020 18:12:11 	zelenej brouk 	key_entered 	key: shua3qui , solution: KEY-PREDQUEST-02 , coin gained: 0,10

LK - missing 0,7
--------------------
10.07.2020 19:03:27 	L/45 K10 	key_entered 	key: toot3tho , solution: KEY-PREDQUEST-14 , coin gained: 0,10
10.07.2020 19:03:17 	L/45 K10 	key_entered 	key: ce4eega9 , solution: KEY-PREDQUEST-13 , coin gained: 0,10
10.07.2020 19:03:02 	L/45 K10 	key_entered 	key: geede9oo , solution: KEY-PREDQUEST-12 , coin gained: 0,10
10.07.2020 19:02:56 	L/45 K10 	key_entered 	key: raedup7u , solution: KEY-PREDQUEST-11 , coin gained: 0,10
10.07.2020 19:02:48 	L/45 K10 	key_entered 	key: oaba4ohj , solution: KEY-PREDQUEST-09 , coin gained: 0,10
10.07.2020 19:02:36 	L/45 K10 	key_entered 	key: ahkoo4ie , solution: KEY-PREDQUEST-10 , coin gained: 0,10
10.07.2020 19:02:30 	L/45 K10 	key_entered 	key: shoes9ti , solution: KEY-PREDQUEST-08 , coin gained: 0,10
10.07.2020 19:02:23 	L/45 K10 	key_entered 	key: jies9eph , solution: KEY-PREDQUEST-07 , coin gained: 0,20
10.07.2020 19:02:18 	L/45 K10 	key_entered 	key: v1t2pr0c , solution: KEY-PREDQUEST-06 , coin gained: 0,10
10.07.2020 19:02:11 	L/45 K10 	key_entered 	key: va3thaec , solution: KEY-PREDQUEST-05 , coin gained: 0,10
10.07.2020 19:01:56 	L/45 K10 	key_entered 	key: b16b0mb4 , solution: KEY-BOMBA-01 , bomb gained: 1
10.07.2020 19:01:49 	L/45 K10 	key_entered 	key: rihzihj5 , solution: KEY-PREDQUEST-03 , coin gained: 0,10
10.07.2020 19:01:37 	L/45 K10 	key_entered 	key: shua3qui , solution: KEY-PREDQUEST-02 , coin gained: 0,10
10.07.2020 19:01:27 	L/45 K10 	key_entered 	key: h0l4s0ee , solution: KEY-PREDQUEST-01 , coin gained: 0,10
10.07.2020 19:01:13 	L/45 K10 	key_entered 	key: uf0zsatu , solution: KEY-PREDQUEST-04 , coin gained: 0,20
10.07.2020 19:01:07 	L/45 K10 	key_entered 	key: ier9caer , solution: KEY-TRAILER-12 , coin gained: 0,20
10.07.2020 19:00:56 	L/45 K10 	key_entered 	key: eirei4io , solution: KEY-TRAILER-02 , coin gained: 0,20
10.07.2020 19:00:50 	L/45 K10 	key_entered 	key: keesh4ee , solution: KEY-TRAILER-09 , coin gained: 0,20
10.07.2020 19:00:44 	L/45 K10 	key_entered 	key: p4az8ku7 , solution: KEY-TRAILER-03 , coin gained: 0,10
10.07.2020 19:00:37 	L/45 K10 	key_entered 	key: phochah9 , solution: KEY-TRAILER-05 , coin gained: 0,20
10.07.2020 19:00:31 	L/45 K10 	key_entered 	key: sheigh4m , solution: KEY-TRAILER-08 , coin gained: 0,20
10.07.2020 19:00:20 	L/45 K10 	key_entered 	key: bahh3ju4 , solution: KEY-TRAILER-11 , coin gained: 0,20
10.07.2020 19:00:12 	L/45 K10 	key_entered 	key: sha3we4j , solution: KEY-TRAILER-06 , coin gained: 0,20
10.07.2020 19:00:03 	L/45 K10 	key_entered 	key: eijuef3o , solution: KEY-TRAILER-07 , coin gained: 0,20
10.07.2020 18:59:54 	L/45 K10 	key_entered 	key: k0dzb1tu , solution: KEY-TRAILER-04 , coin gained: 0,30
10.07.2020 18:59:43 	L/45 K10 	key_entered 	key: chui4ief , solution: KEY-TRAILER-13 , coin gained: 0,30
10.07.2020 18:59:30 	L/45 K10 	key_entered 	key: qojaegah , solution: KEY-TRAILER-15 , coin gained: 0,30
10.07.2020 18:59:19 	L/45 K10 	key_entered 	key: ohjoh4ro , solution: KEY-TRAILER-01 , coin gained: 0,30
10.07.2020 18:59:03 	L/45 K10 	key_entered 	key: chaa7zae , solution: KEY-TRAILER-10 , coin gained: 0,30

MR - wallet 2,8; missing 0,4
-----------------------------------
10.07.2020 18:54:17 	MR 	key_entered 	key: eijuef3o , solution: KEY-TRAILER-07 , coin gained: 0,20
10.07.2020 18:22:46 	MR 	key_entered 	key: eirei4io , solution: KEY-TRAILER-02 , coin gained: 0,20
10.07.2020 18:22:03 	MR 	key_entered 	key: ohjoh4ro , solution: KEY-TRAILER-01 , coin gained: 0,30
10.07.2020 18:21:32 	MR 	key_entered 	key: sha3we4j , solution: KEY-TRAILER-06 , coin gained: 0,20
10.07.2020 18:21:21 	MR 	key_entered 	key: sha3we4j , solution: KEY-TRAILER-06 , coin gained: 0,20
10.07.2020 18:20:54 	MR 	key_entered 	key: chaa7zae , solution: KEY-TRAILER-10 , coin gained: 0,30
10.07.2020 18:20:29 	MR 	key_entered 	key: keesh4ee , solution: KEY-TRAILER-09 , coin gained: 0,20
10.07.2020 18:19:33 	MR 	key_entered 	key: ier9caer , solution: KEY-TRAILER-12 , coin gained: 0,20
10.07.2020 18:19:20 	MR 	key_entered 	key: sheigh4m , solution: KEY-TRAILER-08 , coin gained: 0,20
10.07.2020 18:17:15 	MR 	key_entered 	key: geede9oo , solution: KEY-PREDQUEST-12 , coin gained: 0,10
10.07.2020 18:16:29 	MR 	key_entered 	key: uf0zsatu , solution: KEY-PREDQUEST-04 , coin gained: 0,20
10.07.2020 18:15:37 	MR 	key_entered 	key: oaba4ohj , solution: KEY-PREDQUEST-09 , coin gained: 0,10
10.07.2020 18:14:57 	MR 	key_entered 	key: jies9eph , solution: KEY-PREDQUEST-07 , coin gained: 0,20
10.07.2020 18:14:18 	MR 	key_entered 	key: ahkoo4ie , solution: KEY-PREDQUEST-10 , coin gained: 0,10
10.07.2020 18:13:48 	MR 	key_entered 	key: ce4eega9 , solution: KEY-PREDQUEST-13 , coin gained: 0,10
10.07.2020 18:13:08 	MR 	key_entered 	key: raedup7u , solution: KEY-PREDQUEST-11 , coin gained: 0,10
10.07.2020 18:10:45 	MR 	key_entered 	key: shua3qui , solution: KEY-PREDQUEST-02 , coin gained: 0,10
10.07.2020 18:10:18 	MR 	key_entered 	key: b16b0mb4 , solution: KEY-BOMBA-01 , bomb gained: 1
10.07.2020 18:09:32 	MR 	key_entered 	key: p4az8ku7 , solution: KEY-TRAILER-03 , coin gained: 0,10
10.07.2020 18:08:47 	MR 	key_entered 	key: v1t2pr0c , solution: KEY-PREDQUEST-06 , coin gained: 0,10

DFbezDF - missing 0.4
-----------------------------
10.07.2020 20:35:35 	DF bez DF 	coin_spend 	hint: A2-KABOVE-0
10.07.2020 19:48:05 	DF bez DF 	key_entered 	key: cif7fuuw , solution: KEY-A1-KABOVE , timeout: 11:11:55 till expire
10.07.2020 18:22:22 	DF bez DF 	key_entered 	key: qojaegah , solution: KEY-TRAILER-15 , coin gained: 0,30
10.07.2020 18:19:09 	DF bez DF 	key_entered 	key: phochah9 , solution: KEY-TRAILER-05 , coin gained: 0,20
10.07.2020 18:19:03 	DF bez DF 	key_entered 	key: phochah9 , solution: KEY-TRAILER-05 , coin gained: 0,20
10.07.2020 18:18:36 	DF bez DF 	key_entered 	key: keesh4ee , solution: KEY-TRAILER-09 , coin gained: 0,20
10.07.2020 18:18:23 	DF bez DF 	key_entered 	key: eijuef3o , solution: KEY-TRAILER-07 , coin gained: 0,20
10.07.2020 18:18:07 	DF bez DF 	key_entered 	key: chui4ief , solution: KEY-TRAILER-13 , coin gained: 0,30
10.07.2020 18:17:55 	DF bez DF 	key_entered 	key: chaa7zae , solution: KEY-TRAILER-10 , coin gained: 0,30
10.07.2020 18:17:41 	DF bez DF 	key_entered 	key: sha3we4j , solution: KEY-TRAILER-06 , coin gained: 0,20
10.07.2020 18:17:06 	DF bez DF 	key_entered 	key: ier9caer , solution: KEY-TRAILER-12 , coin gained: 0,20
10.07.2020 18:16:48 	DF bez DF 	key_entered 	key: ohjoh4ro , solution: KEY-TRAILER-01 , coin gained: 0,30
10.07.2020 18:16:25 	DF bez DF 	key_entered 	key: eirei4io , solution: KEY-TRAILER-02 , coin gained: 0,20
10.07.2020 18:16:05 	DF bez DF 	key_entered 	key: p4az8ku7 , solution: KEY-TRAILER-03 , coin gained: 0,10
10.07.2020 18:14:57 	DF bez DF 	key_entered 	key: p4az8ku7 , solution: KEY-TRAILER-03 , coin gained: 0,10
10.07.2020 18:14:39 	DF bez DF 	key_entered 	key: toot3tho , solution: KEY-PREDQUEST-14 , coin gained: 0,10
10.07.2020 18:13:55 	DF bez DF 	key_entered 	key: ce4eega9 , solution: KEY-PREDQUEST-13 , coin gained: 0,10
10.07.2020 18:13:19 	DF bez DF 	key_entered 	key: geede9oo , solution: KEY-PREDQUEST-12 , coin gained: 0,10
10.07.2020 18:13:08 	DF bez DF 	key_entered 	key: geede9oo , solution: KEY-PREDQUEST-12 , coin gained: 0,10
10.07.2020 18:12:47 	DF bez DF 	key_entered 	key: raedup7u , solution: KEY-PREDQUEST-11 , coin gained: 0,10
10.07.2020 18:12:35 	DF bez DF 	key_entered 	key: oaba4ohj , solution: KEY-PREDQUEST-09 , coin gained: 0,10
10.07.2020 18:12:21 	DF bez DF 	key_entered 	key: ahkoo4ie , solution: KEY-PREDQUEST-10 , coin gained: 0,10
10.07.2020 18:12:03 	DF bez DF 	key_entered 	key: shoes9ti , solution: KEY-PREDQUEST-08 , coin gained: 0,10
10.07.2020 18:11:37 	DF bez DF 	key_entered 	key: jies9eph , solution: KEY-PREDQUEST-07 , coin gained: 0,20
10.07.2020 18:11:13 	DF bez DF 	key_entered 	key: v1t2pr0c , solution: KEY-PREDQUEST-06 , coin gained: 0,10
10.07.2020 18:10:56 	DF bez DF 	key_entered 	key: va3thaec , solution: KEY-PREDQUEST-05 , coin gained: 0,10
10.07.2020 18:10:40 	DF bez DF 	key_entered 	key: rihzihj5 , solution: KEY-PREDQUEST-03 , coin gained: 0,10
10.07.2020 18:10:17 	DF bez DF 	key_entered 	key: shua3qui , solution: KEY-PREDQUEST-02 , coin gained: 0,10
10.07.2020 18:09:38 	DF bez DF 	key_entered 	key: h0l4s0ee , solution: KEY-PREDQUEST-01 , coin gained: 0,10

chroust ignores game_name

; Name of the game. Used in title of all screens and also as Alt text for the logo ; Default: I.Quest game_name=Viribus Unitis
in metadata.ini had no effect on site title or alt text for logo.

Check position with tracker ID unknown to traccar causes PHP fatal error

[Thu Jul 07 22:25:45.140547 2022] [php7:error] [pid 63998] [client 127.0.0.1:45012] PHP Fatal error:  Uncaught Error: Call to a member function getTimestamp() on null in /usr/share/iquest/modules/iquest/classes/Iquest_Tracker.php:174\nStack trace:\n#0 /usr/share/iquest/modules/iquest/apu_iquest.php(1025): Iquest_Tracker->check_location(Object(page_controller))\n#1 /usr/share/serweb-frmwrk/application_layer/page_controller.php(962): apu_iquest->validate_form(Array)\n#2 /usr/share/serweb-frmwrk/application_layer/page_controller.php(1298): page_controller->_validate_html_form()\n#3 /usr/share/iquest/pages/main.php(37): page_controller->start()\n#4 {main}\n  thrown in /usr/share/iquest/modules/iquest/classes/Iquest_Tracker.php on line 174, referer: https://wr.i-quest.cz/main.php?kvrk=62c741448caf8

duplicite keys in log 'err key entered'

Check 'iquest 2017'. It contains log messages like:

15.07.2017 09:48:58 L45 / K10 key_entered
key: Nfukziur ,
active tasks: B2 , C1 , A2 , A1 , D3 , E4 , F3 , G2 ,
active keys: KEY-B3-KOSMAS (nfukziuk) ,
KEY-C2-NEVERHOOD (thuk5kly) ,
KEY-TRAILER-BETAMAZE (eibei3ch) ,
A1-MARECEK (jatujedu) ,
KEY-TRAILER-MANCHESTER (sioz7oic) ,
KEY-BRETISLAVUV-DUB (sai3rihi) ,
KEY-BRETISLAVUV-DUB (sai3rihi) ,
KEY-BRETISLAVUV-DUB (sai3rihi) ,
KEY-BRETISLAVUV-DUB (sai3rihi) ,
errors: Sorry, tento kód není správně.

HQ: rank table is wrongly generated

I.Quest 2019
Dolní tabulka ukazuje jiné hodnoty než horní graf, nebo to nějak nechápu?
image

Also when a team is added to the DB in the middle of the game, the javascript for generating the table throw exceptions.

team_rank.php?kvrk=5d2ce0d493324:86388 Uncaught TypeError: Cannot read property 'y' of undefined
    at updateRankTable (team_rank.php?kvrk=5d2ce0d493324:86388)
    at t.click (team_rank.php?kvrk=5d2ce0d493324:86366)
    at a.fireEvent (highstock.js:29)
    at a.Pointer.onContainerClick (highstock.js:212)
    at HTMLDivElement.d.onclick (highstock.js:213)

chroust: Unexpected exception if there is unknown option

metadata.ini contains:

[options]
hide_place_timoeut=1h

chroust display:

Unexpected exception. See PHP error log for details:
Unknown option 'hide_place_timoeut'
PHP Fatal error:  Uncaught UnexpectedValueException: Unknown option 'hide_place_timoeut' in /mnt/iquest/contest/modules/iquest/options.php:154
Stack trace:
#0 /mnt/iquest/contest/utils/chroust(502): Iquest_Options::set('hide_place_timo...', '1h')
#1 /mnt/iquest/contest/utils/chroust(854): Iquest_Metadata->save_options()
#2 /mnt/iquest/contest/utils/chroust(888): Chroust::process_top_metadata('/mnt/iquest/tmp...')
#3 /mnt/iquest/contest/utils/chroust(1326): Chroust::process_data_dir('/mnt/iquest/tmp...')
#4 /mnt/iquest/contest/utils/chroust(1516): Chroust::main()
#5 {main}
  thrown in /mnt/iquest/contest/modules/iquest/options.php on line 154

Chroust: allow to add note / location to solution

Allow to define a note / location to solution and list it in key summary, e.g. like this:

^Name                                   ^Lokace                      ^Key         ^Coin ^Bomb ^Timeout ^NextCgrps                                                               ^
|A1                                     |Červená lhota / Cuknštejn   |I.Q:cif7fuuw|---  |---  |13:00:00|*B-SNIDANE                                                              |
|A2                                     |Snídaně                     |I.Q:jatai3qu|---  |---  |13:00:00|*B-SNIDANE                                                              |
|B                                      |Hrobka                      |I.Q:vah7jaed|---  |---  |---     |C1-HROBKA-METZLER, C2-HROBKA-SYMBOLY, C3-HROBKA-POLSTAR, C4-HROBKA-STROM|
|C1                                     |Židovský hřbitov / Metzler  |I.Q:xii4eesh|---  |---  |04:10:00|*D-VIRTUAL                                                              |
|C2                                     |Láska, Víra, Naděje         |I.Q:aeth7ge3|---  |---  |04:10:00|C5-LVN                                                                  |
|C3                                     |Ševětín                     |I.Q:meevodi3|---  |---  |04:10:00|*D-VIRTUAL                                                              |
|C4                                     |Strom na hrázi              |I.Q:eifa4bae|0.7  |---  |---     |---                                                                     |
|C5                                     |Modul A / Rozhledna Lomnice |I.Q:temeigh7|---  |---  |00:30:00|*D-VIRTUAL                                                              |
|D                                      |Holkov                      |I.Q:vu4bah7y|---  |---  |01:00:00|E-HOLKOV-BOAS, F-HOLKOV-ENOCHIAN, G-HOLKOV-BARCODE                      |
|E/K                                    |Kamenný újezd zastávka      |I.Q:thau9ahr|---  |---  |02:15:00|Q-KUUCBZ-ALGEBROGRAM, J-KUUCBZ-FILM                                     |
|F                                      |Velešín - přihořívá         |I.Q:eix4eis9|---  |---  |01:30:00|H-VELESIN-PRIHORIVA                                                     |
|G/P                                    |Jedovary                    |I.Q:it9ya3wa|---  |---  |02:30:00|L-JEDOVARY-KORUNA, R-JEDOVARY-JED                                       |
|H                                      |Velešín most                |I.Q:mio3heer|---  |---  |00:30:00|I-VELESIN                                                               |
|I                                      |Modul B / Svinštice         |I.Q:m0dulbee|---  |---  |00:40:00|M-VELESIN-KOULE-AKORDY, O-VELESIN-KOULE-KORUNA                          |
|J                                      |Most Stará Hlína            |I.Q:eithees4|---  |---  |05:00:00|*U-VIRTUAL                                                              |
|M                                      |Viadukt Holubov             |I.Q:noghe7oh|---  |---  |05:30:00|N-HOLUBOV-POTAPEC                                                       |
|N                                      |Holubov potápěč / Kokotín   |I.Q:h1yd1o5r|---  |---  |00:30:00|K-HOLUBOV-LVPGGGGUQDOLIGG, P-HOLUBOV-MATH, *U-VIRTUAL                   |
|L/O                                    |Lípa Zlatá Koruna           |I.Q:oe9oog3a|---  |---  |05:00:00|*U-VIRTUAL                                                              |
|Q                                      |Vlkovský přesyp             |I.Q:gi7athe7|---  |---  |05:00:00|S-VLKOV                                                                 |
|R                                      |Jed quest / Žižkův Dub      |I.Q:qaxgolpw|---  |---  |05:00:00|*U-VIRTUAL                                                              |
|S                                      |eMZák / U Vohnoutků         |I.Q:deifae3g|---  |---  |00:30:00|*U-VIRTUAL                                                              |
|U                                      |Locus Perennis              |I.Q:unu3pohr|---  |---  |02:00:00|V-LOCUSPEREMNIS                                                         |
|V                                      |Modul C                     |I.Q:uzysoutu|---  |---  |---     |W-CIL                                                                   |

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.