Coder Social home page Coder Social logo

countries-states-cities-database's Introduction

countries-states-cities-database's People

Contributors

balthild avatar bravodan avatar bryant1410 avatar dev-z avatar erickmorales3 avatar farshanahamed avatar hiiamrohit avatar immortalize avatar javydreamercsw avatar jdavidhermoso avatar joaquinaraujo avatar mephistoc avatar opa-taewang avatar pabhoz avatar santir38 avatar theoomoregbee avatar utkarshgpta avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

countries-states-cities-database's Issues

Missing Cities

Its missing a whole lot of cities from Sweden, Norway, Denmark and Island

Missing State at 2182

State is missing, it'll cause reference error when the city references it. The correct fix will be to add "Fezzan" to id 2182 and country_id as 124.

United Kingdom

United Kingdom is considered by the ISO 3166 a nation divided in these 4 countries

COUNTRY IN THIS DATABASE
UNITED KINGDOM

STATES IN THIS DATABASE

Country Nation
England United Kingdom
Scotland United Kingdom
Northern Ireland United Kingdom
Wales United Kingdom

CITIES/SUBDIVISIONS IN THIS DATABASE
Now, each of the 4 countries have subdivisions (either city, council, district, borough, etc)

Subdivision Country
Barking and Dagenham England
Barnet England
Barnsley England
Bath and North East Somerset England
Bedford England
Bexley England
Birmingham England
Blackburn with Darwen England
Blackpool England
Bolton England
Bournemouth England
Bracknell Forest England
Bradford England
Brent England
Brighton and Hove England
Bristol, City of England
Bromley England
Buckinghamshire England
Bury England
Calderdale England
Cambridgeshire England
Camden England
Central Bedfordshire England
Cheshire East England
Cheshire West and Chester England
Cornwall England
Coventry England
Croydon England
Cumbria England
Darlington England
Derby England
Derbyshire England
Devon England
Doncaster England
Dorset England
Dudley England
Durham County England
Ealing England
East Riding of Yorkshire England
East Sussex England
Enfield England
Essex England
Gateshead England
Gloucestershire England
Greenwich England
Hackney England
Halton England
Hammersmith and Fulham England
Hampshire England
Haringey England
Harrow England
Hartlepool England
Havering England
Herefordshire England
Hertfordshire England
Hillingdon England
Hounslow England
Isle of Wight England
Isles of Scilly England
Islington England
Kensington and Chelsea England
Kent England
Kingston upon Hull England
Kingston upon Thames England
Kirklees England
Knowsley England
Lambeth England
Lancashire England
Leeds England
Leicester England
Leicestershire England
Lewisham England
Lincolnshire England
Liverpool England
London, City of England
Luton England
Manchester England
Medway England
Merton England
Middlesbrough England
Milton Keynes England
Newcastle upon Tyne England
Newham England
Norfolk England
North East Lincolnshire England
North Lincolnshire England
North Somerset England
North Tyneside England
North Yorkshire England
Northamptonshire England
Northumberland England
Nottingham England
Nottinghamshire England
Oldham England
Oxfordshire England
Peterborough England
Plymouth England
Poole England
Portsmouth England
Reading England
Redbridge England
Redcar and Cleveland England
Richmond upon Thames England
Rochdale England
Rotherham England
Rutland England
Salford England
Sandwell England
Sefton England
Sheffield England
Shropshire England
Slough England
Solihull England
Somerset England
South Gloucestershire England
South Tyneside England
Southampton England
Southend-on-Sea England
Southwark England
St. Helens England
Staffordshire England
Stockport England
Stockton-on-Tees England
Stoke-on-Trent England
Suffolk England
Sunderland England
Surrey England
Sutton England
Swindon England
Tameside England
Telford and Wrekin England
Thurrock England
Torbay England
Tower Hamlets England
Trafford England
Wakefield England
Walsall England
Waltham Forest England
Wandsworth England
Warrington England
Warwickshire England
West Berkshire England
West Sussex England
Westminster England
Wigan England
Wiltshire England
Windsor and Maidenhead England
Wirral England
Wokingham England
Wolverhampton England
Worcestershire England
York England
Antrim and Newtownabbey Northern Ireland
Ards and North Down Northern Ireland
Armagh, Banbridge and Craigavon Northern Ireland
Belfast Northern Ireland
Causeway Coast and Glens Northern Ireland
Derry and Strabane Northern Ireland
Fermanagh and Omagh Northern Ireland
Lisburn and Castlereagh Northern Ireland
Mid and East Antrim Northern Ireland
Mid Ulster Northern Ireland
Newry, Mourne and Down Northern Ireland
Aberdeen City Scotland
Aberdeenshire Scotland
Angus Scotland
Argyll and Bute Scotland
Clackmannanshire Scotland
Dumfries and Galloway Scotland
Dundee City Scotland
East Ayrshire Scotland
East Dunbartonshire Scotland
East Lothian Scotland
East Renfrewshire Scotland
Edinburgh, City of Scotland
Eilean Siar Scotland
Falkirk Scotland
Fife Scotland
Glasgow City Scotland
Highland Scotland
Inverclyde Scotland
Midlothian Scotland
Moray Scotland
North Ayrshire Scotland
North Lanarkshire Scotland
Orkney Islands Scotland
Perth and Kinross Scotland
Renfrewshire Scotland
Scottish Borders, The Scotland
Shetland Islands Scotland
South Ayrshire Scotland
South Lanarkshire Scotland
Stirling Scotland
West Dunbartonshire Scotland
West Lothian Scotland
Blaenau Gwent Wales
Bridgend Wales
Caerphilly Wales
Cardiff Wales
Carmarthenshire Wales
Ceredigion Wales
Conwy Wales
Denbighshire Wales
Flintshire Wales
Gwynedd Wales
Isle of Anglesey Wales
Merthyr Tydfil Wales
Monmouthshire Wales
Neath Port Talbot Wales
Newport Wales
Pembrokeshire Wales
Powys Wales
Rhondda, Cynon, Taff Wales
Swansea Wales
Torfaen Wales
Vale of Glamorgan, The Wales
Wrexham Wales

image

Many cities are missing for the specific states

Hi @hiiamrohit
First of all I appreciate your efforts.

Here I found that some cities are missing for specific states. Can you please update me if you have the same?
Here is the list of states which cities are missing.

18 | Kenmore
27 | Narora
28 | Natwar
30 | Paschim Medinipur
40 | Vaishali
69 | Sar-e Pul
96 | Malsi e Madhe
110 | 'Ayn Daflah
111 | 'Ayn Tamushanat
122 | Burj Bu Arririj
142 | Sidi ban-al-'Abbas
143 | Suq Ahras
151 | Tizi Wazu
155 | Wilaya d Alger
156 | Wilaya de Bejaia
157 | Wilaya de Constantine
166 | Swains Island
168 | Andorra la Vella
171 | La Massana
172 | Les Escaldes
174 | Sant Julia de Loria
183 | Kwanza Norte
184 | Kwanza Sul
186 | Lunda Norte
187 | Lunda Sul
193 | Other Provinces
194 | Sector claimed by Argentina/Ch
195 | Sector claimed by Argentina/UK
196 | Sector claimed by Australia
197 | Sector claimed by France
198 | Sector claimed by New Zealand
199 | Sector claimed by Norway
200 | Unclaimed Sector
202 | Saint George
203 | Saint John
204 | Saint Mary
205 | Saint Paul
206 | Saint Peter
207 | Saint Philip
208 | Buenos Aires
214 | Distrito Federal
215 | Entre Rios
218 | La Pampa
219 | La Rioja
223 | Rio Negro
225 | San Juan
226 | San Luis
227 | Santa Cruz
228 | Santa Fe
229 | Santiago del Estero
230 | Tierra del Fuego
242 | Vayots Dzor
246 | Australian Capital Territory
250 | Baulkham Hills
251 | Bonnet Bay
253 | Carole Park
254 | Castle Hill
261 | Frenchs Forest
266 | New South Wales
267 | Northern Territory
270 | South Australia
274 | Werribee south
275 | Western Australia
277 | Bundesland Salzburg
278 | Bundesland Steiermark
279 | Bundesland Tirol
283 | Liezen
284 | Lower Austria
292 | Upper Austria
296 | Baki Sahari
311 | Acklins Island
313 | Berry Islands
315 | Cat Island
316 | Crooked Island
318 | Exuma and Cays
319 | Grand Bahama
320 | Inagua Islands
321 | Long Island
323 | New Providence
324 | Ragged Island
325 | Rum Cay
326 | San Salvador
330 | Jidd Hafs
337 | Bagar Hat
343 | Brahman Bariya
346 | Chittagong Division
356 | Jaipur Hat
364 | Koks Bazar
369 | Lalmanir Hat
374 | Maulvi Bazar
402 | Christ Church
403 | Saint Andrew
404 | Saint George
405 | Saint James
406 | Saint John
407 | Saint Joseph
408 | Saint Lucy
409 | Saint Michael
410 | Saint Peter
411 | Saint Philip
412 | Saint Thomas
417 | Mahilyowskaya Voblasts
419 | Minskaja Voblasts'
427 | East Flanders
435 | Provincie Brabant
442 | Orange Walk
443 | Stann Creek
458 | Saint George
471 | Samdrup Jongkhar
480 | La Paz
484 | Santa Cruz
486 | Federacija Bosna i Hercegovina
487 | Republika Srpska
488 | Central Bobonong
489 | Central Boteti
490 | Central Mahalapye
491 | Central Serowe-Palapye
492 | Central Tutume
498 | Kgalagadi North
499 | Kgalagadi South
505 | North East
508 | Selibe Phikwe
509 | South East
511 | Bouvet Island
518 | Distrito Federal
519 | Espirito Santo
520 | Estado de Sao Paulo
523 | Mato Grosso
524 | Mato Grosso do Sul
525 | Minas Gerais
531 | Rio Grande do Norte
532 | Rio Grande do Sul
533 | Rio de Janeiro
536 | Santa Catarina
537 | Sao Paulo
540 | British Indian Ocean Territory
555 | Oblast Sofiya-Grad
566 | Sofija grad
567 | Sofijska oblast
568 | Stara Zagora
571 | Veliko Tarnovo
629 | Banteay Mean Chey
630 | Bat Dambang
631 | Kampong Cham
632 | Kampong Chhnang
633 | Kampong Spoeu
634 | Kampong Thum
637 | Kaoh Kong
639 | Krong Kaeb
640 | Krong Pailin
641 | Krong Preah Sihanouk
642 | Mondol Kiri
643 | Otdar Mean Chey
644 | Phnum Penh
646 | Preah Vihear
647 | Prey Veaeng
648 | Rotanak Kiri
649 | Siem Reab
650 | Stueng Traeng
651 | Svay Rieng
664 | British Columbia
666 | New Brunswick
667 | Newfoundland and Labrador
668 | Northwest Territories
669 | Nova Scotia
672 | Prince Edward Island
681 | Santo Antao
682 | Sao Nicolau
683 | Sao Tiago
684 | Sao Vicente
685 | Grand Cayman
697 | Ombella Mpoko
710 | Logone Occidental
711 | Logone Oriental
721 | Bio Bio
723 | Libertador General Bernardo O'
724 | Los Lagos
757 | Nei Monggol
758 | Ningxia Hui
773 | Christmas Island
774 | Cocos (Keeling) Islands
793 | La Guajira
797 | Norte de Santander
801 | San Andres y Providencia
805 | Valle del Cauca
849 | San Jose
854 | Dix-huit Montagnes
867 | Vallee du Bandama
872 | Grad Zagreb
879 | Medimurska Zupanija
881 | Osjecko-Baranjska Zupanija
883 | Primorje-Gorski Kotar
886 | Slavonski Brod-Posavina
894 | Ciego de Avila
896 | Ciudad de la Habana
901 | Isla de la Juventud
902 | La Habana
903 | Las Tunas
905 | Pinar del Rio
906 | Sancti Spiritus
907 | Santiago de Cuba
908 | Villa Clara
909 | Government controlled area
911 | Nicosia District
913 | Turkish controlled area
914 | Central Bohemian
916 | Jihocesky Kraj
932 | South Moravian
933 | Straz nad Nisou
947 | Kobenhavns Amt
948 | Kobenhavns Kommune
964 | 'Ali Sabih
969 | Saint Andrew
970 | Saint David
971 | Saint George
972 | Saint John
973 | Saint Joseph
974 | Saint Luke
975 | Saint Mark
976 | Saint Patrick
977 | Saint Paul
978 | Saint Peter
983 | Distrito Nacional
985 | El Seybo
986 | Elias Pina
988 | Hato Mayor
990 | La Altagracia
991 | La Romana
992 | La Vega
993 | Maria Trinidad Sanchez
994 | Monsenor Nouel
995 | Monte Cristi
996 | Monte Plata
999 | Puerto Plata
1002 | San Cristobal
1003 | San Juan
1004 | San Pedro de Macoris
1005 | Sanchez Ramirez
1014 | Cova Lima
1028 | El Oro
1034 | Los Rios
1036 | Morona Santiago
1043 | Zamora Chinchipe
1046 | Bani Suwayf
1047 | Bur Sa'id
1052 | Muhafazat ad Daqahliyah
1053 | Muhafazat al Fayyum
1054 | Muhafazat al Gharbiyah
1055 | Muhafazat al Iskandariyah
1056 | Muhafazat al Qahirah
1059 | Sina al-Janubiyah
1060 | Sina ash-Shamaliyah
1074 | al-Wadi al-Jadid
1081 | La Libertad
1082 | La Paz
1083 | La Union
1085 | San Miguel
1086 | San Salvador
1087 | San Vicente
1088 | Santa Ana
1092 | Bioko Norte
1093 | Bioko Sur
1094 | Centro Sur
1119 | Addis Abeba
1127 | Mekele
1132 | Christmas Island
1133 | Cocos Islands
1134 | Coral Sea Islands
1135 | Falkland Islands
1136 | South Georgia
1138 | Nor ara Eysturoy
1139 | Nor oy
1142 | Su uroy
1143 | Sy ra Eysturoy
1149 | South Pacific
1155 | Etela-Suomen Laani
1156 | Ita-Suomen Laani
1163 | Lansi-Suomen Laani
1165 | Northern Savonia
1167 | Oulun Laani
1176 | Southern Savonia
1177 | Tavastia Proper
1178 | Uleaborgs Lan
1183 | Albi Le Sequestre
1185 | Alpes-Cote dAzur
1252 | Le Castellet
1253 | Le Creusot
1262 | Lower Normandy
1280 | Pays de la Loire
1289 | Saint Ouen
1290 | Saint Viatre
1298 | Sophia Antipolis
1302 | Territoire de Belfort
1304 | Upper Normandy
1317 | Iles du Vent
1318 | Iles sous le Vent
1323 | Crozet Islands
1347 | Kvemo Kartli
1350 | Samagrelo-Zemo Svaneti
1352 | Shida Kartli
1354 | Auvergne
1358 | Beilstein Wurtt
1362 | Dreisbach
1363 | Freistaat Bayern
1370 | Land Baden-Wurttemberg
1371 | Land Bayern
1372 | Land Brandenburg
1373 | Land Hessen
1374 | Land Mecklenburg-Vorpommern
1375 | Land Nordrhein-Westfalen
1376 | Land Rheinland-Pfalz
1377 | Land Sachsen
1378 | Land Sachsen-Anhalt
1379 | Land Thuringen
1380 | Lower Saxony
1388 | North Rhine-Westphalia
1405 | Greater Accra
1407 | Upper East
1408 | Upper West
1414 | Aitolia kai Akarnania
1420 | Ayion Oros
1440 | Iraklion
1457 | Nomos Attikis
1458 | Nomos Zakynthou
1471 | West Greece
1490 | Udenfor kommunal inddeling
1493 | Carriacou-Petite Martinique
1494 | Saint Andrew
1495 | Saint Davids
1496 | Saint George's
1497 | Saint John
1498 | Saint Mark
1499 | Saint Patrick
1502 | Iles des Saintes
1503 | La Desirade
1505 | Saint Barthelemy
1506 | Saint Martin
1507 | Agana Heights
1517 | Santa Rita
1523 | Alta Verapaz
1524 | Baja Verapaz
1527 | El Progreso
1539 | San Marcos
1540 | Santa Rosa
1548 | Saint Andrew
1549 | Saint Martin
1550 | Saint Peter Port
1551 | Saint Pierre du Bois
1552 | Saint Sampson
1553 | Saint Saviour
1600 | East Berbice-Corentyne
1601 | Essequibo Islands-West Demerar
1605 | Upper Demerara-Berbice
1606 | Upper Takutu-Upper Essequibo
1616 | Heard and McDonald Islands
1623 | Distrito Central
1624 | El Paraiso
1625 | Francisco Morazan
1626 | Gracias a Dios
1628 | Islas de la Bahia
1629 | La Paz
1633 | Santa Barbara
1636 | Hong Kong
1658 | Gullbringusysla
1659 | Hofu borgarsva i
1660 | Nor urland eystra
1661 | Nor urland vestra
1662 | Su urland
1663 | Su urnes
1664 | Vestfir ir
1675 | Jawa Barat
1676 | Jawa Tengah
1677 | Jawa Timur
1678 | Kalimantan Barat
1679 | Kalimantan Selatan
1680 | Kalimantan Tengah
1681 | Kalimantan Timur
1686 | Nusa Tenggara Barat
1687 | Nusa Tenggara Timur
1692 | Sulawesi Selatan
1693 | Sulawesi Tengah
1694 | Sulawesi Tenggara
1695 | Sulawesi Utara
1696 | Sumatera Barat
1697 | Sumatera Selatan
1698 | Sumatera Utara
1701 | Azarbayjan-e Bakhtari
1702 | Azarbayjan-e Khavari
1704 | Chahar Mahal-e Bakhtiari
1716 | Kohgiluyeh-e Boyerahmad
1721 | Ostan-e Esfahan
1725 | Sistan-e Baluchestan
1732 | Dhi Qar
1764 | Loch Garman
1773 | Tipperary North Riding
1774 | Tipperary South Riding
1780 | Beit Hanania
1781 | Ben Gurion Airport
1787 | Haifa District
1794 | Kiryat Yam
1795 | Lower Galilee
1797 | Talme Elazar
1798 | Tel Aviv
1800 | Umm El Fahem
1808 | Ascoli Piceno
1811 | Bari
1835 | Forli-Cesena
1836 | Friuli-Venezia Giulia
1856 | Molteno
1858 | Monza and Brianza
1873 | Reggio Emilia
1883 | South Tyrol
1889 | Trentino-Alto Adige
1894 | Valle d'Aosta
1903 | Buxoro Viloyati
1909 | Saint Andrews
1910 | Saint Ann
1911 | Saint Catherine
1912 | Saint Elizabeth
1913 | Saint James
1914 | Saint Mary
1915 | Saint Thomas
1967 | Saint Brelade
1968 | Saint Clement
1969 | Saint Helier
1970 | Saint John
1971 | Saint Lawrence
1972 | Saint Martin
1973 | Saint Mary
1974 | Saint Peter
1975 | Saint Saviour
1994 | Batis Kazakstan
1995 | Burlinsky Region
1999 | Ontustik Kazakstan
2001 | Sigis Kazakstan
2002 | Soltustik Kazakstan
2008 | North Eastern
2010 | Rift Valley
2027 | Phoenix Islands
2028 | Tabiteuea North
2029 | Tabiteuea South
2032 | Tarawa North
2033 | Tarawa South
2059 | Gyeongsang
2082 | Al Asimah
2106 | Luang Nam Tha
2107 | Luang Prabang
2113 | Viangchan Prefecture
2114 | Viangchan Province
2116 | Xiang Khuang
2129 | Jurmala City
2151 | Jabal Lubnan
2152 | Mohafazat Liban-Nord
2153 | Mohafazat Mont-Liban
2164 | Mohale's Hoek
2166 | Qacha's Nek
2171 | Grand Bassa
2172 | Grand Cape Mount
2173 | Grand Gedeh
2176 | Maryland and Grand Kru
2200 | al-Jabal al Akhdar
2204 | an-Nuqat al-Khams
2249 | Demir Hisar
2256 | Kriva Palanka
2269 | Sveti Nikole
2281 | Blantyre City
2289 | Lilongwe City
2296 | Mzuzu City
2297 | Nkhata Bay
2306 | Zomba Municipality
2310 | Kuala Lumpur
2313 | Negeri Johor
2314 | Negeri Sembilan
2319 | Pulau Pinang
2325 | Alif Alif
2326 | Alif Dhaal
2330 | Gaaf Alif
2331 | Gaaf Dhaal
2333 | Haa Alif
2334 | Haa Dhaal
2338 | Male
2355 | Gozo and Comino
2356 | Inner Harbour
2358 | Outer Harbour
2359 | South Eastern
2367 | Port Erin
2368 | Port Saint Mary
2396 | La Trinite
2397 | Le Marin
2402 | Dhakhlat Nawadibu
2410 | Tiris Zammur
2412 | Black River
2413 | Eau Coulee
2416 | Grand Port
2419 | Plaines Wilhelm
2420 | Port Louis
2421 | Riviere du Rempart
2423 | Rose Hill
2428 | Baja California
2429 | Baja California Sur
2435 | Distrito Federal
2437 | Estado de Mexico
2446 | Nuevo Leon
2450 | Quintana Roo
2451 | San Luis Potosi
2478 | La Condamine
2480 | Monte Carlo
2509 | Gharb-Chrarda-Beni Hssen
2512 | Marrakech-Tensift-Al Haouz
2516 | Province de Tanger
2518 | Sala Al Jadida
2520 | Souss Massa-Draa
2523 | Taza-Al Hoceima-Taounate
2524 | Wilaya de Casablanca
2525 | Wilaya de Rabat-Sale
2526 | Cabo Delgado
2546 | Nay Pyi Taw
2583 | Sint Eustatius
2584 | Sint Maarten
2596 | South Holland
2603 | Area Outside Region
2605 | Bay of Plenty
2607 | Christchurch
2609 | Hawke's Bay
2621 | West Coast
2622 | Atlantico Norte
2623 | Atlantico Sur
2636 | Nueva Segovia
2637 | Rio San Juan
2648 | Abuja Federal Capital Territor
2650 | Akwa Ibom
2656 | Cross River
2685 | Norfolk Island
2686 | Northern Islands
2691 | Aust Agder
2697 | Moere og Romsdal
2698 | Nord Trondelag
2704 | Soer Troendelag
2705 | Sogn og Fjordane
2710 | Vest Agder
2712 | Østfold
2713 | Al Buraimi
2718 | Wadi Kabir
2724 | Federal Capital Area
2725 | Federally administered Tribal
2726 | North-West Frontier
2727 | Northern Areas
2747 | Bayt Lahm
2753 | Khan Yunis
2757 | Ram Allah wal-Birah
2763 | Bocas del Toro
2770 | Kuna Yala
2771 | Los Santos
2772 | Ngobe Bugle
2775 | East New Britain
2776 | East Sepik
2777 | Eastern Highlands
2779 | Fly River
2783 | Milne Bay
2785 | National Capital District
2786 | New Ireland
2787 | North Solomons
2791 | Southern Highlands
2792 | West New Britain
2793 | Western Highlands
2794 | Alto Paraguay
2795 | Alto Parana
2810 | Presidente Hayes
2811 | San Pedro
2823 | La Libertad
2825 | Lima y Callao
2827 | Madre de Dios
2832 | San Martin
2841 | Central Luzon
2842 | Central Mindanao
2843 | Central Visayas
2846 | Eastern Visayas
2847 | Greater Metropolitan Area
2852 | Metropolitan Manila Area
2853 | Muslim Mindanao
2854 | Northern Mindanao
2855 | Southern Mindanao
2856 | Southern Tagalog
2857 | Western Mindanao
2858 | Western Visayas
2859 | Pitcairn Island
2860 | Biale Blota
2863 | Dziekanow Lesny
2887 | Stare Pole
2902 | Distrito de Leiria
2903 | Distrito de Viana do Castelo
2904 | Distrito de Vila Real
2905 | Distrito do Porto
2906 | Lisboa e Vale do Tejo
2919 | San Juan
2922 | Umm Salal
2967 | Satu Mare
3013 | Khabarovskiy Kray
3021 | Krasnoyarskiy Kray
3027 | Marij El
3030 | Moskovskaja Oblast
3031 | Moskovskaya Oblast
3035 | Nizhnij Novgorod
3046 | Pskovskaya Oblast
3068 | Ulyanovskaya Oblast
3085 | Gough Island
3086 | Saint Helena
3087 | Tristan da Cunha
3088 | Christ Church Nichola Town
3089 | Saint Anne Sandy Point
3090 | Saint George Basseterre
3091 | Saint George Gingerland
3092 | Saint James Windward
3093 | Saint John Capesterre
3094 | Saint John Figtree
3095 | Saint Mary Cayon
3096 | Saint Paul Capesterre
3097 | Saint Paul Charlestown
3098 | Saint Peter Basseterre
3099 | Saint Thomas Lowland
3100 | Saint Thomas Middle Island
3101 | Trinity Palmetto Point
3107 | Gros Inlet
3111 | Vieux Fort
3116 | Saint Andrew
3117 | Saint David
3118 | Saint George
3119 | Saint Patrick
3132 | Borgo Maggiore
3138 | San Marino
3140 | Agua Grande
3146 | Al Khobar
3148 | Ash Sharqiyah
3150 | Central Province
3151 | Eastern Province
3159 | Western Province
3174 | Central Serbia
3175 | Kosovo and Metohija
3176 | Vojvodina
3177 | Anse Boileau
3178 | Anse Royale
3198 | Jugovzhodna Slovenija
3202 | Obcina Domzale
3203 | Obcina Vitanje
3208 | Slovenian Littoral
3216 | Makira and Ulawa
3218 | Rennell and Bellona
3229 | Jubbada Hose
3230 | Jubbadha Dexe
3234 | Shabellaha Dhexe
3235 | Shabellaha Hose
3237 | Woqoyi Galbed
3238 | Eastern Cape
3239 | Free State
3241 | Kempton Park
3243 | KwaZulu Natal
3246 | North West
3247 | Northern Cape
3249 | Table View
3251 | Western Cape
3252 | South Georgia
3253 | Central Equatoria
3254 | A Coruna
3274 | Ciudad Real
3275 | Comunidad Autonoma de Canarias
3276 | Comunidad Autonoma de Cataluna
3277 | Comunidad Autonoma de Galicia
3278 | Comunidad Autonoma de las Isla
3279 | Comunidad Autonoma del Princip
3280 | Comunidad Valenciana
3291 | La Rioja
3292 | Las Palmas
3303 | Pais Vasco
3307 | Santa Cruz de Tenerife
3333 | Maha Nuwara
3340 | North Eastern Province
3341 | North Western Province
3342 | Nuwara Eliya
3346 | Southern Province
3350 | Western Province
3355 | Central Equatoria
3356 | Gharb Bahr-al-Ghazal
3357 | Gharb Darfur
3358 | Gharb Kurdufan
3360 | Janub Darfur
3361 | Janub Kurdufan
3365 | Shamal Bahr-al-Ghazal
3366 | Shamal Darfur
3367 | Shamal Kurdufan
3371 | Wilayat al Khartum
3395 | Alvsborgs Lan
3396 | Angermanland
3401 | Gaza
3423 | Vastra Gotaland
3425 | Appenzell Inner-Rhoden
3426 | Appenzell-Ausser Rhoden
3430 | Canton Ticino
3437 | Kanton Aargau
3439 | Morbio Inferiore
3444 | Sankt Gallen
3464 | Madinat Dimashq
3472 | Chiayi Hsien
3473 | Chiayi Shih
3474 | Eastern Taipei
3475 | Hsinchu Hsien
3476 | Hsinchu Shih
3479 | Kaohsiung Hsien
3480 | Kaohsiung Shih
3481 | Keelung Shih
3485 | Northern Taiwan
3491 | Tainan Hsien
3492 | Tainan Shih
3493 | Taipei Hsien
3494 | Taipei Shih / Taipei Hsien
3498 | Yun-Lin Hsien
3506 | Dar es Salaam
3525 | Zanzibar and Pemba
3526 | Amnat Charoen
3527 | Ang Thong
3529 | Buri Ram
3531 | Chai Nat
3533 | Changwat Chaiyaphum
3535 | Chiang Mai
3536 | Chiang Rai
3537 | Chon Buri
3540 | Kamphaeng Phet
3542 | Khon Kaen
3544 | Krung Thep
3548 | Lop Buri
3549 | Mae Hong Son
3550 | Maha Sarakham
3552 | Nakhon Nayok
3553 | Nakhon Pathom
3554 | Nakhon Phanom
3555 | Nakhon Ratchasima
3556 | Nakhon Sawan
3557 | Nakhon Si Thammarat
3560 | Nong Bua Lam Phu
3561 | Nong Khai
3563 | Pathum Thani
3572 | Phra Nakhon Si Ayutthaya
3575 | Prachin Buri
3576 | Prachuap Khiri Khan
3580 | Roi Et
3581 | Sa Kaeo
3582 | Sakon Nakhon
3583 | Samut Prakan
3584 | Samut Sakhon
3585 | Samut Songkhran
3588 | Si Sa Ket
3589 | Sing Buri
3592 | Suphan Buri
3593 | Surat Thani
3598 | Ubon Ratchathani
3599 | Udon Thani
3600 | Uthai Thani
3621 | Diego Martin
3623 | Penal Debe
3624 | Point Fortin
3625 | Port of Spain
3626 | Princes Town
3627 | Saint George
3628 | San Fernando
3629 | San Juan
3630 | Sangre Grande
3635 | Bin 'Arus
3637 | Gouvernorat de Ariana
3638 | Gouvernorat de Nabeul
3639 | Gouvernorat de Sousse
3640 | Hammamet Yasmine
3651 | Sidi Bu Zayd
3752 | Grand Turk
3753 | South Caicos and East Caicos
3788 | Sevastopol'
3796 | Abu Zabi
3799 | Ras al-Khaymah
3801 | Sharjha
3802 | Umm al Qaywayn
3804 | ash-Shariqah
3819 | Channel Islands
3822 | Co Fermanagh
3826 | Craven Arms
3832 | Dial Code Dungannon
3837 | East Dunbartonshire
3838 | East Lothian
3839 | East Midlands
3840 | East Sussex
3841 | East Yorkshire
3855 | Ireland
3856 | Isle Of Man
3857 | Isle of Wight
3871 | Mid Glamorgan
3875 | Newton Stewart
3877 | North Humberside
3878 | North Yorkshire
3881 | Northern Ireland
3890 | Scottish Borders
3893 | South Glamorgan
3894 | South Wales
3895 | South Yorkshire
3896 | Southwell
3903 | Tyne and Wear
3908 | West Lothian
3909 | West Midlands
3910 | West Sussex
3911 | West Yorkshire
3923 | Byram
3925 | Cokato
3929 | District of Columbia
3944 | Medfield
3952 | New Hampshire
3953 | New Jersey
3954 | New Jersy
3955 | New Mexico
3956 | New York
3957 | North Carolina
3958 | North Dakota
3965 | Rhode Island
3966 | South Carolina
3967 | South Dakota
3968 | Sublimity
3976 | West Virginia
3979 | United States Minor Outlying I
3982 | Cerro Largo
3991 | Rio Negro
3995 | San Jose
3998 | Treinta y Tres
4001 | Buxoro Viloyati
4019 | Vatican City State (Holy See)
4028 | Delta Amacuro
4029 | Distrito Federal
4036 | Nueva Esparta
4044 | Bac Giang
4045 | Binh Dinh
4046 | Binh Duong
4047 | Da Nang
4048 | Dong Bang Song Cuu Long
4049 | Dong Bang Song Hong
4050 | Dong Nai
4051 | Dong Nam Bo
4052 | Duyen Hai Mien Trung
4054 | Hung Yen
4055 | Khu Bon Cu
4056 | Long An
4057 | Mien Nui Va Trung Du
