Coder Social home page Coder Social logo

Comments (3)

lbrossault avatar lbrossault commented on May 22, 2024 1

After python manage.py migrate, it worked fine. I have created super user using python manage.py createsuperuser command.

Thanks for your support !

from watcher.

Felix83000 avatar Felix83000 commented on May 22, 2024

Hello,

I think that there was an issue when you initiate the mysql database.

May you perform the followed command lines:

docker-compose down
docker list volumes
docker volume rm watcher-project_db_data
docker-compose up 

After doing the docker-compose up you need to wait for this message to show on the log after doing CTRL-C:

watcher          | db_watcher is up, starting Watcher.
watcher          | Performing system checks...
watcher          | 
watcher          | System check identified no issues (0 silenced).
watcher          | October 08, 2020 - 10:28:02
watcher          | Django version 3.1.1, using settings 'watcher.settings'
watcher          | Starting development server at http://0.0.0.0:9002/
watcher          | Quit the server with CONTROL

Then, do the migration and after the create superuser command.

Keep me posted.
Thanks

from watcher.

lbrossault avatar lbrossault commented on May 22, 2024

Many thanks for your quick response.

See errors:

root@cha-inn-watch:/opt/Watcher# **docker-compose down**
Removing watcher       ... done
Removing searx         ... done
Removing searx-checker ... done
Removing rss-bridge    ... done
Removing db_watcher    ... done
Removing network watcher_default
root@cha-inn-watch:/opt/Watcher# **docker list volumes**
docker: 'list' is not a docker command.
See 'docker --help'
root@cha-inn-watch:/opt/Watcher# **docker volume rm watcher-project_db_data**
Error: No such volume: watcher-project_db_data
db_watcher       | 2021-06-28T19:52:25.689143Z 0 [System] [MY-010931] [Server] /usr/sbin/mysqld: ready for connections. Version: '8.0.25'  socket: '/var/run/mysqld/mysqld.sock'  port: 3306  MySQL Community Server - GPL.
watcher          | db_watcher is up, starting Watcher.
searx exited with code 1
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
watcher          | Watching for file changes with StatReloader
watcher          | Performing system checks...
watcher          |
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
watcher          | System check identified no issues (0 silenced).
watcher          |
watcher          | You have 73 unapplied migration(s). Your project may not work properly until you apply the migrations for app(s): admin, auth, contenttypes, data_leak, dns_finder, knox, sessions, site_monitoring, threats_watcher.
watcher          | Run 'python manage.py migrate' to apply them.
watcher          | June 28, 2021 - 21:52:31
watcher          | Django version 3.2, using settings 'watcher.settings'
watcher          | Starting development server at http://0.0.0.0:9002/
watcher          | Quit the server with CONTROL-C.
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
searx            | searx version 0.18.0-341-ae0b621e
searx            |
searx            | Use existing /etc/searx/uwsgi.ini
searx            | Use existing /etc/searx/settings.yml
searx            | Listen on 10.10.10.3:8080
searx            | realpath() of /etc/searx/uwsgi.ini failed: Permission denied [core/utils.c line 3654]
searx exited with code 1
watcher          | 2021-06-28 21:54:00.002935 - CRON TASK : Suspicious Website Monitoring
watcher          | Job "monitoring_check (trigger: cron[day_of_week='mon-sun', minute='*/6'], next run at: 2021-06-28 22:00:00 CEST)" raised an exception
watcher          | Traceback (most recent call last):
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 84, in _execute
watcher          |     return self.cursor.execute(sql, params)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/mysql/base.py", line 73, in execute
watcher          |     return self.cursor.execute(query, args)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/cursors.py", line 206, in execute
watcher          |     res = self._query(query)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/cursors.py", line 319, in _query
watcher          |     db.query(q)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/connections.py", line 259, in query
watcher          |     _mysql.connection.query(self, query)
watcher          | MySQLdb._exceptions.ProgrammingError: (1146, "Table 'db_watcher.site_monitoring_site' doesn't exist")
watcher          |
watcher          | The above exception was the direct cause of the following exception:
watcher          |
watcher          | Traceback (most recent call last):
watcher          |   File "/usr/local/lib/python3.8/site-packages/apscheduler/executors/base.py", line 125, in run_job
watcher          |     retval = job.func(*job.args, **job.kwargs)
watcher          |   File "/app/Watcher/site_monitoring/core.py", line 74, in monitoring_check
watcher          |     for site in sites:
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/models/query.py", line 280, in __iter__
watcher          |     self._fetch_all()
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/models/query.py", line 1324, in _fetch_all
watcher          |     self._result_cache = list(self._iterable_class(self))
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/models/query.py", line 51, in __iter__
watcher          |     results = compiler.execute_sql(chunked_fetch=self.chunked_fetch, chunk_size=self.chunk_size)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/models/sql/compiler.py", line 1169, in execute_sql
watcher          |     cursor.execute(sql, params)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 98, in execute
watcher          |     return super().execute(sql, params)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 66, in execute
watcher          |     return self._execute_with_wrappers(sql, params, many=False, executor=self._execute)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 75, in _execute_with_wrappers
watcher          |     return executor(sql, params, many, context)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 84, in _execute
watcher          |     return self.cursor.execute(sql, params)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/utils.py", line 90, in __exit__
watcher          |     raise dj_exc_value.with_traceback(traceback) from exc_value
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/utils.py", line 84, in _execute
watcher          |     return self.cursor.execute(sql, params)
watcher          |   File "/usr/local/lib/python3.8/site-packages/django/db/backends/mysql/base.py", line 73, in execute
watcher          |     return self.cursor.execute(query, args)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/cursors.py", line 206, in execute
watcher          |     res = self._query(query)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/cursors.py", line 319, in _query
watcher          |     db.query(q)
watcher          |   File "/usr/local/lib/python3.8/site-packages/MySQLdb/connections.py", line 259, in query
watcher          |     _mysql.connection.query(self, query)
watcher          | django.db.utils.ProgrammingError: (1146, "Table 'db_watcher.site_monitoring_site' doesn't exist")

from watcher.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.