Coder Social home page Coder Social logo

Comments (7)

sebastienros avatar sebastienros commented on July 17, 2024 1

And I made a nice bar chart too ...

from fluid.

sebastienros avatar sebastienros commented on July 17, 2024

from fluid.

ifle avatar ifle commented on July 17, 2024

I've added PR
Great work! Fluid is faster.

from fluid.

sebastienros avatar sebastienros commented on July 17, 2024

from fluid.

ifle avatar ifle commented on July 17, 2024
                         Method |         Mean |         Error |      StdDev |    Gen 0 |    Gen 1 |   Gen 2 | Allocated |
------------------------------- |-------------:|--------------:|------------:|---------:|---------:|--------:|----------:|
               ParseSampleFluid |    34.206 us |     5.1385 us |   0.2903 us |   8.6060 |        - |       - |   27080 B |
           ParseSampleDotLiquid |    88.364 us |     3.0353 us |   0.1715 us |   5.3711 |        - |       - |   17024 B |
           ParseSampleLiquidNet |   103.730 us |     7.6055 us |   0.4297 us |  19.8975 |        - |       - |   62904 B |
      ParseAndRenderSampleFluid |    47.930 us |     6.2632 us |   0.3539 us |  12.2070 |        - |       - |   38501 B |
  ParseAndRenderSampleDotLiquid |   431.147 us |   797.1484 us |  45.0404 us |  20.9961 |        - |       - |   66619 B |
  ParseAndRenderSampleLiquidNet |   184.427 us |    14.8599 us |   0.8396 us |  39.0625 |        - |       - |  123275 B |
              RenderSampleFluid |    11.248 us |     1.4601 us |   0.0825 us |   3.6163 |        - |       - |   11417 B |
          RenderSampleDotLiquid |   301.176 us |    38.0192 us |   2.1482 us |  15.6250 |        - |       - |   49420 B |
          RenderSampleLiquidNet |    63.793 us |     4.1539 us |   0.2347 us |  19.1650 |        - |       - |   60368 B |
           ParseLoremIpsumFluid |     1.996 us |     0.1685 us |   0.0095 us |   0.1106 |        - |       - |     360 B |
       ParseLoremIpsumDotLiquid |   647.020 us |   405.0800 us |  22.8878 us |        - |        - |       - |     841 B |
       ParseLoremIpsumLiquidNet | 8,095.513 us | 2,000.3106 us | 113.0213 us | 296.8750 | 125.0000 | 31.2500 | 1760048 B |
         RenderSimpleOuputFluid |     7.558 us |     2.2014 us |   0.1244 us |   2.1667 |        - |       - |    6856 B |
     RenderSimpleOuputDotLiquid |    15.787 us |     1.2653 us |   0.0715 us |   1.5564 |        - |       - |    4931 B |
     RenderSimpleOuputLiquidNet |    16.759 us |    12.3026 us |   0.6951 us |   4.3945 |        - |       - |   13904 B |
    RenderLoremSimpleOuputFluid |     8.762 us |     1.3674 us |   0.0773 us |   3.9825 |        - |       - |   12576 B |
 RenderLoreSimpleOuputDotLiquid |   114.508 us |    16.0802 us |   0.9086 us |   3.2959 |        - |       - |   10463 B |
 RenderLoreSimpleOuputLiquidNet |   713.430 us |   341.1719 us |  19.2768 us |  69.3359 |        - |       - |  219544 B |

from fluid.

hishamco avatar hishamco commented on July 17, 2024

I think this was done!! checkout the README.md

from fluid.

hishamco avatar hishamco commented on July 17, 2024

Of course, thanks for your effort @sebastienros

thanks

from fluid.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.