Coder Social home page Coder Social logo

Comments (5)

jofemodo avatar jofemodo commented on July 26, 2024

Hi!
Could you take a look to this issue?
If it helps, i could send you a Zynthian Box ready to use so you can debug easily ...

We can discuss this by email: fernando_at_zynthian_dot_org

Regards!

from setbfree.

x42 avatar x42 commented on July 26, 2024

Can you reproduce the same issue on a Desktop system? What CC values do you send?

rotary.speed-select responds to CC value 0..15, 16..31, 32..47, 48..63, 64..79, 80..95, 96..111, 112..127: 8 steps in total for all combinations of Horn/Drum slow/fast/off (2^3)
rotary.speed-preset has 4 options (linked horn + drum speed): off/slow/fast/slow (0..31, 32..63, 64..95, 96..127).

git-head works for ARM on the MOD, so I dare say it's not an ARM issue in general.

Could you uncommet the #define DEBUG_SPEED in https://github.com/pantherb/setBfree/blob/master/b_whirl/whirl.c#L24
It'll print horn+drum angles, current and target speed to stdout (from rt-context, but well fine for debugging). That may shed some light.

PS. You can run make OPTIMIZATIONS="-mcpu=cortex-a7..." lv2dir="/zynthian/..." no need to edit the Makefile

from setbfree.

jofemodo avatar jofemodo commented on July 26, 2024

No, I can't reproduce. On a Desktop system running the zynthian-ui everything works OK.

I've enabled the debug flag and here is the log for a full sequence of "rotary.speed-preset" =>

root@zynthian:/zynthian/zynthian-sw/setBfree# /usr/local/bin/setBfree -p /zynthian/zynthian-data/setbfree/pgm/all.pgm -c /zynthian/zynthian-data/setbfree/cfg/zynthian.cfg
loading cfg: /zynthian/zynthian-data/setbfree/cfg/zynthian.cfg
init.. Audio : Oscillators : Scanner : Overdrive : Reverb : Whirl : RC : ..done.
MIDI Program Table:
  1:Jazz 1 all       19:Steve Winwood 1  37:Percussion SLOW  55:Random         
  2:Fredriks tfn 1   20:Lenny Dee 1      38:P.Harmonic 2nd   56:Random         
  3:Fredriks tfn 2   21:Lenny Dee 2      39:P.Harmonic 3rd   57:Lowr/Upr Split 
  4:Fredriks tfn 3   22:Silence          40:Overdrive OFF    58:Pd/Lw/Up Split 
  5:Standard B       23:8' solo          41:Overdrive ON     59:Pdal/Upr Split 
  6:Standard B mid   24:Errol G. 1       42:Vibrato V1       60:No split       
  7:Gospel           25:Errol G. 2       43:Vibrato V2       61:Brassy pedals  
  8:Blues 1          26:Errol G. 3       44:Vibrato V3       62:Hollow pedals  
  9:Blues 2          27:Reverb  0        45:Vibrato C1       63:Cute pedals    
 10:Rod Argent       28:Reverb 16        46:Vibrato C2       64:L:Cello        
 11:Brian Auger 3rd  29:Reverb 25        47:Vibrato C3       65:L:Flute & Strin
 12:Jesse Crawford   30:Reverb 33        48:Vib lower on     66:L:Clarinet     
 13:Joey DeFranco 1  31:Reverb 50        49:Vib lower off    67:L:Salicional   
 14:Joey DeFranco 2  32:Percussion OFF   50:Vib upper on     68:L:Great no reed
 15:Booker T Jones   33:Percussion ON    51:Vib upper off    69:L:Open Diaposon
 16:Green Onions 2   34:Percussion SOFT  52:Rotary STOP      70:L:Full Great   
 17:Procul Harum     35:Percussion NORM  53:Rotary SLOW      71:L:Tibia Clausa 
 18:AWSOP            36:Percussion FAST  54:Rotary FAST      72:L:Full Great wi
JACK: cannot connect port setBfree:out_left to system:playback_1
JACK: cannot connect port setBfree:out_right to system:playback_2
All systems go. press CTRL-C, or send SIGINT or SIGHUP to terminate
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.000 DS:0.000 [Hz]| HT:0.00 DT:0.00 [Hz]| # #
H:0.000 D:0.000 | HS:0.384 DS:0.020 [Hz]| HT:0.67 DT:0.60 [Hz]| > >
H:0.000 D:0.000 | HS:0.587 DS:0.047 [Hz]| HT:0.67 DT:0.60 [Hz]| > >
H:0.000 D:0.000 | HS:0.647 DS:0.072 [Hz]| HT:0.67 DT:0.60 [Hz]| > >
H:0.000 D:0.000 | HS:0.665 DS:0.097 [Hz]| HT:0.67 DT:0.60 [Hz]| > >
H:0.000 D:0.000 | HS:0.670 DS:0.121 [Hz]| HT:0.67 DT:0.60 [Hz]| > >
AcDc Horn off
H:0.000 D:0.000 | HS:0.672 DS:0.143 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.164 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.185 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.204 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.223 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.240 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.257 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.273 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.288 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.303 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.317 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.330 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.343 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.355 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.366 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.377 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.387 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.397 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.407 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.416 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.424 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.433 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.440 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.448 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.455 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.462 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.468 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.474 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.000 D:0.000 | HS:0.672 DS:0.480 [Hz]| HT:0.67 DT:0.60 [Hz]| # >
H:0.094 D:0.000 | HS:2.839 DS:0.572 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.938 D:0.080 | HS:5.818 DS:0.823 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.109 D:0.213 | HS:6.693 DS:1.063 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.426 D:0.346 | HS:6.949 DS:1.291 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.754 D:0.578 | HS:7.025 DS:1.509 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.082 D:0.844 | HS:7.047 DS:1.717 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
H:0.410 D:0.109 | HS:7.053 DS:1.915 [Hz]| HT:7.06 DT:5.95 [Hz]| > >
AcDc Horn off
H:0.738 D:0.436 | HS:7.056 DS:2.103 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.066 D:0.834 | HS:7.056 DS:2.283 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.395 D:0.232 | HS:7.056 DS:2.455 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.723 D:0.631 | HS:7.056 DS:2.618 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.051 D:0.100 | HS:7.056 DS:2.774 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.379 D:0.631 | HS:7.056 DS:2.922 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.707 D:0.162 | HS:7.056 DS:3.064 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.035 D:0.693 | HS:7.056 DS:3.199 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.363 D:0.225 | HS:7.056 DS:3.328 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.691 D:0.850 | HS:7.056 DS:3.450 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.020 D:0.514 | HS:7.056 DS:3.567 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.348 D:0.178 | HS:7.056 DS:3.679 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.676 D:0.842 | HS:7.056 DS:3.785 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.004 D:0.506 | HS:7.056 DS:3.887 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.332 D:0.170 | HS:7.056 DS:3.983 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.660 D:0.891 | HS:7.056 DS:4.075 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.988 D:0.688 | HS:7.056 DS:4.163 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.316 D:0.484 | HS:7.056 DS:4.247 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.645 D:0.281 | HS:7.056 DS:4.326 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.973 D:0.078 | HS:7.056 DS:4.402 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.301 D:0.875 | HS:7.056 DS:4.475 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.629 D:0.672 | HS:7.056 DS:4.544 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.957 D:0.469 | HS:7.056 DS:4.610 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.285 D:0.266 | HS:7.056 DS:4.673 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.613 D:0.115 | HS:7.056 DS:4.733 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.941 D:0.045 | HS:7.056 DS:4.790 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.270 D:0.975 | HS:7.056 DS:4.844 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.598 D:0.904 | HS:7.056 DS:4.896 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.926 D:0.834 | HS:7.056 DS:4.945 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.254 D:0.764 | HS:7.056 DS:4.993 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.582 D:0.693 | HS:7.056 DS:5.038 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.910 D:0.623 | HS:7.056 DS:5.080 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.238 D:0.553 | HS:7.056 DS:5.121 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.566 D:0.482 | HS:7.056 DS:5.160 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.895 D:0.412 | HS:7.056 DS:5.197 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.223 D:0.342 | HS:7.056 DS:5.233 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.551 D:0.271 | HS:7.056 DS:5.266 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.879 D:0.201 | HS:7.056 DS:5.299 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.207 D:0.131 | HS:7.056 DS:5.329 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.535 D:0.061 | HS:7.056 DS:5.358 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.863 D:0.010 | HS:7.056 DS:5.386 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.191 D:0.072 | HS:7.056 DS:5.413 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.520 D:0.135 | HS:7.056 DS:5.438 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.848 D:0.197 | HS:7.056 DS:5.462 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.176 D:0.260 | HS:7.056 DS:5.485 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.504 D:0.322 | HS:7.056 DS:5.507 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.832 D:0.385 | HS:7.056 DS:5.528 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.160 D:0.447 | HS:7.056 DS:5.548 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.488 D:0.510 | HS:7.056 DS:5.567 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.816 D:0.572 | HS:7.056 DS:5.585 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.145 D:0.635 | HS:7.056 DS:5.602 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.473 D:0.697 | HS:7.056 DS:5.619 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.801 D:0.760 | HS:7.056 DS:5.635 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.129 D:0.822 | HS:7.056 DS:5.650 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.457 D:0.885 | HS:7.056 DS:5.664 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.785 D:0.947 | HS:7.056 DS:5.677 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.113 D:0.010 | HS:7.056 DS:5.690 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.441 D:0.072 | HS:7.056 DS:5.703 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.770 D:0.135 | HS:7.056 DS:5.715 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.098 D:0.197 | HS:7.056 DS:5.726 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.426 D:0.260 | HS:7.056 DS:5.736 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.754 D:0.322 | HS:7.056 DS:5.747 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.082 D:0.385 | HS:7.056 DS:5.756 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.410 D:0.447 | HS:7.056 DS:5.766 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.738 D:0.510 | HS:7.056 DS:5.775 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.066 D:0.572 | HS:7.056 DS:5.783 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.395 D:0.635 | HS:7.056 DS:5.791 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.723 D:0.697 | HS:7.056 DS:5.799 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.051 D:0.760 | HS:7.056 DS:5.806 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.379 D:0.822 | HS:7.056 DS:5.813 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.707 D:0.885 | HS:7.056 DS:5.820 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.035 D:0.947 | HS:7.056 DS:5.826 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.363 D:0.010 | HS:7.056 DS:5.832 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.691 D:0.072 | HS:7.056 DS:5.838 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
H:0.020 D:0.135 | HS:7.056 DS:5.843 [Hz]| HT:7.06 DT:5.95 [Hz]| # >
